Alberta at Calgary
at Calgary
1/12/2024 at 7:03PM
at Calgary
1/12/2024 at 7:03PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Calgary | 0 | 1 | 1 | 2 |
| Alberta | 0 | 3 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Alberta | 1:50 | Tyler Preziuso ( Jakin Smallwood & Justin Hall ) |
| Alberta | 4:15 | PP - Josh Prokop ( Tyler Preziuso & Dylan Plouffe ) |
| Alberta | 6:37 | Noah Boyko ( Alex Thacker ) |
| Calgary | 17:44 | PP - Connor Gutenberg ( Max Patterson ) |
| -- 3rd -- | ||
| Calgary | 4:01 | Carter Massier ( Aidan Sutter & Carl Stankowski ) |
Alberta | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Ethan Kruger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Joel Sexsmith | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 4 | Blake Gustafson | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 6 | Aidan de la Gorgendiere | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Dylan Plouffe | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 8 | Wyatt McLeod | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Justin Hall | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 10 | Josh Prokop | 1 | 0 | 0 | 4 | 0-0 | 2 | |
| 11 | Tyler Preziuso | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| 14 | Eric Florchuk | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 15 | Daneel Lategan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Alex Thacker | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 18 | Connor McClennon | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Bruce MacGregor | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Noah Boyko | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 23 | Jakin Smallwood | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 24 | Mason Ward | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 26 | Jacob Kendall | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 37 | Curtis Trolley | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| Totals | 3 | 5 | 22 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Ethan Kruger (W, WIN) | 2 | 60:00 | 34 | 36 | 0 | ||
| Totals | 2 | 60:00 | 34 | 36 | 0 | |||
Calgary | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Carl Stankowski | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 2 | Dakota Krebs | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 4 | Sean Strange | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 7 | Noah King | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Connor Gutenberg | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Zach Wytinck | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Carter Massier | 1 | 0 | +1 | 1 | 0-0 | 2 | |
| 14 | Jake Gricius | 0 | 0 | 0 | 6 | 0-0 | 2 | |
| 19 | Jaeger White | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Jadon Joseph | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 24 | Dylan Anderson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Tyson Upper | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 28 | Colson Gengenbach | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 29 | Jake Poole | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 33 | Max Patterson | 0 | 1 | -1 | 1 | 0-0 | 2 | |
| 34 | Aidan Sutter | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 38 | Adam Kydd | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 39 | Brendan Lee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Riley Stotts | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| Totals | 2 | 3 | 36 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Carl Stankowski (L, LOSS) | 3 | 58:09 | 19 | 22 | 0 | ||
| Totals | 3 | 58:09 | 19 | 22 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Alberta | 2:14 | Eric Florchuk: TRIPPING | MINOR | 2 minutes | ||
| Calgary | 12:36 | Jake Gricius: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Calgary | 3:13 | Carter Massier: ROUGHING | MINOR | 2 minutes | ||
| Calgary | 12:08 | Adam Kydd: CHARGING | MINOR | 2 minutes | ||
| Alberta | 16:27 | Blake Gustafson: INTERFERENCE | MINOR | 2 minutes | ||
| Calgary | 19:52 | Max Patterson: CHARGING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Calgary | 5:59 | Dakota Krebs: ROUGHING | MINOR | 2 minutes | ||
| Calgary | 8:04 | Jadon Joseph: ROUGHING | MINOR | 2 minutes | ||
| Alberta | 8:04 | Jacob Kendall: ROUGHING | MINOR | 2 minutes | ||
| Alberta | 18:27 | Josh Prokop: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Calgary | 10 | 14 | 12 | 36 |
| Alberta | 7 | 8 | 7 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:11 Attendance: 346 |
* Starter

