gp
17
gs
17
min
954:36
ga
77
gaa
4.84
sv
500
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 17 | - | 17 | - |
| Games started | 17 | - | 17 | - |
| Minutes | 954:36 | - | 954:36 | - |
| Goals against | 77 | - | 77 | - |
| Goals-against average | 4.84 | - | 4.84 | - |
| Saves | 500 | - | 500 | - |
| Save pct | .867 | - | .867 | - |
| Wins | 3 | - | 3 | - |
| Losses | 14 | - | 14 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .176 | - | .176 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | vs. Saskatchewan | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 9 # | vs. Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 15 # | Minot State | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Mount Royal | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 40 | .889 | 0 | 1 | 0 |
| Sep 30 | at Mount Royal | L, 5-4 | 1 | 59:22 | 5 | 5.05 | 27 | .844 | 0 | 1 | 0 |
| Oct 6 | UBC | L, 8-1 | 1 | 24:06 | 5 | 12.45 | 11 | .688 | 0 | 1 | 0 |
| Oct 7 | UBC | L by SO, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Trinity Western | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Trinity Western | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Oct 20 | at Saskatchewan | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 29 | .853 | 0 | 1 | 0 |
| Oct 21 | Saskatchewan | L, 3-2 | 1 | 58:30 | 3 | 3.08 | 33 | .917 | 0 | 1 | 0 |
| Nov 3 | Calgary | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Calgary | L, 4-2 | 1 | 57:56 | 4 | 4.14 | 40 | .909 | 0 | 1 | 0 |
| Nov 10 | Manitoba | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Nov 11 | Manitoba | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Alberta | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Alberta | L, 4-2 | 1 | 57:30 | 4 | 4.17 | 22 | .846 | 0 | 1 | 0 |
| Nov 24 | MacEwan | L, 2-0 | 1 | 57:20 | 1 | 1.05 | 23 | .958 | 0 | 1 | 0 |
| Nov 25 | MacEwan | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
| Dec 1 | at UBC | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at UBC | L, 7-1 | 1 | 60:00 | 7 | 7.00 | 38 | .844 | 0 | 1 | 0 |
| Jan 6 | at Saskatchewan | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Saskatchewan | L, 9-0 | 1 | 39:52 | 6 | 9.03 | 16 | .727 | 0 | 1 | 0 |
| Jan 19 | Mount Royal | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 21 | .808 | 0 | 1 | 0 |
| Jan 20 | Mount Royal | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at MacEwan | L, 7-2 | 1 | 60:00 | 7 | 7.00 | 37 | .841 | 0 | 1 | 0 |
| Jan 27 | at MacEwan | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Trinity Western | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Trinity Western | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Calgary | L, 8-0 | 1 | 60:00 | 8 | 8.00 | 41 | .837 | 0 | 1 | 0 |
| Feb 10 | at Calgary | L, 7-2 | 1 | 60:00 | 7 | 7.00 | 41 | .854 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 954:36 | 77 | 4.84 | 500 | .867 | 3 | 14 | 0 | .176 |
| Conference | 17 | 17 | 954:36 | 77 | 4.84 | 500 | .867 | 3 | 14 | 0 | .176 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 8 | 8 | 417:44 | 27 | 3.88 | 195 | .878 | 2 | 6 | 0 | .250 |
| Away | 9 | 9 | 536:52 | 50 | 5.59 | 305 | .859 | 1 | 8 | 0 | .111 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 180:00 | 5 | 1.67 | 81 | .942 | 3 | 0 | 0 | 1.000 |
| Losses | 14 | 14 | 774:36 | 72 | 5.58 | 419 | .853 | 0 | 14 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| September | 2 | 2 | 119:22 | 10 | 5.03 | 67 | .870 | 0 | 2 | 0 | .000 |
| October | 4 | 4 | 202:36 | 15 | 4.44 | 103 | .873 | 1 | 3 | 0 | .250 |
| November | 5 | 5 | 292:46 | 12 | 2.46 | 136 | .919 | 2 | 3 | 0 | .400 |
| December | 1 | 1 | 60:00 | 7 | 7.00 | 38 | .844 | 0 | 1 | 0 | .000 |
| January | 3 | 3 | 159:52 | 18 | 6.76 | 74 | .804 | 0 | 3 | 0 | .000 |
| February | 2 | 2 | 120:00 | 15 | 7.50 | 82 | .845 | 0 | 2 | 0 | .000 |

