gp
26
p
23
g
9
a
14
pim
49
+/-
16
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 26 | 68th | 26 | 68th |
| Points | 23 | 23rd | 23 | 23rd |
| Goals | 9 | 28th | 9 | 28th |
| Assists | 14 | 23rd | 14 | 23rd |
| PIM | 49 | 7th | 49 | 7th |
| +/- | 16 | 16th | 16 | 16th |
| Power-play goals | 2 | 35th | 2 | 35th |
| Short-handed goals | 0 | 27th | 0 | 27th |
| Empty net goals | 2 | 2nd | 2 | 2nd |
| Games started | - | - | - | - |
| Game-winning goals | 2 | 15th | 2 | 15th |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 9th | 0 | 9th |
| Shots | 59 | 40th | 59 | 40th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 18 | at Trinity Western | W, 6-3 |
| Jan 19 | Trinity Western | W, 5-1 |
| Feb 2 | at Alberta | W, 4-2 |
| Feb 3 | at Alberta | L, 3-2 |
| Feb 9 | Mount Royal | L by SO, 5-4 |
| Feb 10 | Mount Royal | W by SO, 4-3 |
| Date | Opponent | Score |
|---|---|---|
| Sep 8 # | Simon Fraser | W, 5-3 |
| Sep 15 # | at Trinity Western | W, 4-3 |
| Sep 16 # | Trinity Western | W, 6-1 |
| Sep 23 # | NAIT | W, 10-1 |
| Sep 24 # | NAIT | W, 4-2 |
| Sep 29 | Alberta | W, 5-1 |
| Sep 30 | Alberta | W, 4-2 |
| Oct 6 | at Regina | W, 8-1 |
| Oct 7 | at Regina | W by SO, 5-4 |
| Oct 13 | Manitoba | W, 4-3 |
| Oct 14 | Manitoba | W, 5-2 |
| Oct 19 | at Trinity Western | W, 5-2 |
| Oct 21 | Trinity Western | W, 8-2 |
| Oct 27 | at MacEwan | W, 5-2 |
| Oct 28 | at MacEwan | W, 7-2 |
| Nov 3 | at Mount Royal | L, 4-3 |
| Nov 4 | at Mount Royal | W, 7-4 |
| Nov 17 | Saskatchewan | L, 6-2 |
| Nov 18 | Saskatchewan | L, 4-3 |
| Nov 24 | at Calgary | L, 4-1 |
| Nov 25 | at Calgary | W, 4-1 |
| Dec 1 | Regina | W, 4-0 |
| Dec 2 | Regina | W, 7-1 |
| Jan 5 | at Manitoba | W, 3-1 |
| Jan 6 | at Manitoba | W, 3-1 |
| Jan 12 | MacEwan | W, 3-1 |
| Jan 13 | MacEwan | W, 7-2 |
| Jan 18 | at Trinity Western | W, 6-3 |
| Jan 19 | Trinity Western | W, 5-1 |
| Feb 2 | at Alberta | W, 4-2 |
| Feb 3 | at Alberta | L, 3-2 |
| Feb 9 | Mount Royal | L by SO, 5-4 |
| Feb 10 | Mount Royal | W by SO, 4-3 |
| Feb 23 | TBA | |
| Feb 24 | TBA | |
| Feb 25 | TBA |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| September |
| October |
| November |
| December |
| January |
| February |

