Trinity Western at Manitoba
at Manitoba
1/11/2025 at 2:00PM
at Manitoba
1/11/2025 at 2:00PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Manitoba | 3 | 1 | 3 | 7 |
| Trinity Western | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Manitoba | 2:43 | Codey Behun ( Riley Zimmerman ) |
| Manitoba | 5:09 | PP - Dawson Pasternak ( Riley Stotts & Skyler Bruce ) |
| Manitoba | 18:13 | PP - Jonny Hooker ( Dawson Pasternak & Skyler Bruce ) |
| -- 2nd -- | ||
| Manitoba | 1:01 | PP - Eric Alarie ( Riley Stotts & Jonny Hooker ) |
| Trinity Western | 8:51 | PP - Connor Farren ( Christian Lowe & Zack Whittaker ) |
| -- 3rd -- | ||
| Trinity Western | 6:02 | Jonathan Krahn ( Zack Whittaker & Michael Spafford ) |
| Manitoba | 10:05 | PP - Eric Alarie ( Riley Stotts & Dawson Pasternak ) |
| Manitoba | 15:59 | Skyler Bruce ( Michael King & Riley Stotts ) |
| Manitoba | 18:28 | Michael King ( Riley Stotts & Skyler Bruce ) |
Trinity Western | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Leon Sommer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Raphael Audet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Landon Fuller | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 7 | Lleyton Shearon | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 8 | Samuel May | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Daine DuBois | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Jonathan Krahn | 1 | 0 | -1 | 3 | 0-0 | 0 | |
| 11 | Kade McMillen | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 16 | Aidan Steinke | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 17 | Artem Hrabovetskyi | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 19 | Mykhailo Simchuk | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 20 | Matteo Lamoureux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Yuji Akimoto | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Michael Spafford | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 27 | Connor Farren | 1 | 0 | 0 | 3 | 0-0 | 2 | |
| 43 | Jesse Pomeroy | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 91 | Christian Lowe | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 93 | Luke Spadafora | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 94 | Zack Whittaker | 0 | 2 | -1 | 2 | 0-0 | 0 | |
| Totals | 2 | 4 | 36 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Leon Sommer (L, LOSS) | 3 | 20:00 | 10 | 13 | 0 | ||
| 35 | Raphael Audet | 4 | 40:00 | 10 | 14 | 0 | ||
| Totals | 7 | 60:00 | 20 | 27 | 0 | |||
Manitoba | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Kolby Thornton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Parker Malchuk | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Brandon Casey | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 6 | Lucas Fry | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 8 | Evan Toth | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 9 | Eric Alarie | 2 | 0 | 0 | 3 | 0-0 | 0 | |
| 11 | Hayden Ostir | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Riley Zimmerman | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 15 | Ben Bonni | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Skyler Bruce | 1 | 3 | +2 | 1 | 0-0 | 6 | |
| 18 | Jonny Hooker | 1 | 1 | -1 | 2 | 0-0 | 0 | |
| 19 | Jackson Arpin | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 20 | Caden Zaplitny | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Dawson Pasternak | 1 | 2 | 0 | 3 | 0-0 | 0 | |
| 22 | Riley Stotts | 0 | 5 | +2 | 4 | 0-0 | 0 | |
| 23 | Grady Lane | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Owen Wareham | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 28 | Codey Behun | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 29 | Michael King | 1 | 1 | +1 | 1 | 0-0 | 0 | |
| Totals | 7 | 13 | 27 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kolby Thornton (W, WIN) | 2 | 60:00 | 34 | 36 | 0 | ||
| Totals | 2 | 60:00 | 34 | 36 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Trinity Western | 3:57 | Connor Farren: HOOKING | MINOR | 2 minutes | ||
| Manitoba | 7:44 | Skyler Bruce: HIGH STICKING (4 MIN.) | DOUBLE MINOR | 4 minutes | ||
| Manitoba | 12:08 | Skyler Bruce: HOOKING | MINOR | 2 minutes | ||
| Trinity Western | 18:07 | Landon Fuller: BOARDING | MINOR | 2 minutes | ||
| Trinity Western | 19:20 | Kade McMillen: DELAY OF GAME | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Manitoba | 7:00 | : TOO MANY MEN | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Trinity Western | 9:33 | Mykhailo Simchuk: SLASHING | MINOR | 2 minutes | ||
| Manitoba | 11:24 | : TOO MANY MEN | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Manitoba | 13 | 7 | 7 | 27 |
| Trinity Western | 10 | 14 | 12 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 145 |
* Starter

