gp
26
p
11
g
3
a
8
pim
10
+/-
-6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 26 | 61st | 26 | 61st |
| Points | 11 | 79th | 11 | 79th |
| Goals | 3 | 88th | 3 | 88th |
| Assists | 8 | 67th | 8 | 67th |
| PIM | 10 | 107th | 10 | 107th |
| +/- | -6 | 178th | -6 | 178th |
| Power-play goals | 1 | 48th | 1 | 48th |
| Short-handed goals | 0 | 28th | 0 | 28th |
| Empty net goals | 0 | 34th | 0 | 34th |
| Games started | - | - | - | - |
| Game-winning goals | 1 | 26th | 1 | 26th |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 16th | 0 | 16th |
| Shots | 57 | 36th | 57 | 36th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Alberta | L, 8-1 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Sep 14 # | Alberta | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | Concordia Edmonton | W, 4-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| Sep 21 # | at Concordia Edmonton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at Mount Royal | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | Mount Royal | W by SO, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Alberta | L, 6-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 5 | at Alberta | L, 6-4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Oct 11 | at Regina | W, 6-1 | - | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Oct 12 | at Regina | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Oct 25 | Manitoba | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Oct 26 | Manitoba | W, 4-3 | - | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 1 | UBC | L, 6-1 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Nov 2 | UBC | W, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 8 | at Alberta | L, 6-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 9 | Alberta | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 15 | at Trinity Western | W, 8-5 | - | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 16 | at Trinity Western | W, 5-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Nov 22 | Regina | W, 4-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 23 | Regina | L by SO, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 29 | at Saskatchewan | L, 6-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 30 | at Saskatchewan | L, 10-2 | - | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 3 | at Alberta | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 4 | Alberta | L, 5-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 17 | at Mount Royal | L, 6-3 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 18 | Mount Royal | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 24 | at Manitoba | W, 5-4 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 25 | at Manitoba | L, 6-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Jan 31 | Saskatchewan | L, 3-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 1 | Saskatchewan | L, 5-4 | - | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 7 | at Calgary | W, 3-1 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 8 | Calgary | L, 4-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 14 | at Regina | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Regina | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 3 | 8 | 11 | 10 | -6 | 1 | 0 | 0 | 1 | 0 | 0 | 57 | 0 | 0 | 0 | - |
| Conference | 26 | 3 | 8 | 11 | 10 | -6 | 1 | 0 | 0 | 1 | 0 | 0 | 57 | 0 | 0 | 0 | - |
| Exhibition | 2 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| Home | 13 | 0 | 4 | 4 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | - |
| Away | 13 | 3 | 4 | 7 | 4 | -3 | 1 | 0 | 0 | 1 | 0 | 0 | 34 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 10 | 3 | 5 | 8 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | - |
| Losses | 16 | 0 | 3 | 3 | 6 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 6 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | - |
| November | 10 | 1 | 2 | 3 | 2 | -8 | 1 | 0 | 0 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | - |
| January | 7 | 0 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | - |
| February | 3 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |

