MacEwan
23

Sam Simard

gp
28
p
28
g
12
a
16
pim
24
+/-
4
Player Stats
  Overall OR Conference CR
Games 28 1st 28 1st
Points 28 16th 28 16th
Goals 12 16th 12 16th
Assists 16 26th 16 26th
PIM 24 40th 24 40th
+/- 4 68th 4 68th
Power-play goals 5 9th 5 9th
Short-handed goals 0 20th 0 20th
Empty net goals 0 24th 0 24th
Games started - - - -
Game-winning goals 0 76th 0 76th
Game-tying goals 0 1st 0 1st
Hat tricks 0 10th 0 10th
Shots 52 51st 52 51st
Recent Results
Date Opponent Result
Jan 30 at UBC L, 8-3
Jan 31 at UBC L, 6-4
Feb 6 at Trinity Western W, 6-5
Feb 7 at Trinity Western W, 6-1
Feb 13 at Alberta W, 6-2
Feb 14 Alberta L, 5-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 5 # at Red Deer College W, 5-3 - - - - - - - - - - - - - - - -
Sep 6 # Red Deer College W, 7-1 - - - - - - - - - - - - - - - -
Sep 19 # at Alberta L, 4-3 - - - - - - - - - - - - - - - -
Sep 20 # Alberta L, 6-0 - - - - - - - - - - - - - - - -
Sep 26 # at Mount Royal L, 5-2 - - - - - - - - - - - - - - - -
Sep 27 # Mount Royal L, 7-4 - - - - - - - - - - - - - - - -
Oct 3 at UBC W, 4-2 - 0 1 1 0 2 0 0 0 0 0 0 0 0 0 -
Oct 4 at UBC L, 6-0 - 0 0 0 2 -3 0 0 0 0 0 1 0 0 0 -
Oct 10 at Alberta L, 7-1 - 0 1 1 0 -2 0 0 0 0 0 0 0 0 0 -
Oct 11 Alberta L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Oct 17 Mount Royal W, 3-1 - 0 1 1 0 0 0 0 0 0 0 2 0 0 0 -
Oct 18 at Mount Royal L, 6-3 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Oct 24 Trinity Western W, 5-1 - 1 0 1 0 0 0 0 0 0 0 2 0 0 0 -
Oct 25 Trinity Western W, 5-2 - 1 1 2 0 1 1 0 0 0 0 6 0 0 0 -
Oct 31 Calgary L, 5-3 - 1 0 1 0 1 0 0 0 0 0 3 0 0 0 -
Nov 1 at Calgary L, 4-1 - 0 0 0 2 -1 0 0 0 0 0 2 0 0 0 -
Nov 7 at Regina L by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 8 at Regina W, 6-1 - 0 2 2 0 2 0 0 0 0 0 2 0 0 0 -
Nov 14 UBC W, 5-4 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 15 UBC L, 6-1 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Nov 21 Saskatchewan L, 6-3 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 22 Saskatchewan L, 5-2 - 0 0 0 0 -2 0 0 0 0 0 2 0 0 0 -
Dec 5 Alberta W, 4-3 - 0 0 0 4 0 0 0 0 0 0 1 0 0 0 -
Dec 6 at Alberta L by SO, 5-4 - 0 1 1 0 0 0 0 0 0 0 2 0 0 0 -
Jan 3 # NAIT W, 6-5 - - - - - - - - - - - - - - - -
Jan 9 Trinity Western W, 7-4 - 1 2 3 0 2 0 0 0 0 0 2 0 0 0 -
Jan 10 Trinity Western W, 6-3 - 0 1 1 0 2 0 0 0 0 0 2 0 0 0 -
Jan 14 # Chinese National Team W, 6-4 - - - - - - - - - - - - - - - -
Jan 23 Manitoba L, 4-3 - 1 0 1 2 -1 0 0 0 0 0 3 0 0 0 -
Jan 24 Manitoba L, 4-3 - 1 0 1 0 0 0 0 0 0 0 2 0 0 0 -
Jan 30 at UBC L, 8-3 - 1 0 1 2 -1 1 0 0 0 0 2 0 0 0 -
Jan 31 at UBC L, 6-4 - 1 1 2 0 0 1 0 0 0 0 1 0 0 0 -
Feb 6 at Trinity Western W, 6-5 - 1 0 1 0 1 0 0 0 0 0 4 0 0 0 -
Feb 7 at Trinity Western W, 6-1 - 1 1 2 0 3 1 0 0 0 0 5 0 0 0 -
Feb 13 at Alberta W, 6-2 - 2 2 4 10 2 1 0 0 0 0 3 0 0 0 -
Feb 14 Alberta L, 5-3 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 12 16 28 24 4 5 0 0 0 0 0 52 0 0 0 -
Conference 28 12 16 28 24 4 5 0 0 0 0 0 52 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 15 6 7 13 8 2 1 0 0 0 0 0 30 0 0 0 -
Away 13 6 9 15 16 2 4 0 0 0 0 0 22 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 12 7 12 19 14 15 3 0 0 0 0 0 29 0 0 0 -
Losses 16 5 4 9 10 -11 2 0 0 0 0 0 23 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 9 3 4 7 2 -2 1 0 0 0 0 0 16 0 0 0 -
November 7 0 3 3 2 -2 0 0 0 0 0 0 9 0 0 0 -
December 2 0 1 1 4 0 0 0 0 0 0 0 3 0 0 0 -
January 6 5 4 9 4 2 2 0 0 0 0 0 12 0 0 0 -
February 4 4 4 8 12 6 2 0 0 0 0 0 12 0 0 0 -