UBC at Thompson Rivers September 27, 2024
Box Score
UBC
Thompson Rivers
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
24
Luke Norman
|
1 | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Mel Nelissen
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bennett McKay (W, 6-0-2) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Olivier Jumeau (L, 0-2-1) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UBC
2nd
|
90:00 | Chris Lee (3) (Luke Norman) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
UBC
1st
|
37:48 | Yellow card - Ryan Olak |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 4 | 12 | 16 |
| Thompson Rivers | 1 | 0 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 0 | 0 | 0 |
| Thompson Rivers | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 3 | 6 | 9 |
| Thompson Rivers | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 6 | 10 | 16 |
| Thompson Rivers | 9 | 6 | 15 |
| Date/Time | September 27, 2024 - 7:30 PM |
|---|---|
| Location | Kamloops, BC |
| Stadium | TCC Hillside Stadium |
| Game length | 2:00 |
| Attendance | 295 |
| Referee: | Jarrett Bass |
| Asst. Referee: | Jason Hanson |
| : | Portia Comrie |
| Scorer: | Cam Doherty |
Play By Play
| 0:00 | Bennett McKay at goalie for UBC. | ||
| 0:00 | Olivier Jumeau at goalie for Thompson Rivers. | ||
| 3:24 | Corner kick by Thompson Rivers Lucas Kirnon [3:24]. | ||
| Foul on UBC. | |||
| Foul on UBC. | |||
| Foul on Thompson Rivers. | |||
| Foul on UBC. | |||
| Foul on UBC. | |||
| 14:05 | Corner kick by UBC Chris Lee [14:05]. | ||
| 14:36 | Shot by UBC Joven Mann, Blocked. | ||
| Foul on Thompson Rivers. | |||
| 17:31 | Shot by UBC Chris Lee, Save (by goalie) Olivier Jumeau. | ||
| Foul on UBC. | |||
| Foul on Thompson Rivers. | |||
| 21:31 | Shot by UBC Joven Mann, Save (by goalie) Olivier Jumeau. | ||
| 25:39 | Shot by Thompson Rivers Jonathan Rinaldi, Wide. | ||
| 28:32 | Corner kick by UBC Connor Mrazek [28:32]. | ||
| Foul on Thompson Rivers. | |||
| 32:20 | Shot by UBC Joven Mann, High. | ||
| 32:39 | Corner kick by UBC Connor Mrazek [32:39]. | ||
| Foul on Thompson Rivers. | |||
| Foul on Thompson Rivers. | |||
| 37:48 | Yellow card on Thompson Rivers Ryan Olak. | ||
| usb | |||
| Foul on Thompson Rivers. | |||
| Foul on UBC. | |||
| Foul on Thompson Rivers. | |||
| Foul on Thompson Rivers. | |||
| 44:58 | Substitution!Thompson Rivers substitution: Mel Nelissen for Soren Kaczor. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:33 | Shot by UBC Chris Lee, Save (by goalie) Olivier Jumeau. | ||
| 48:50 | Shot by UBC Max Comsia, Save (by goalie) Olivier Jumeau. | ||
| Foul on Thompson Rivers. | |||
| 51:18 | Shot by UBC Brennen Fuerst, Wide. | ||
| 51:30 | Corner kick by UBC Connor Mrazek [51:30]. | ||
| 51:53 | Shot by UBC Henri Godbout, Wide Right. | ||
| Foul on UBC. | |||
| Foul on Thompson Rivers. | |||
| 55:33 | Shot by UBC Chris Lee, Blocked. | ||
| Foul on UBC. | |||
| 58:00 | Shot by UBC Henri Godbout, Hit Post. | ||
| Foul on UBC. | |||
| Foul on UBC. | |||
| 61:06 | Corner kick by UBC Connor Mrazek [61:06]. | ||
| 61:46 | Corner kick by UBC Chris Lee [61:46]. | ||
| 62:02 | Corner kick by UBC Connor Mrazek [62:02]. | ||
| Foul on UBC. | |||
| 64:18 | Substitution!Thompson Rivers substitution: Kaleem Remekie for Ryan Olak. | ||
| 64:39 | Substitution!UBC substitution: Luke Norman for Joven Mann. | ||
| 69:17 | Shot by UBC Luke Norman, Save (by goalie) Olivier Jumeau. | ||
| 69:35 | Shot by UBC Chris Lee, Wide. | ||
| 70:21 | Substitution!UBC substitution: Thomas Pena for Connor Mrazek. | ||
| Foul on UBC. | |||
| 72:18 | Substitution!UBC substitution: Jost Hausendorf for Max Comsia. | ||
| Foul on Thompson Rivers. | |||
| Foul on Thompson Rivers. | |||
| 74:50 | Shot by UBC Henri Godbout, Save (by goalie) Olivier Jumeau. | ||
| 74:58 | Shot by UBC Jost Hausendorf, Wide. | ||
| 76:55 | Corner kick by UBC Brennen Fuerst [76:55]. | ||
| Foul on Thompson Rivers. | |||
| Foul on UBC. | |||
| Foul on UBC. | |||
| 81:52 | Offside against Thompson Rivers. | ||
| Foul on UBC. | |||
| Foul on UBC. | |||
| 86:55 | Offside against Thompson Rivers. | ||
| 88:45 | Corner kick by UBC Brennen Fuerst [88:45]. | ||
| Foul on Thompson Rivers. | |||
| 90:00 | Shot by UBC Thomas Pena, High. | ||
| 90:00 | Goal!GOAL by UBC Chris Lee (FIRST GOAL), Assist by Luke Norman, goal number 3 for season. * ( 1 - 0 ) |
||
| 90:00 | Offside against UBC. | ||
| UBC MVP : #8 Chris Lee | |||
| UBC Mvp : #8 Chris Lee | |||
| UBC MVP : #8 Chris Lee | |||
| TRU MVP: #30 Olivier Jumeau | |||
| -- End of 2nd Period -- | |||
| back to top | |||



