Calgary at UBCO September 12, 2025
Box Score
Calgary
UBCO
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 5 | 3 | 3 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 7 | 3 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
|
23
Kundai Dziwa
|
0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 12 | 6 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hany Shafie (W, 4-2-0) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ronan Woodroffe (L, 0-4-1) | 12 | 6 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Calgary
1st
|
7:07 | Efe Udolu-Joshua (1) (unassisted) | 1 - 0 |
|
Calgary
1st
|
24:38 | Efe Udolu-Joshua (2) (Soliman Aria) | 2 - 0 |
|
Calgary
1st
|
29:25 | Soliman Aria (3) (Owen Antoniuk) | 3 - 0 |
|
Calgary
1st
|
33:46 | Efe Udolu-Joshua (3) (William Omoreniye) | 4 - 0 |
|
UBCO
1st
|
41:37 | Oliver Deveau (1) (unassisted) | 4 - 1 |
|
Calgary
2nd
|
61:14 | Victor Gouttin (1) (James Greco-Taylor) | 5 - 1 |
|
Calgary
2nd
|
77:09 | Owen Antoniuk (6) (Kundai Dziwa) | 6 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Calgary
2nd
|
48:59 | Yellow card - Jack Dilworth |
|
Calgary
2nd
|
62:06 | Yellow card - Sam Cote |
|
Calgary
2nd
|
67:28 | Yellow card - Murray Ogilvie |
|
Calgary
2nd
|
69:45 | Yellow card - David Weinberg |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calgary | 11 | 11 | 22 |
| UBCO | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Calgary | 2 | 2 | 4 |
| UBCO | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calgary | 2 | 1 | 3 |
| UBCO | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calgary | 5 | 3 | 8 |
| UBCO | 3 | 3 | 6 |
| Date/Time | September 12, 2025 - 5:30 PM |
|---|---|
| Location | Kelowna, BC |
| Stadium | Nonis Sports Field |
| Game length | 1:53 |
| Attendance | 220 |
| Referee: | Kevin Wildfong |
| Asst. Referee: | Nibirh Jawad |
| : | Nigel Steffen |
| Timekeeper: | Leo Brum |
| Scorer: | Jamie Howieson |
Play By Play
| 0:00 | Hany Shafie at goalie for Calgary. | ||
| 0:00 | Ronan Woodroffe at goalie for UBC Okanagan. | ||
| Foul on UBC Okanagan. | |||
| Foul on Calgary. | |||
| Foul on Calgary. | |||
| 4:30 | Shot by Calgary Owen Antoniuk, High. | ||
| 5:54 | Shot by Calgary Efe Udolu-Joshua, Wide Left. | ||
| 6:44 | Corner kick by Calgary James Greco-Taylor [6:44]. | ||
| 7:07 | Goal!GOAL by Calgary Efe Udolu-Joshua (FIRST GOAL), goal number 1 for season. ( 1 - 0 ) |
||
| 7:56 | Shot by UBC Okanagan Jaise Shaw, High. | ||
| 8:48 | Shot by UBC Okanagan Allan Yin, Save (by goalie) Hany Shafie. | ||
| 10:09 | Shot by UBC Okanagan Dario Fedele, Blocked. | ||
| 11:56 | Shot by Calgary Soliman Aria, Wide Left. | ||
| 12:30 | Corner kick by Calgary Owen Antoniuk [12:30]. | ||
| 15:01 | Offside against Calgary. | ||
| Foul on Calgary. | |||
| 18:52 | Shot by UBC Okanagan Oliver Deveau, Save (by goalie) Hany Shafie. | ||
| 19:09 | Corner kick by UBC Okanagan Malachi Emerson [19:09]. | ||
| 21:14 | Shot by Calgary Soliman Aria, Save (by goalie) Ronan Woodroffe. | ||
| Foul on UBC Okanagan. | |||
| 23:19 | Shot by UBC Okanagan Oliver Deveau, High. | ||
| 24:38 | Goal!GOAL by Calgary Efe Udolu-Joshua, Assist by Soliman Aria, goal number 2 for season. ( 2 - 0 ) |
||
| 25:23 | Substitution!UBC Okanagan substitution: Jacobo Saenz Ramos for Varun Kothary. | ||
| 25:23 | Substitution!UBC Okanagan substitution: Gavin La Montagne for Dario Fedele. | ||
| 29:25 | Goal!GOAL by Calgary Soliman Aria, Assist by Owen Antoniuk, goal number 3 for season. ( 3 - 0 ) |
||
| 32:12 | Shot by Calgary Efe Udolu-Joshua, High. | ||
| 33:46 | Goal!GOAL by Calgary Efe Udolu-Joshua, Assist by William Omoreniye, goal number 3 for season. ( 4 - 0 ) |
||
| Foul on Calgary. | |||
| Foul on UBC Okanagan. | |||
| 38:20 | Shot by Calgary Owen Antoniuk, Save (by goalie) Ronan Woodroffe. | ||
| 38:37 | Shot by Calgary Soliman Aria, Wide Right. | ||
| 39:07 | Shot by UBC Okanagan Oliver Deveau, High. | ||
| Foul on Calgary. | |||
| 41:37 | Goal!GOAL by UBC Okanagan Oliver Deveau, goal number 1 for season. ( 4 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Calgary: #1 Hany Shafie, #3 Milan Ponjevic, #6 Soliman Aria, #8 Nahum Tsegai, #9 Kimia Kassanda, #10 Gianmarco Plenzik, #12 Victor Gouttin, #14 James Greco-Taylor, #17 Josral Frederick, #18 William Omoreniye, #20 Owen Antoniuk. | ||
| 45:00 | For UBC Okanagan: #1 Ronan Woodroffe, #2 Aidan Young, #8 Sam Cote, #9 Oliver Deveau, #11 Jaise Shaw, #12 Jacobo Saenz Ramos, #13 Alex Sol, #15 Jack Dilworth, #17 Gavin La Montagne, #18 Charlie Prefontaine, #23 Andrew Matsugu. | ||
| 45:24 | Shot by Calgary Gianmarco Plenzik, Blocked. | ||
| Foul on UBC Okanagan. | |||
| 47:21 | Shot by Calgary Owen Antoniuk, Save (by goalie) Ronan Woodroffe. | ||
| 47:29 | Shot by Calgary Kimia Kassanda, Save (by goalie) Ronan Woodroffe. | ||
| 47:57 | Shot by Calgary Kimia Kassanda, Save (by goalie) Ronan Woodroffe. | ||
| Foul on Calgary. | |||
| 48:42 | Shot by UBC Okanagan Alex Sol, Blocked. | ||
| 48:59 | Yellow card on UBC Okanagan Jack Dilworth. | ||
| 49:59 | Offside against UBC Okanagan. | ||
| 51:48 | Corner kick by UBC Okanagan Sam Cote [51:48]. | ||
| 52:20 | Shot by UBC Okanagan Jaise Shaw, High. | ||
| 54:39 | Substitution!Calgary substitution: Spencer McCallum for Nahum Tsegai. | ||
| 56:36 | Shot by Calgary Owen Antoniuk, Wide Right. | ||
| 58:43 | Offside against Calgary. | ||
| 60:17 | Shot by Calgary Kimia Kassanda, Blocked. | ||
| 60:57 | Corner kick by Calgary James Greco-Taylor [60:57]. | ||
| 61:14 | Goal!GOAL by Calgary Victor Gouttin, Assist by James Greco-Taylor, goal number 1 for season. ( 5 - 1 ) |
||
| 61:35 | Substitution!UBC Okanagan substitution: David Weinberg for Andrew Matsugu. | ||
| 62:06 | Yellow card on UBC Okanagan Sam Cote. | ||
| 62:12 | Substitution!Calgary substitution: Felipe Raed Di Bari for William Omoreniye. | ||
| 63:00 | Substitution!Calgary substitution: Edomias Nesibu for James Greco-Taylor. | ||
| 64:22 | Substitution!UBC Okanagan substitution: Murray Ogilvie for Oliver Deveau. | ||
| 64:33 | Shot by Calgary Owen Antoniuk, High. | ||
| 66:23 | Shot by Calgary Josral Frederick, Save (by goalie) Ronan Woodroffe. | ||
| 67:28 | Yellow card on UBC Okanagan Murray Ogilvie. | ||
| 69:37 | Shot by UBC Okanagan Jaise Shaw, Save (by goalie) Hany Shafie. | ||
| 69:45 | Yellow card on UBC Okanagan David Weinberg. | ||
| 70:27 | Substitution!Calgary substitution: Kundai Dziwa for Kimia Kassanda. | ||
| Foul on Calgary. | |||
| Foul on UBC Okanagan. | |||
| Foul on UBC Okanagan. | |||
| Foul on Calgary. | |||
| 77:09 | Goal!GOAL by Calgary Owen Antoniuk, Assist by Kundai Dziwa, goal number 6 for season. ( 6 - 1 ) |
||
| 77:33 | Substitution!Calgary substitution: James Welsh for Soliman Aria. | ||
| 80:52 | Substitution!Calgary substitution: James Welsh for Nahum Tsegai. | ||
| 82:51 | Shot by UBC Okanagan Jaise Shaw, Save (by goalie) Hany Shafie. | ||
| 90:00 | Shot by Calgary Owen Antoniuk, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



