Saskatchewan at Lethbridge September 28, 2025
Box Score
Saskatchewan
Lethbridge
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
|
2
Ryan Ko
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
5
Ty Lee
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
14
Emett Rocke
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
15
Demi Ajayi
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 5 | 3 | 1 | 0 | |
|
25
Carson Moore
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 11 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jaron Slopinski (L, 2-4-1) | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tegan Romaine (W, 3-3-3) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lethbridge
1st
|
23:34 | Karim Bey (1) (unassisted) | 0 - 1 |
|
Lethbridge
2nd
|
69:12 | Kai Sakaguchi (5) (Nicholas Bilodeau) | 0 - 2 |
|
Saskatchewan
2nd
|
90:00 | Ethan Cabral (2) (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Saskatchewan
1st
|
44:50 | Yellow card - Micaiah Leach |
|
Saskatchewan
2nd
|
65:20 | Yellow card - Malcolm Rektor |
|
Saskatchewan
2nd
|
77:40 | Yellow card - Sergio Molina |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saskatchewan | 5 | 10 | 15 |
| Lethbridge | 10 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saskatchewan | 6 | 3 | 9 |
| Lethbridge | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saskatchewan | 2 | 1 | 3 |
| Lethbridge | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saskatchewan | 4 | 2 | 6 |
| Lethbridge | 7 | 10 | 17 |
| Date/Time | September 28, 2025 - 2:15 PM |
|---|---|
| Location | Lethbridge, AB |
| Stadium | Community Stadium |
| Game length | 1:59 |
| Attendance | 65 |
| Referee: | Brian Barwegen |
| Asst. Referee: | Wilson Ntignee |
| : | Parawee Thongrgern |
| Timekeeper: | Paul Palha |
| Scorer: | Spencer Northcott |
Play By Play
| 0:00 | Jaron Slopinski at goalie for Saskatchewan. | ||
| 0:00 | Tegan Romaine at goalie for Lethbridge. | ||
| Foul on Lethbridge. | |||
| 4:17 | Corner kick by Lethbridge Will Hughes [4:17]. | ||
| 4:47 | Corner kick by Lethbridge Xander McIntyre [4:47]. | ||
| 5:29 | Header Shot by Lethbridge Nicholas Bilodeau, Wide Right. | ||
| 6:12 | Shot by Saskatchewan Ethan Cabral, Wide Right. | ||
| Foul on Lethbridge. | |||
| Foul on Lethbridge. | |||
| 11:25 | Shot by Saskatchewan Ethan Cabral, Save (by goalie) Tegan Romaine. | ||
| Foul on Saskatchewan. | |||
| Foul on Lethbridge. | |||
| 14:37 | Offside against Saskatchewan. | ||
| Foul on Lethbridge. | |||
| 17:23 | Shot by Saskatchewan Tao Hein, Save (by goalie) Tegan Romaine. | ||
| 18:34 | Shot by Lethbridge Nicholas Bilodeau, Save (by goalie) Jaron Slopinski. | ||
| Foul on Lethbridge. | |||
| Foul on Saskatchewan. | |||
| 22:25 | PENALTY KICK by Lethbridge Karim Bey MISSED, save Jaron Slopinski. | ||
| 23:34 | Goal!GOAL by Lethbridge Karim Bey (FIRST GOAL), goal number 1 for season. ( 0 - 1 ) |
||
| 25:48 | Shot by Saskatchewan Malcolm Rektor, Wide Left. | ||
| Foul on Lethbridge. | |||
| 29:27 | Shot by Lethbridge Micaiah Leach, Save (by goalie) Jaron Slopinski. | ||
| Foul on Saskatchewan. | |||
| 31:28 | Shot by Lethbridge Will Hughes, Blocked. | ||
| 31:45 | Offside against Lethbridge. | ||
| 32:58 | Shot by Lethbridge Kai Sakaguchi, Save (by goalie) Jaron Slopinski. | ||
| 37:12 | Shot by Saskatchewan Misgana Killoh, Wide Left. | ||
| 37:32 | Corner kick by Saskatchewan Dante Molina [37:32]. | ||
| 39:38 | Corner kick by Lethbridge Will Hughes [39:38]. | ||
| 40:08 | Header Shot by Lethbridge Kai Sakaguchi, Wide Right. | ||
| 41:07 | Corner kick by Saskatchewan Dante Molina [41:07]. | ||
| 42:08 | Shot by Lethbridge Simon Rolfson, Save (by goalie) Jaron Slopinski. | ||
| 42:20 | Corner kick by Lethbridge Xander McIntyre [42:20]. | ||
| 44:50 | Yellow card on Lethbridge Micaiah Leach. | ||
| Foul on Saskatchewan. | |||
| 45:00 | Shot by Lethbridge Xander McIntyre, Save (by goalie) Jaron Slopinski. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Saskatchewan: #1 Jaron Slopinski, #3 Rowen Gresty, #6 Jackson Kovitch, #7 Dante Molina, #8 Malcolm Rektor, #9 Misgana Killoh, #10 Ethan Cabral, #12 Luke Mackie, #13 Tao Hein, #16 Alessandro Calado, #17 Sergio Molina. | ||
| 45:00 | For Lethbridge: #1 Tegan Romaine, #3 Kyle Boell, #5 Micaiah Leach, #8 Will Hughes, #9 Simon Rolfson, #10 Karim Bey, #11 Ben Gingras, #14 Xander McIntyre, #18 Jose Castaneda, #19 Nicholas Bilodeau, #20 Kai Sakaguchi. | ||
| 45:00 | Substitution!Lethbridge substitution: Samuel Okawa for Micaiah Leach. | ||
| 46:05 | Shot by Saskatchewan Malcolm Rektor, Blocked. | ||
| 47:06 | Shot by Saskatchewan Malcolm Rektor, Save (by goalie) Tegan Romaine. | ||
| Foul on Lethbridge. | |||
| Foul on Lethbridge. | |||
| Foul on Lethbridge. | |||
| Foul on Saskatchewan. | |||
| 56:16 | Shot by Lethbridge Simon Rolfson, Save (by goalie) Jaron Slopinski. | ||
| 57:47 | Offside against Lethbridge. | ||
| 60:05 | Corner kick by Lethbridge Will Hughes [60:05]. | ||
| 60:41 | Header Shot by Lethbridge Kai Sakaguchi, High. | ||
| 61:45 | Shot by Saskatchewan Misgana Killoh, Blocked. | ||
| 62:27 | Offside against Saskatchewan. | ||
| 63:42 | Corner kick by Lethbridge Xander McIntyre [63:42]. | ||
| 64:34 | Shot by Lethbridge Samuel Okawa, Wide Left. | ||
| 65:20 | Yellow card on Saskatchewan Malcolm Rektor. | ||
| Foul on Lethbridge. | |||
| 67:25 | Corner kick by Lethbridge Will Hughes [67:25]. | ||
| 68:03 | Header Shot by Lethbridge Kai Sakaguchi, Save (by goalie) Jaron Slopinski. | ||
| 68:13 | Corner kick by Lethbridge Xander McIntyre [68:13]. | ||
| 69:12 | Goal!GOAL by Lethbridge Kai Sakaguchi, Assist by Nicholas Bilodeau, goal number 5 for season. ( 0 - 2 ) |
||
| Foul on Lethbridge. | |||
| Foul on Lethbridge. | |||
| 71:23 | Corner kick by Saskatchewan Dante Molina [71:23]. | ||
| Foul on Lethbridge. | |||
| 73:47 | Shot by Saskatchewan Misgana Killoh, High. | ||
| 73:58 | Substitution!Saskatchewan substitution: Ryan Ko for Rowen Gresty. | ||
| 74:43 | Shot by Lethbridge Samuel Okawa, Save (by goalie) Jaron Slopinski. | ||
| 75:00 | Shot by Saskatchewan Tao Hein, Blocked. | ||
| 75:17 | Shot by Lethbridge Simon Rolfson, Blocked. | ||
| 75:32 | Corner kick by Lethbridge Will Hughes [75:32]. | ||
| 75:59 | Shot by Lethbridge Samuel Okawa, Blocked. | ||
| 77:40 | Yellow card on Saskatchewan Sergio Molina. | ||
| 77:40 | Substitution!Lethbridge substitution: Carson Moore for Simon Rolfson. | ||
| Foul on Lethbridge. | |||
| Foul on Lethbridge. | |||
| 80:50 | Header Shot by Saskatchewan Luke Mackie, High. | ||
| 82:03 | Substitution!Saskatchewan substitution: Emett Rocke for Dante Molina. | ||
| 82:03 | Substitution!Saskatchewan substitution: Ty Lee for Malcolm Rektor. | ||
| Foul on Lethbridge. | |||
| 85:40 | Shot by Saskatchewan Jackson Kovitch, High. | ||
| 86:28 | Substitution!Lethbridge substitution: Demi Ajayi for Kai Sakaguchi. | ||
| 88:31 | Shot by Saskatchewan Luke Mackie, Save (by goalie) Tegan Romaine. | ||
| Foul on Saskatchewan. | |||
| 90:00 | Shot by Saskatchewan Ethan Cabral, Save (by goalie) Tegan Romaine. | ||
| 90:00 | Goal!Saskatchewan Ethan Cabral PENALTY KICK GOAL, goal number 2 for season. * ( 1 - 2 ) |
||
| SSK MVP #10 Ethan Cabral | |||
| LET MVP #20 Kai Sakaguchi | |||
| -- End of 2nd Period -- | |||
| back to top | |||



