Victoria at Trinity Western October 4, 2025
Box Score
Victoria
Trinity Western
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 89:53
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Matthew McConnach (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Yeshua Silwamba (L, 1-2-1) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Victoria
2nd
|
72:32 | Takin Keshavarz (3) (Matthew Pearse) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Victoria
2nd
|
89:53 | Yellow card - Team |
|
Victoria
2nd
|
90:00 | Yellow card - Francis Powell |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Victoria | 4 | 6 | 10 |
| Trinity Western | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Victoria | 1 | 0 | 1 |
| Trinity Western | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Victoria | 0 | 1 | 1 |
| Trinity Western | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Victoria | 5 | 8 | 13 |
| Trinity Western | 6 | 6 | 12 |
| Date/Time | October 4, 2025 - 7:15 PM |
|---|---|
| Location | Langley, BC |
| Stadium | Chase Office Field |
| Game length | 2:00 |
| Attendance | 175 |
| Referee: | Denzil Sharma |
| Asst. Referee: | Jung Kandola |
| : | Marcus Pettinato |
| Timekeeper: | 4th: Kareem Shouhdy |
| Scorer: | Scott Stewart |
Play By Play
| 0:00 | Matthew McConnach at goalie for Victoria. | ||
| 0:00 | Yeshua Silwamba at goalie for Trinity Western. | ||
| Foul on Trinity Western. | |||
| Foul on Trinity Western. | |||
| 8:40 | Shot by Victoria Connor Legge, High. | ||
| 11:25 | Shot by Trinity Western Charles Nana, Save (by goalie) Matthew McConnach. | ||
| 13:48 | Shot by Trinity Western Garreth Rayner, High. | ||
| 16:02 | Shot by Victoria Ole Cameron, Save (by goalie) Yeshua Silwamba. | ||
| 16:48 | Offside against Victoria. | ||
| Foul on Victoria. | |||
| Foul on Trinity Western. | |||
| Foul on Trinity Western. | |||
| Foul on Victoria. | |||
| 28:52 | Offside against Victoria. | ||
| 31:06 | Corner kick by Trinity Western Charles Nana [31:06]. | ||
| Foul on Trinity Western. | |||
| 34:12 | Shot by Victoria Matteo Hilton, High. | ||
| Foul on Victoria. | |||
| Foul on Trinity Western. | |||
| 42:14 | Shot by Victoria Matthew Pearse, High. | ||
| Foul on Victoria. | |||
| Foul on Victoria. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Victoria substitution: Evan Larson for Yassin Guitouni. | ||
| 45:00 | Substitution!Victoria substitution: Takin Keshavarz for Ole Cameron. | ||
| 45:00 | Substitution!Victoria substitution: Mattheus Achadinha for Manchand Virk. | ||
| 46:51 | Shot by Victoria Aiden Grew, High. | ||
| Foul on Trinity Western. | |||
| Foul on Victoria. | |||
| Foul on Victoria. | |||
| Foul on Victoria. | |||
| 53:11 | Shot by Trinity Western Garreth Rayner, Blocked. | ||
| 53:26 | Corner kick by Trinity Western Emmanuel Dan-Adokiene [53:26]. | ||
| Foul on Victoria. | |||
| 54:31 | Header Shot by Trinity Western Adam Hajdecki, Hit Crossbar. | ||
| 55:32 | Corner kick by Victoria Matteo Hilton [55:32]. | ||
| Foul on Victoria. | |||
| Foul on Trinity Western. | |||
| 63:00 | Shot by Victoria Archie Tugwell, Save (by goalie) Yeshua Silwamba. | ||
| 64:26 | Shot by Trinity Western Francis Powell, Wide Right. | ||
| Foul on Victoria. | |||
| 67:04 | Corner kick by Trinity Western Charles Nana [67:04]. | ||
| 69:39 | Substitution!Trinity Western substitution: JJ Janzen for Garreth Rayner. | ||
| 70:23 | Shot by Trinity Western Charles Nana, Wide. | ||
| 71:11 | Shot by Victoria Evan Larson, Save (by goalie) Yeshua Silwamba. | ||
| Foul on Trinity Western. | |||
| 72:32 | Goal!GOAL by Victoria Takin Keshavarz (FIRST GOAL), Assist by Matthew Pearse, goal number 3 for season. ( 1 - 0 ) |
||
| 72:32 | Shot by Victoria Evan Larson, Save (by goalie) Yeshua Silwamba. | ||
| 72:32 | Substitution!Victoria substitution: Elliot Lupton for Aiden Grew. | ||
| 72:32 | Shot by Victoria Elliot Lupton, Save (by goalie) Yeshua Silwamba. | ||
| Foul on Victoria. | |||
| Foul on Trinity Western. | |||
| 72:32 | Substitution!Trinity Western substitution: Zachary Stead for David Saavedra. | ||
| 72:32 | Substitution!Trinity Western substitution: Karan Sidhu for Kieran Eve. | ||
| 72:32 | Substitution!Trinity Western substitution: Jackson Van den Brink for Marcel Bona. | ||
| 72:34 | Offside against Trinity Western. | ||
| Foul on Victoria. | |||
| Foul on Trinity Western. | |||
| 80:52 | Substitution!Victoria substitution: Wesley Jones for Matthew Pearse. | ||
| 89:53 | Yellow card on Trinity Western Team. | ||
| 90:00 | Yellow card on Trinity Western Francis Powell. | ||
| Foul on Trinity Western. | |||
| -- End of 2nd Period -- | |||
| back to top | |||



