Trinity Western at UBCO October 19, 2025
Box Score
Trinity Western
UBCO
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
11
Charles Nana
|
3 | 3 | 1 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 4 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Austin Petri (T, 0-0-1) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Mattias Ferraro (T, 0-0-1) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UBCO
1st
|
45:00 | Theodore Zurowski (1) (Jacobo Saenz Ramos) - UBCO goal 45 + 1 | 0 - 1 |
|
UBCO
2nd
|
47:06 | Malachi Emerson (2) (unassisted) | 0 - 2 |
|
Trinity Western
2nd
|
90:00 | Charles Nana (4) (Karan Sidhu) - TWU goal 90 + 1 | 1 - 2 |
|
Trinity Western
2nd
|
90:00 | Jackson Van den Brin (1) (unassisted) - TWU goal 90 + 3 | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity Western
1st
|
18:16 | Yellow card - Malachi Emerson |
|
Trinity Western
1st
|
36:45 | Yellow card - Kosta Adzic |
|
Trinity Western
1st
|
40:15 | Yellow card - Zachary Stead |
|
Trinity Western
2nd
|
52:10 | Yellow card - Eli Allen |
|
Trinity Western
2nd
|
64:03 | Yellow card - Marcel Bona |
|
Trinity Western
2nd
|
65:29 | Yellow card - JJ Janzen |
|
Trinity Western
2nd
|
90:00 | Yellow card - Theodore Zurowski |
|
Trinity Western
2nd
|
90:00 | Yellow card - Jack Dilworth |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 8 | 8 | 16 |
| UBCO | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 2 | 3 | 5 |
| UBCO | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 0 | 0 | 0 |
| UBCO | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 6 | 5 | 11 |
| UBCO | 5 | 8 | 13 |
| Date/Time | October 19, 2025 - 1:00 PM |
|---|---|
| Location | Kelowna, BC |
| Stadium | Nonis Sports Field |
| Game length | 2:00 |
| Attendance | 100 |
| Referee: | Heather Llyod |
| Asst. Referee: | Jakob Neufeld |
| : | Niko Brum |
| Timekeeper: | Fil De Carvalho |
| Scorer: | Jamie Howieson |
Play By Play
| 0:00 | Austin Petri at goalie for Trinity Western. | ||
| 0:00 | Mattias Ferraro at goalie for UBCO. | ||
| Foul on Trinity Western. | |||
| 7:58 | Shot by UBCO Jacobo Saenz Ramos, Hit Post. | ||
| 9:53 | Shot by Trinity Western Marc Huizenga, Save (by goalie) Mattias Ferraro. | ||
| 15:27 | Shot by UBCO Alex Sol, Blocked. | ||
| 15:41 | Corner kick by UBCO David Weinberg [15:41]. | ||
| Foul on UBCO. | |||
| 17:24 | Header Shot by Trinity Western Zachary Stead, Wide Right. | ||
| Foul on UBCO. | |||
| 18:16 | Yellow card on UBCO Malachi Emerson. | ||
| 19:03 | Shot by Trinity Western Marcel Bona, Save (by goalie) Mattias Ferraro. | ||
| 19:14 | Shot by Trinity Western Jackson Van den Brin, Hit Crossbar. | ||
| 22:32 | Corner kick by UBCO David Weinberg [22:32]. | ||
| 23:36 | Shot by UBCO Theodore Zurowski, Wide Left. | ||
| Foul on Trinity Western. | |||
| 24:58 | Shot by UBCO Malachi Emerson, Save (by goalie) Austin Petri. | ||
| 27:13 | Offside against Trinity Western. | ||
| 27:48 | Shot by UBCO Theodore Zurowski, Save (by goalie) Austin Petri. | ||
| 27:59 | Corner kick by UBCO David Weinberg [27:59]. | ||
| 28:21 | Header Shot by UBCO Matteo Clarke, High. | ||
| Foul on UBCO. | |||
| 31:47 | Header Shot by Trinity Western Jackson Van den Brin, Wide Right. | ||
| Foul on Trinity Western. | |||
| Foul on UBCO. | |||
| Foul on Trinity Western. | |||
| 36:45 | Yellow card on Trinity Western Kosta Adzic. | ||
| Foul on UBCO. | |||
| 39:25 | Shot by UBCO Alex Sol, Blocked. | ||
| Foul on Trinity Western. | |||
| 40:15 | Yellow card on Trinity Western Zachary Stead. | ||
| 43:04 | Shot by Trinity Western Gurshan Cheema, Blocked. | ||
| 43:15 | Shot by Trinity Western JJ Janzen, Blocked. | ||
| 44:18 | Offside against Trinity Western. | ||
| Foul on Trinity Western. | |||
| 45:00 | Goal!GOAL by UBCO Theodore Zurowski (FIRST GOAL), Assist by Jacobo Saenz Ramos, goal number 1 for season. ( 0 - 1 ) |
||
| UBCO goal 45 + 1 | |||
| 45:00 | Shot by Trinity Western Gurshan Cheema, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trinity Western: #1 Austin Petri, #2 Kosta Adzic, #4 Zachary Stead, #8 JJ Janzen, #14 Marcel Bona, #15 Karan Sidhu, #16 Jackson Van den Brin, #18 Jace Wiebe, #19 Jonny Grant, #21 Gurshan Cheema, #23 Marc Huizenga. | ||
| 45:00 | For UBCO: #2 Aidan Young, #3 Matteo Clarke, #6 Varun Kothary, #10 Malachi Emerson, #12 Jacobo Saenz Ramos, #13 Alex Sol, #14 Allan Yin, #16 Eli Allen, #17 Gavin La Montagne, #26 Theodore Zurowski, #30 Mattias Ferraro. | ||
| 45:49 | Shot by UBCO Varun Kothary, Wide Left. | ||
| Foul on Trinity Western. | |||
| 47:06 | Goal!UBCO Malachi Emerson PENALTY KICK GOAL, goal number 2 for season. ( 0 - 2 ) |
||
| Foul on UBCO. | |||
| Foul on UBCO. | |||
| 52:10 | Yellow card on UBCO Eli Allen. | ||
| 53:51 | Offside against UBCO. | ||
| Foul on UBCO. | |||
| 56:18 | Shot by UBCO Varun Kothary, Save (by goalie) Austin Petri. | ||
| 56:27 | Corner kick by UBCO Theodore Zurowski [56:27]. | ||
| 60:04 | Shot by Trinity Western Marcel Bona, High. | ||
| Foul on Trinity Western. | |||
| 62:29 | Corner kick by UBCO Theodore Zurowski [62:29]. | ||
| Foul on Trinity Western. | |||
| 64:03 | Yellow card on Trinity Western Marcel Bona. | ||
| 64:12 | Substitution!Trinity Western substitution: Garreth Rayner for Jonny Grant. | ||
| Foul on Trinity Western. | |||
| 65:29 | Yellow card on Trinity Western JJ Janzen. | ||
| 68:17 | Shot by UBCO Alex Sol, Blocked. | ||
| 68:28 | Corner kick by UBCO Alex Sol [68:28]. | ||
| 69:00 | Shot by UBCO Varun Kothary, Wide Left. | ||
| 69:05 | Substitution!Trinity Western substitution: Charles Nana for JJ Janzen. | ||
| 69:05 | Substitution!Trinity Western substitution: Aiden Evans for Marcel Bona. | ||
| Foul on UBCO. | |||
| 72:01 | Substitution!UBCO substitution: Jack Dilworth for Malachi Emerson. | ||
| 72:22 | Corner kick by UBCO Theodore Zurowski [72:22]. | ||
| 73:10 | Header Shot by Trinity Western Charles Nana, Save (by goalie) Mattias Ferraro. | ||
| 75:16 | Shot by Trinity Western Charles Nana, Save (by goalie) Mattias Ferraro. | ||
| 77:09 | Substitution!UBCO substitution: Namvinh Nguyen for Matteo Clarke. | ||
| 77:09 | Substitution!Trinity Western substitution: David Saavedra for Gurshan Cheema. | ||
| 79:40 | Shot by UBCO Theodore Zurowski, Save (by goalie) Austin Petri. | ||
| 80:51 | Shot by Trinity Western Marc Huizenga, Blocked. | ||
| 80:58 | Shot by Trinity Western Aiden Evans, High. | ||
| 81:43 | Shot by Trinity Western Marc Huizenga, Save (by goalie) Mattias Ferraro. | ||
| 83:04 | Substitution!UBCO substitution: Matthew Alexander for Jacobo Saenz Ramos. | ||
| 83:55 | Corner kick by UBCO Theodore Zurowski [83:55]. | ||
| Foul on UBCO. | |||
| 86:18 | Shot by UBCO Gavin La Montagne, Wide Right. | ||
| 88:13 | Substitution!UBCO substitution: David Weinberg for Alex Sol. | ||
| 90:00 | Goal!GOAL by Trinity Western Charles Nana, Assist by Karan Sidhu, goal number 4 for season. ( 1 - 2 ) |
||
| TWU goal 90 + 1 | |||
| Foul on UBCO. | |||
| Foul on UBCO. | |||
| 90:00 | Yellow card on UBCO Theodore Zurowski. | ||
| 90:00 | Offside against Trinity Western. | ||
| 90:00 | Goal!GOAL by Trinity Western Jackson Van den Brin, goal number 1 for season. ( 2 - 2 ) |
||
| TWU goal 90 + 3 | |||
| Foul on UBCO. | |||
| 90:00 | Yellow card on UBCO Jack Dilworth. | ||
| Foul on Trinity Western. | |||
| 90:00 | Shot by UBCO Theodore Zurowski, Save (by goalie) Austin Petri. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



