UBC
21

Nicolas Nadeau

g
2
a
1
pts
3
gw
1
Player Stats
  Overall OR Conference CR
Games 16 1st 16 1st
Games started 16 1st 16 1st
Goals 2 38th 2 38th
Assists 1 48th 1 48th
Points 3 48th 3 48th
Shots 20 27th 20 27th
Shot Pct .100 85th .100 85th
Penalty kicks 0-0 258th 0-0 258th
Game-winning goals 1 21st 1 21st
Recent Results
Date Opponent Result
Oct 11 at Victoria W, 2-1
Oct 17 at UNBC W, 2-1
Oct 19 at UNBC W, 4-0
Oct 24 vs. Alberta W, 2-0
Oct 26 vs. UFV W, 1-0
Nov 1 at Mount Royal L, 2-1
Date Opponent Score gp gs g a pts
Aug 22 UFV W, 2-1 1 1 0 0 0
Aug 23 Trinity Western W, 2-1 1 1 0 0 0
Aug 29 at Thompson Rivers W, 3-0 1 1 0 0 0
Aug 30 at UBCO W, 4-1 1 1 0 0 0
Sep 12 Alberta W, 1-0 1 1 0 0 0
Sep 14 Saskatchewan W, 3-1 1 1 0 0 0
Sep 20 at Mount Royal W, 2-0 1 1 0 1 1
Sep 21 at Lethbridge W, 4-2 1 1 0 0 0
Sep 26 Thompson Rivers W, 2-0 1 1 1 0 1
Sep 27 UBCO W, 5-0 1 1 0 0 0
Oct 3 at Trinity Western W, 2-0 1 1 0 0 0
Oct 5 at UFV T, 0-0 1 1 0 0 0
Oct 9 Victoria W, 3-0 1 1 0 0 0
Oct 11 at Victoria W, 2-1 1 1 1 0 1
Oct 17 at UNBC W, 2-1 1 1 0 0 0
Oct 19 at UNBC W, 4-0 1 1 0 0 0
Oct 24 # vs. Alberta W, 2-0 1 1 0 0 0
Oct 26 # vs. UFV W, 1-0 1 1 0 0 0
Nov 1 # at Mount Royal L, 2-1 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 22 UFV W, 2-1 1 0 - 0 -
Aug 23 Trinity Western W, 2-1 1 1 .000 0 .000
Aug 29 at Thompson Rivers W, 3-0 1 3 .000 1 .333
Aug 30 at UBCO W, 4-1 1 2 .000 1 .500
Sep 12 Alberta W, 1-0 1 0 - 0 -
Sep 14 Saskatchewan W, 3-1 1 1 .000 0 .000
Sep 20 at Mount Royal W, 2-0 1 2 .000 1 .500
Sep 21 at Lethbridge W, 4-2 1 2 .000 1 .500
Sep 26 Thompson Rivers W, 2-0 1 4 .250 2 .500
Sep 27 UBCO W, 5-0 1 0 - 0 -
Oct 3 at Trinity Western W, 2-0 1 0 - 0 -
Oct 5 at UFV T, 0-0 1 0 - 0 -
Oct 9 Victoria W, 3-0 1 1 .000 0 .000
Oct 11 at Victoria W, 2-1 1 2 .500 1 .500
Oct 17 at UNBC W, 2-1 1 2 .000 1 .500
Oct 19 at UNBC W, 4-0 1 0 - 0 -
Oct 24 # vs. Alberta W, 2-0 1 1 .000 0 .000
Oct 26 # vs. UFV W, 1-0 1 0 - 0 -
Nov 1 # at Mount Royal L, 2-1 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 22 UFV W, 2-1 1 0 0 0-0 0
Aug 23 Trinity Western W, 2-1 1 0 0 0-0 0
Aug 29 at Thompson Rivers W, 3-0 1 0 0 0-0 0
Aug 30 at UBCO W, 4-1 1 0 0 0-0 0
Sep 12 Alberta W, 1-0 1 0 0 0-0 0
Sep 14 Saskatchewan W, 3-1 1 0 0 0-0 0
Sep 20 at Mount Royal W, 2-0 1 0 0 0-0 0
Sep 21 at Lethbridge W, 4-2 1 0 0 0-0 0
Sep 26 Thompson Rivers W, 2-0 1 1 0 0-0 1
Sep 27 UBCO W, 5-0 1 0 0 0-0 0
Oct 3 at Trinity Western W, 2-0 1 0 0 0-0 0
Oct 5 at UFV T, 0-0 1 0 0 0-0 0
Oct 9 Victoria W, 3-0 1 0 0 0-0 0
Oct 11 at Victoria W, 2-1 1 0 0 0-0 0
Oct 17 at UNBC W, 2-1 1 0 0 0-0 0
Oct 19 at UNBC W, 4-0 1 0 0 0-0 0
Oct 24 # vs. Alberta W, 2-0 1 0 0 0-0 0
Oct 26 # vs. UFV W, 1-0 1 0 0 0-0 0
Nov 1 # at Mount Royal L, 2-1 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
Total 16 16 2 1 3
Conference 16 16 2 1 3
Exhibition 3 3 0 0 0
           
Home 7 7 1 0 1
Away 9 9 1 1 2
Neutral - - - - 0
           
Wins 15 15 2 1 3
Losses - - - - 0
           
August 4 4 0 0 0
September 6 6 1 1 2
October 6 6 1 0 1
  gp sh/g sh%/g sog/g sog%/g
Total 16 1.25 .100 .50 .400
Conference 16 1.25 .100 .50 .400
Exhibition 3 .33 .000 .00 .000
           
Home 7 1.00 .143 .29 .286
Away 9 1.44 .077 .67 .462
Neutral - - - - -
           
Wins 15 1.33 .100 .53 .400
Losses - - - - -
           
August 4 1.50 .000 .50 .333
September 6 1.50 .111 .67 .444
October 6 .83 .200 .33 .400
  gp sh sh% sog sog%
Total 16 20 .100 8 .400
Conference 16 20 .100 8 .400
Exhibition 3 1 .000 0 .000
           
Home 7 7 .143 2 .286
Away 9 13 .077 6 .462
Neutral - - - - -
           
Wins 15 20 .100 8 .400
Losses - - - - -
           
August 4 6 .000 2 .333
September 6 9 .111 4 .444
October 6 5 .200 2 .400
  gp yc rc pk gw
Total 16 1 0 0-0 1
Conference 16 1 0 0-0 1
Exhibition 3 0 0 0-0 0
           
Home 7 1 0 0-0 1
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 15 1 0 0-0 1
Losses - 0 0 0-0 -
           
August 4 0 0 0-0 0
September 6 1 0 0-0 1
October 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 16 .13 .06 .19
Conference 16 16 .13 .06 .19
Exhibition 3 3 .00 .00 .00
           
Home 7 7 .14 .00 .14
Away 9 9 .11 .11 .22
Neutral - - - - -
           
Wins 15 15 .13 .07 .20
Losses - - - - -
           
August 4 4 .00 .00 .00
September 6 6 .17 .17 .33
October 6 6 .17 .00 .17