Box Score
UBC
UNBC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 1 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
12
Joven Mann
|
1 | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Luke Norman
|
3 | 2 | 1 | 0 |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Kaiden Young
|
0 | 0 | 0 | 0 |
|
12
Jacob Wedel
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
|
16
Trevor Scott
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Roko Vukic (W, 5-0-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Logan Pierce (L, 3-6-2) | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UBC
1st
|
29:18 | Oliver Herbert (4) (Theo Afework) | 1 - 0 |
|
UBC
1st
|
31:50 | Markus Kaiser (1) (Henri Godbout) | 2 - 0 |
|
UBC
2nd
|
71:34 | Henri Godbout (6) (Brandon Momotani) | 3 - 0 |
|
UBC
2nd
|
90:00 | Luke Norman (5) (Joven Mann) | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 9 | 9 | 18 |
| UNBC | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 0 | 3 | 3 |
| UNBC | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 0 | 3 | 3 |
| UNBC | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 5 | 7 | 12 |
| UNBC | 4 | 7 | 11 |
| Date/Time | October 19, 2025 - 2:00 PM |
|---|---|
| Location | Prince George, BC |
| Stadium | Masich Place Stadium |
| Game length | 2:02 |
| Attendance | 300 |
| Referee: | Carlos Hernandez |
| Asst. Referee: | Tray Barth |
| : | Ethan Bhangu |
| Timekeeper: | Zohaib Rahim |
| Scorer: | Dan O'Connor |
Play By Play
| 0:00 | Logan Pierce at goalie for UNBC. | ||
| 0:00 | Roko Vukic at goalie for UBC. | ||
| 0:29 | Shot by UBC Henri Godbout, Save (by goalie) Logan Pierce. | ||
| 5:56 | Shot by UBC Henri Godbout, Wide Right. | ||
| 11:32 | Shot by UBC Henri Godbout, Hit Crossbar. | ||
| 12:37 | Shot by UBC Markus Kaiser, Save (by goalie) Logan Pierce. | ||
| Foul on UBC. | |||
| Foul on UBC. | |||
| Foul on UNBC. | |||
| Foul on UBC. | |||
| 25:02 | Header Shot by UNBC Josh Jordan, Wide Right. | ||
| 27:27 | Shot by UBC Asvin Chauhan, High. | ||
| Foul on UNBC. | |||
| 28:49 | Shot by UBC Marcus Puhalj, Wide Right. | ||
| 29:18 | Goal!GOAL by UBC Oliver Herbert (FIRST GOAL), Assist by Theo Afework, goal number 4 for season. ( 1 - 0 ) |
||
| 30:36 | Shot by UBC Asvin Chauhan, Save (by goalie) Logan Pierce. | ||
| 31:50 | Goal!GOAL by UBC Markus Kaiser, Assist by Henri Godbout, goal number 1 for season. ( 2 - 0 ) |
||
| Foul on UBC. | |||
| Foul on UBC. | |||
| 34:36 | Offside against UBC. | ||
| 37:39 | Shot by UNBC Hagon Kim, Wide. | ||
| Foul on UNBC. | |||
| Foul on UNBC. | |||
| Stoppage Time: 2 Mins | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UBC: #2 Cameron Hajdu, #4 Marcus Puhalj, #6 Yuan Yu-Hsuan, #8 Theo Afework, #9 Max Comsia, #13 Eric Lajeunesse, #14 Oliver Herbert, #17 Asvin Chauhan, #21 Nicolas Nadeau, #22 Roko Vukic, #28 Markus Kaiser. | ||
| 45:00 | For UNBC: #4 Pipeijn van der Ende, #8 Hagon Kim, #10 Mehdi Bounaaja, #13 Isaac Tate, #17 Mark Talisuna, #19 Wyatt Lyon, #20 James Jordan, #22 Josh Jordan, #26 Charlie Beauvais, #27 Logan Pierce, #29 Jamie Wildash-Chan. | ||
| 45:00 | Substitution!UNBC substitution: Trevor Scott for Mehdi Bounaaja. | ||
| 47:22 | Corner kick by UBC Nicolas Nadeau [47:22]. | ||
| Foul on UNBC. | |||
| 50:10 | Shot by UBC Theo Afework, High. | ||
| Foul on UNBC. | |||
| Foul on UNBC. | |||
| 59:01 | Shot by UNBC Isaac Tate, Blocked. | ||
| 59:32 | Corner kick by UNBC Hagon Kim [59:32]. | ||
| 60:33 | Shot by UBC Oliver Herbert, Wide Left. | ||
| Foul on UBC. | |||
| 62:10 | Shot by UNBC James Jordan, High. | ||
| 63:00 | Substitution!UBC substitution: Henri Godbout for Theo Afework. | ||
| Foul on UBC. | |||
| 63:55 | Shot by UNBC Wyatt Lyon, Save (by goalie) Roko Vukic. | ||
| Foul on UBC. | |||
| 65:00 | Substitution!UBC substitution: Joven Mann for Yuan Yu-Hsuan. | ||
| 66:43 | Offside against UBC. | ||
| 68:37 | Shot by UNBC Hagon Kim, Save (by goalie) Roko Vukic. | ||
| 70:00 | Substitution!UBC substitution: Brandon Momotani for Asvin Chauhan. | ||
| 70:13 | Shot by UBC Joven Mann, Save (by goalie) Logan Pierce. | ||
| 71:34 | Goal!GOAL by UBC Henri Godbout, Assist by Brandon Momotani, goal number 6 for season. ( 3 - 0 ) |
||
| 72:00 | Substitution!UBC substitution: Luke Norman for Oliver Herbert. | ||
| 73:42 | Header Shot by UBC Henri Godbout, High. | ||
| Foul on UNBC. | |||
| 75:00 | Substitution!UBC substitution: Joshua Tome for Nicolas Nadeau. | ||
| 75:32 | Header Shot by UNBC Isaac Tate, Defensive Save by Team. | ||
| 75:55 | Corner kick by UNBC Isaac Tate [75:55]. | ||
| Foul on UBC. | |||
| 77:27 | Shot by UNBC Wyatt Lyon, High. | ||
| Foul on UNBC. | |||
| 79:00 | Substitution!UNBC substitution: Cole Gunhold for Josh Jordan. | ||
| 79:21 | Corner kick by UBC Cameron Hajdu [79:21]. | ||
| 79:34 | Header Shot by UBC Luke Norman, Defensive Save by Team. | ||
| Foul on UBC. | |||
| 81:00 | Substitution!UNBC substitution: Jacob Wedel for Wyatt Lyon. | ||
| 82:03 | Shot by UBC Luke Norman, High. | ||
| 83:04 | Shot by UBC Markus Kaiser, Save (by goalie) Logan Pierce. | ||
| 83:34 | Corner kick by UBC Cameron Hajdu [83:34]. | ||
| Foul on UBC. | |||
| 86:00 | Substitution!UBC substitution: Joshua Njongwe for Cameron Hajdu. | ||
| Foul on UNBC. | |||
| Foul on UBC. | |||
| 88:00 | Substitution!UNBC substitution: Kaiden Young for Isaac Tate. | ||
| Stoppage Time: 4 Mins | |||
| 90:00 | Goal!GOAL by UBC Luke Norman, Assist by Joven Mann, goal number 5 for season. ( 4 - 0 ) |
||
| 90:00 | Offside against UBC. | ||
| Foul on UNBC. | |||
| UNBC MVP #26 Charlie Beauvais | |||
| UBC MVP #28 Markus Kaiser | |||
| -- End of 2nd Period -- | |||
| back to top | |||



