Official Volleyball Box Score
MANM at MRU
12/2/2022 at 7:30 PM
@ Kenyon Court
Manitoba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 16 | .062 |
| 2 | 5 | 5 | 19 | .000 |
| 3 | 9 | 3 | 18 | .333 |
Mount Royal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 13 | .692 |
| 2 | 13 | 3 | 23 | .435 |
| 3 | 14 | 3 | 25 | .440 |
Manitoba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ethan Hildebrand | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Eric Ogaranko * | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Josh Jehle | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jack Mandryk * | 3 | 1 | 0 | 1 | 1.000 | 15 | 2 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Matthew Campbell * | 3 | 5 | 5 | 13 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Rowan Krahn | 2 | 3 | 2 | 5 | .200 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Spencer Grahame * | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jordan Heppner * | 3 | 2 | 0 | 5 | .400 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Jonah Dueck * | 3 | 5 | 2 | 9 | .333 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 13 | 53 | .132 | 17 | 8 | 16 | 9 | 13 | 1 | 2 | 0 | 0 | 30.0 | ||
Mount Royal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samson Olsen | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tate Howell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jacob Van Geel * | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 4 | Chris Byam * | 3 | 14 | 1 | 20 | .650 | 1 | 1 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 16.0 |
| 5 | Luis Lange * | 3 | 2 | 2 | 9 | .000 | 2 | 0 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 4.5 |
| 6 | Jace Timmer * | 2 | 2 | 0 | 3 | .667 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Cody Boulding | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jackson Brennan * | 3 | 1 | 0 | 1 | 1.000 | 24 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jovan Stepanovic | 1 | 5 | 1 | 7 | .571 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Jacob Breton | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Max Haronga * | 3 | 7 | 3 | 11 | .364 | 0 | 3 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Griffin Butler | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 7 | 61 | .492 | 33 | 9 | 22 | 8 | 18 | 3 | 6 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 159 Time: 1:24 1st Referee: Jenna Nichol 2nd Referee: James Koop 3rd Referee: Juanita Mathis Scorer: Luc Normandin |
* = Starter

