Official Volleyball Box Score
BRNM at UBCO Heat
1/6/2023 at 11:00
@ Kelowna, BC (UBCO Gym)
Brandon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 22 | .455 |
| 2 | 14 | 3 | 28 | .393 |
| 3 | 13 | 2 | 28 | .393 |
UBC Okanagan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 25 | .000 |
| 2 | 8 | 5 | 30 | .100 |
| 3 | 8 | 8 | 39 | .000 |
Brandon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jj Love * | 3 | 1 | 1 | 4 | .000 | 34 | 1 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 3.5 |
| 10 | Max Brook * | 3 | 10 | 2 | 18 | .444 | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Rylan Metcalf * | 3 | 5 | 1 | 9 | .444 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Tom Friesen * | 3 | 12 | 2 | 24 | .417 | 1 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 15 | Philipp Lauter * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 8.0 |
| 20 | Paycen Warkentin * | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 7.5 |
| 8 | Jens Watt | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 8 | 78 | .410 | 39 | 3 | 16 | 3 | 39 | 3 | 6 | 0 | 0 | 49.0 | ||
UBC Okanagan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cade Hudson * | 2 | 0 | 1 | 3 | -.333 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Zach van Geel * | 3 | 3 | 3 | 14 | .000 | 12 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Seba Manuel * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Renn Petryk * | 3 | 4 | 3 | 13 | .077 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Teo Ardanaz * | 3 | 4 | 2 | 14 | .143 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Brady Cole * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
| 3 | Lucas Woelders | 3 | 0 | 4 | 5 | -.800 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Keatan Mann | 1 | 1 | 3 | 9 | -.222 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Aaron Voth | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Thys Weststrate | 1 | 2 | 1 | 7 | .143 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kevin Jacklin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Levi Vander Deen | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 23 | 20 | 94 | .032 | 21 | 3 | 12 | 3 | 30 | 1 | 6 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Arena: UBCO Gym Attendance: 200 Time: 79 1st Referee: Val Shannik 2nd Referee: Trevor Thors |
* = Starter

