Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 24 | 4.46 | |
| 18 | 4.27 | |
| 24 | 3.99 | |
| 18 | 3.99 | |
| 22 | 3.70 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 24 | 410 | |
| 24 | 359 | |
| 23 | 339 | |
| 22 | 303 | |
| 24 | 293 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 21 | .447 | |
| 22 | .418 | |
| 16 | .392 | |
| 21 | .366 | |
| 23 | .361 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 18 | 0.73 | |
| 16 | 0.67 | |
| 19 | 0.61 | |
| 23 | 0.58 | |
| 22 | 0.52 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 24 | 10.36 | |
| 24 | 9.97 | |
| 19 | 9.47 | |
| 20 | 8.64 | |
| 19 | 8.17 | |
| View All | ||

