Official Volleyball Box Score
UBCOM at Mount Royal M
10/28/2023 at 7:30pm
@ Kenyon Court
UBC Okanagan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 27 | .148 |
| 2 | 12 | 3 | 25 | .360 |
| 3 | 16 | 5 | 32 | .344 |
Mount Royal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 21 | .381 |
| 2 | 13 | 5 | 26 | .308 |
| 3 | 15 | 4 | 26 | .423 |
UBC Okanagan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lucas Woelders * | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Zach van Geel * | 3 | 1 | 1 | 2 | .000 | 36 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Seba Manuel * | 3 | 5 | 5 | 20 | .000 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Renn Petryk * | 3 | 12 | 3 | 23 | .391 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 13 | Thys Weststrate * | 3 | 5 | 2 | 8 | .375 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 11.0 |
| 15 | Teo Ardanaz * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 1 | Jonah Sutherns | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cade Hudson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rhees Moss | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Peter Labun | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jack Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ashton South | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Tyler Valuck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 14 | 84 | .286 | 37 | 6 | 18 | 5 | 14 | 3 | 8 | 0 | 0 | 51.0 | ||
Mount Royal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samson Olsen * | 3 | 0 | 0 | 0 | .000 | 26 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jovan Stepanovic * | 3 | 7 | 2 | 17 | .294 | 0 | 1 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 11.0 |
| 3 | Jacob Van Geel * | 3 | 15 | 3 | 22 | .545 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 16.5 |
| 4 | Chris Byam * | 3 | 9 | 6 | 21 | .143 | 1 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 5 | Luis Lange * | 3 | 5 | 0 | 9 | .556 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 7 | Cody Boulding * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 6.5 |
| 13 | Max Haronga | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Griffin Butler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Grant Hill | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 12 | 73 | .370 | 37 | 5 | 9 | 6 | 25 | 6 | 10 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 243 Time: 2:28 1st Referee: J. Nichol 2nd Referee: E. Dionne Line Judge: K. Gaudet Line Judge: S. Maxwell |
* = Starter

