Official Volleyball Box Score
WPG at MRU
1/26/2024 at 18:00
@ Calgary (Keynon Court)
Winnipeg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 24 | .375 |
| 2 | 12 | 5 | 34 | .206 |
| 3 | 9 | 8 | 23 | .043 |
Mount Royal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 21 | .429 |
| 2 | 17 | 5 | 34 | .353 |
| 3 | 10 | 1 | 13 | .692 |
Winnipeg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alex Krykewich * | 3 | 2 | 0 | 2 | 1.000 | 24 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Paxton Koop * | 3 | 3 | 0 | 7 | .429 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Nigel Nielsen * | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| 12 | Isaiah Olfert * | 3 | 12 | 5 | 23 | .304 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 16.0 |
| 13 | Ethan Duncan * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Liam Kristjanson * | 3 | 3 | 4 | 10 | -.100 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 1 | Jaxon Rose | 3 | 3 | 2 | 6 | .167 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Thomas Kiesman | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tristan Arnold | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Luke Lodewyks | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Carson Brennan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 19 | 81 | .210 | 34 | 5 | 14 | 3 | 14 | 1 | 4 | 1 | 0 | 44.0 | ||
Mount Royal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samson Olsen * | 3 | 2 | 0 | 2 | 1.000 | 25 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Jacob Van Geel * | 3 | 10 | 4 | 20 | .300 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 11.0 |
| 4 | Christopher Byam * | 3 | 12 | 1 | 20 | .550 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 15.0 |
| 5 | Luis Lange * | 3 | 6 | 1 | 8 | .625 | 4 | 2 | 0 | 0 | 7 | 1 | 5 | 0 | 0 | 11.5 |
| 7 | Cody Boulding * | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 13 | Max Haronga * | 3 | 7 | 2 | 16 | .312 | 1 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 9.0 |
| 2 | Jovan Stepanovic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tate Howell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Griffin Butler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Grant Hill | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 8 | 68 | .441 | 35 | 3 | 9 | 5 | 18 | 1 | 21 | 1 | 0 | 52.5 | ||
| Other Information |
|---|
|
Arena: Keynon Court Attendance: 196 Time: 1h30m 1st Referee: D. Middleton 2nd Referee: J. Nichol Line Judge: L. O'Connell Line Judge: T. Hidson |
* = Starter

