Winnipeg
12

Isaiah Olfert

m
24
k/s
3.62
h %
.296
a/s
0.33
b/s
0.35
sa/s
0.48
d/s
1.54
Player Stats
  Overall OR Conference CR
Matches 24 1st 24 1st
Sets 92 29th 92 29th
Kills 333 6th 333 6th
Kills per set 3.62 6th 3.62 6th
Errors 119 12th 119 12th
Total Attacks 722 7th 722 7th
Total Attacks per set 7.85 10th 7.85 10th
Hitting Percentage .296 11th .296 11th
Assists 30 35th 30 35th
Assists per set 0.33 36th 0.33 36th
Service Total Attempts 329 22nd 329 22nd
Service Aces 44 2nd 44 2nd
Service Errors 107 1st 107 1st
Service Aces per set 0.48 2nd 0.48 2nd
Receptions 417 15th 417 15th
Reception Errors 26 9th 26 9th
Digs 142 19th 142 19th
Digs per set 1.54 22nd 1.54 22nd
Block Solo 6 41st 6 41st
Block Assist 26 62nd 26 62nd
Block Total 32 59th 32 59th
Blocks per set 0.35 71st 0.35 71st
Block Errors 0 86th 0 86th
Ball Handling Errors 0 53rd 0 53rd
Points 396.0 6th 396.0 6th
Points per set 4.3 6th 4.3 6th
Matches started 24 1st 24 1st
Recent Results
Date Opponent Result
Jan 26 at Mount Royal L, 3-0
Jan 27 at Mount Royal L, 3-2
Feb 2 at Manitoba W, 3-0
Feb 3 Manitoba W, 3-1
Feb 9 Calgary W, 3-1
Feb 10 Calgary W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 28 # vs. Alberta L, 3-2 - - - - - - - -
Sep 29 # vs. Thompson Rivers W, 3-1 - - - - - - - -
Sep 30 # at Calgary W, 3-2 - - - - - - - -
Oct 20 at UBC Okanagan W, 3-1 1 4 10 5 24 .208 0 12.0
Oct 21 at UBC Okanagan L, 3-0 1 3 14 7 28 .250 0 15.0
Oct 27 Trinity Western W, 3-1 1 4 10 2 17 .471 2 13.0
Oct 28 Trinity Western W, 3-2 1 5 18 4 32 .438 2 19.0
Nov 3 UBC W, 3-0 1 3 11 3 22 .364 0 14.5
Nov 4 UBC W, 3-0 1 3 14 4 26 .385 0 17.0
Nov 17 at Alberta L, 3-0 1 3 10 8 27 .074 0 10.0
Nov 18 at Alberta L, 3-2 1 5 10 11 35 -.029 2 10.5
Nov 24 Brandon L, 3-2 1 5 18 8 46 .217 2 18.0
Nov 25 Brandon W, 3-1 1 4 21 5 33 .485 1 27.0
Dec 1 at Saskatchewan L, 3-1 1 4 18 4 34 .412 0 22.0
Dec 2 at Saskatchewan W, 3-1 1 4 18 1 35 .486 1 21.5
Dec 28 # Guelph W, 3-1 - - - - - - - -
Dec 28 # UNB W, 3-2 - - - - - - - -
Dec 29 # Laval W, 3-0 1 3 6 4 13 .154 1 9.0
Dec 30 # Dalhousie W, 3-0 - 2 4 1 8 .375 0 5.0
Jan 5 Thompson Rivers L, 3-1 1 4 9 8 26 .038 2 13.0
Jan 6 Thompson Rivers W, 3-1 1 4 17 3 33 .424 3 21.5
Jan 12 at UFV L, 3-2 1 5 14 7 38 .184 2 14.0
Jan 13 at UFV W, 3-1 1 4 17 4 36 .361 2 18.0
Jan 19 MacEwan W, 3-0 1 3 10 4 24 .250 2 13.0
Jan 20 MacEwan W, 3-0 1 2 8 1 15 .467 0 10.5
Jan 26 at Mount Royal L, 3-0 1 3 12 5 23 .304 1 16.0
Jan 27 at Mount Royal L, 3-2 1 5 18 5 43 .302 2 19.5
Feb 2 at Manitoba W, 3-0 1 3 9 3 19 .316 1 15.0
Feb 3 Manitoba W, 3-1 1 4 13 7 30 .200 1 16.0
Feb 9 Calgary W, 3-1 1 4 16 5 39 .282 2 22.0
Feb 10 Calgary W, 3-1 1 4 18 5 37 .351 2 18.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 28 # vs. Alberta L, 3-2 - - - - - - - -
Sep 29 # vs. Thompson Rivers W, 3-1 - - - - - - - -
Sep 30 # at Calgary W, 3-2 - - - - - - - -
Oct 20 at UBC Okanagan W, 3-1 1 4 7 1 0 0 1 0
Oct 21 at UBC Okanagan L, 3-0 1 3 8 1 0 0 1 0
Oct 27 Trinity Western W, 3-1 1 4 2 0 2 0 2 0
Oct 28 Trinity Western W, 3-2 1 5 6 0 0 0 0 0
Nov 3 UBC W, 3-0 1 3 7 0 1 0 1 0
Nov 4 UBC W, 3-0 1 3 14 0 2 0 2 0
Nov 17 at Alberta L, 3-0 1 3 2 0 0 0 0 0
Nov 18 at Alberta L, 3-2 1 5 6 0 1 0 1 0
Nov 24 Brandon L, 3-2 1 5 5 0 0 0 0 0
Nov 25 Brandon W, 3-1 1 4 4 1 0 0 1 0
Dec 1 at Saskatchewan L, 3-1 1 4 6 0 2 0 2 0
Dec 2 at Saskatchewan W, 3-1 1 4 8 0 1 0 1 0
Dec 28 # Guelph W, 3-1 - - - - - - - -
Dec 28 # UNB W, 3-2 - - - - - - - -
Dec 29 # Laval W, 3-0 1 3 4 0 0 0 0 0
Dec 30 # Dalhousie W, 3-0 - 2 4 0 0 0 0 0
Jan 5 Thompson Rivers L, 3-1 1 4 6 0 2 0 2 0
Jan 6 Thompson Rivers W, 3-1 1 4 10 1 3 0 4 0
Jan 12 at UFV L, 3-2 1 5 4 0 0 0 0 0
Jan 13 at UFV W, 3-1 1 4 8 0 2 0 2 0
Jan 19 MacEwan W, 3-0 1 3 5 0 2 0 2 0
Jan 20 MacEwan W, 3-0 1 2 1 0 3 0 3 0
Jan 26 at Mount Royal L, 3-0 1 3 0 1 0 0 1 0
Jan 27 at Mount Royal L, 3-2 1 5 6 0 3 0 3 0
Feb 2 at Manitoba W, 3-0 1 3 7 0 0 0 0 0
Feb 3 Manitoba W, 3-1 1 4 5 1 0 0 1 0
Feb 9 Calgary W, 3-1 1 4 6 0 2 0 2 0
Feb 10 Calgary W, 3-1 1 4 9 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 28 # vs. Alberta L, 3-2 - - - - - - -
Sep 29 # vs. Thompson Rivers W, 3-1 - - - - - - -
Sep 30 # at Calgary W, 3-2 - - - - - - -
Oct 20 at UBC Okanagan W, 3-1 1 4 12 1 4 17 1
Oct 21 at UBC Okanagan L, 3-0 1 3 9 0 3 22 1
Oct 27 Trinity Western W, 3-1 1 4 15 2 4 14 2
Oct 28 Trinity Western W, 3-2 1 5 16 1 7 29 4
Nov 3 UBC W, 3-0 1 3 16 3 6 18 1
Nov 4 UBC W, 3-0 1 3 11 2 5 20 3
Nov 17 at Alberta L, 3-0 1 3 6 0 3 18 1
Nov 18 at Alberta L, 3-2 1 5 18 0 6 31 3
Nov 24 Brandon L, 3-2 1 5 10 0 4 32 1
Nov 25 Brandon W, 3-1 1 4 16 5 4 33 0
Dec 1 at Saskatchewan L, 3-1 1 4 18 3 4 29 1
Dec 2 at Saskatchewan W, 3-1 1 4 15 3 5 10 0
Dec 28 # Guelph W, 3-1 - - - - - - -
Dec 28 # UNB W, 3-2 - - - - - - -
Dec 29 # Laval W, 3-0 1 3 13 3 0 19 2
Dec 30 # Dalhousie W, 3-0 - 2 5 1 2 2 0
Jan 5 Thompson Rivers L, 3-1 1 4 16 3 5 11 1
Jan 6 Thompson Rivers W, 3-1 1 4 16 2 6 26 0
Jan 12 at UFV L, 3-2 1 5 13 0 5 12 0
Jan 13 at UFV W, 3-1 1 4 18 0 4 17 1
Jan 19 MacEwan W, 3-0 1 3 13 2 2 8 1
Jan 20 MacEwan W, 3-0 1 2 5 1 0 11 1
Jan 26 at Mount Royal L, 3-0 1 3 13 3 4 0 0
Jan 27 at Mount Royal L, 3-2 1 5 15 0 6 1 1
Feb 2 at Manitoba W, 3-0 1 3 17 6 7 9 0
Feb 3 Manitoba W, 3-1 1 4 12 2 3 11 2
Feb 9 Calgary W, 3-1 1 4 16 5 6 21 0
Feb 10 Calgary W, 3-1 1 4 13 0 4 17 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 92 333 3.62 119 722 7.85 .296 30 0.33 396.0 4.3
Conference 24 92 333 3.62 119 722 7.85 .296 30 0.33 396.0 4.3
Exhibition 2 5 10 2.00 5 21 4.20 .238 1 0.20 14.0 2.8
                         
Home 13 49 183 3.73 59 380 7.76 .326 19 0.39 222.5 4.5
Away 11 43 150 3.49 60 342 7.95 .263 11 0.26 173.5 4.0
Neutral - - - - - - - - - - - -
                         
Wins 15 55 210 3.82 56 422 7.67 .365 19 0.35 258.0 4.7
Losses 9 37 123 3.32 63 300 8.11 .200 11 0.30 138.0 3.7
                         
October 4 16 52 3.25 18 101 6.31 .337 4 0.25 59.0 3.7
November 6 23 84 3.65 39 189 8.22 .238 5 0.22 97.0 4.2
December 2 8 36 4.50 5 69 8.63 .449 1 0.13 43.5 5.4
January 8 30 105 3.50 37 238 7.93 .286 14 0.47 125.5 4.2
February 4 15 56 3.73 20 125 8.33 .288 6 0.40 71.0 4.7
  m s digs d/s bs ba tot b/s
Total 24 92 142 1.54 6 26 32 0.35
Conference 24 92 142 1.54 6 26 32 0.35
Exhibition 2 5 8 1.60 0 0 0 0.00
                 
Home 13 49 80 1.63 3 17 20 0.41
Away 11 43 62 1.44 3 9 12 0.28
Neutral - - - - - - - -
                 
Wins 15 55 99 1.80 4 18 22 0.40
Losses 9 37 43 1.16 2 8 10 0.27
                 
October 4 16 23 1.44 2 2 4 0.25
November 6 23 38 1.65 1 4 5 0.22
December 2 8 14 1.75 0 3 3 0.38
January 8 30 40 1.33 2 15 17 0.57
February 4 15 27 1.80 1 2 3 0.20
  m s ta sa sa/s se r re
Total 24 92 329 44 0.48 107 417 26
Conference 24 92 329 44 0.48 107 417 26
Exhibition 2 5 18 4 0.80 2 21 2
                 
Home 13 49 175 28 0.57 56 251 17
Away 11 43 154 16 0.37 51 166 9
Neutral - - - - - - - -
                 
Wins 15 55 211 35 0.64 67 261 17
Losses 9 37 118 9 0.24 40 156 9
                 
October 4 16 52 4 0.25 18 82 8
November 6 23 77 10 0.43 28 152 9
December 2 8 33 6 0.75 9 39 1
January 8 30 109 11 0.37 32 86 5
February 4 15 58 13 0.87 20 58 3