Official Volleyball Box Score
Mount Royal Cougars (M) at MacEwan Griffins (M)
09/26/2024 at 7:45 PM
@ Calgary, AB (Jack Simpson Gym)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| MRU | -- 1st -- | GMU |
|---|---|---|
| MRU starters: Stepanovic, Jovan; Karstad, Isaac; Hill, Grant; John, Ryan; Dionne, Paul; Turgeon, Maxim; libero Clements, Matthew. | ||
| GMU starters: Inia, Jarod; Natras, Mason; Birkholz, Seth; Karsten, Jonah; Andison, Daylan; Croft, Mitchell; libero Foxcroft, Spencer. | ||
| GMU subs: Foxcroft, Spencer; Birkholz, Seth. | ||
| MRU subs: Clements, Matthew; Karstad, Isaac. | ||
| [Hill, Grant] Service error. Point GMU | 0-1 | |
| 1-1 | [Natras Mason] Kill by Stepanovic, Jovan from (Hill, Grant) Point MRU | |
| [Stepanovic, Jovan] Service error. Point GMU | 1-2 | |
| [Andison, Daylan] Attack error by Dionne, Paul (from Hill, Grant). Point GMU | 1-3 | |
| 2-3 | [Andison, Daylan] Service error. Point MRU | |
| MRU subs: Karstad, Isaac; Clements, Matthew. | ||
| [Turgeon Maxim] Kill by Karsten, Jonah from (Natras, Mason) Point GMU | 2-4 | |
| MRU subs: Clements, Matthew; Turgeon, Maxim. | ||
| GMU subs: Birkholz, Seth; Foxcroft, Spencer. | ||
| [Karsten, Jonah] Service ace (Stepanovic, Jovan) Point GMU | 2-5 | |
| 3-5 | [Karsten, Jonah] Service error. Point MRU | |
| GMU subs: Foxcroft, Spencer; Karsten, Jonah. | ||
| 4-5 | [Dionne Paul] Kill by Karstad, Isaac from (Hill, Grant) Point MRU | |
| 5-5 | [Dionne Paul] Kill by John, Ryan from (Hill, Grant) Point MRU | |
| 6-5 | [Dionne, Paul] Attack error by Croft, Mitchell (block by John, Ryan; Karstad, Isaac). Point MRU | |
| [Dionne Paul] Kill by Birkholz, Seth from (Natras, Mason) Point GMU | 6-6 | |
| 7-6 | [Croft, Mitchell] Service error. Point MRU | |
| [John Ryan] Kill by Inia, Jarod from (Natras, Mason), Block error by Karstad, Isaac Point GMU | 7-7 | |
| 8-7 | [Inia Jarod] Kill by Dionne, Paul from (Hill, Grant) Point MRU | |
| MRU subs: Turgeon, Maxim; Clements, Matthew. | ||
| [Karstad Isaac] Kill by Andison, Daylan from (Natras, Mason) Point GMU | 8-8 | |
| MRU subs: Clements, Matthew; Karstad, Isaac. | ||
| GMU subs: Karsten, Jonah; Foxcroft, Spencer. | ||
| 9-8 | [Birkholz Seth] Kill by Turgeon, Maxim from (Hill, Grant) Point MRU | |
| GMU subs: Foxcroft, Spencer; Birkholz, Seth. | ||
| 10-8 | [Hill, Grant] Attack error by Natras, Mason. Point MRU | |
| [Hill, Grant] Service error. Point GMU | 10-9 | |
| [Natras Mason] Kill by Andison, Daylan Point GMU | 10-10 | |
| 11-10 | [Natras, Mason] Service error. Point MRU | |
| 12-10 | [Stepanovic, Jovan] Attack error by Inia, Jarod (from Natras, Mason). Point MRU | |
| [Stepanovic, Jovan] Service error. Point GMU | 12-11 | |
| 13-11 | [Andison Daylan] Kill by Dionne, Paul from (Hill, Grant) Point MRU | |
| MRU subs: Karstad, Isaac; Clements, Matthew. | ||
| [Turgeon, Maxim] Service error. Point GMU | 13-12 | |
| GMU subs: Birkholz, Seth; Foxcroft, Spencer. | ||
| MRU subs: Clements, Matthew; Turgeon, Maxim. | ||
| 14-12 | [Karsten Jonah] Kill by Dionne, Paul from (Hill, Grant) Point MRU | |
| GMU subs: Foxcroft, Spencer; Karsten, Jonah. | ||
| [Dionne Paul] Kill by Croft, Mitchell from (Natras, Mason) Point GMU | 14-13 | |
| 15-13 | [Croft Mitchell] Kill by Karstad, Isaac from (Hill, Grant) Point MRU | |
| [John, Ryan] Service error. Point GMU | 15-14 | |
| 16-14 | [Inia Jarod] Kill by Dionne, Paul from (Clements, Matthew) Point MRU | |
| MRU subs: Turgeon, Maxim; Clements, Matthew. | ||
| [Karstad Isaac] Kill by Birkholz, Seth from (Natras, Mason) Point GMU | 16-15 | |
| GMU subs: Karsten, Jonah; Foxcroft, Spencer. | ||
| MRU subs: Clements, Matthew; Karstad, Isaac. | ||
| 17-15 | [Birkholz, Seth] Attack error by Croft, Mitchell (from Natras, Mason). Point MRU | |
| GMU subs: Foxcroft, Spencer; Birkholz, Seth. | ||
| [Hill Grant] Kill by Karsten, Jonah Point GMU | 17-16 | |
| 18-16 | [Natras Mason] Kill by Dionne, Paul from (Hill, Grant) Point MRU | |
| 19-16 | [Stepanovic, Jovan] Attack error by Andison, Daylan (block by John, Ryan; Turgeon, Maxim). Point MRU | |
| Timeout MacEwan Griffins (M) | ||
| [Stepanovic Jovan] Kill by Croft, Mitchell from (Natras, Mason) Point GMU | 19-17 | |
| 20-17 | [Andison Daylan] Kill by John, Ryan Point MRU | |
| MRU subs: Karstad, Isaac; Clements, Matthew. | ||
| 21-17 | [Turgeon Maxim] Kill by John, Ryan from (Stepanovic, Jovan) Point MRU | |
| [Turgeon Maxim] Kill by Karsten, Jonah from (Natras, Mason) Point GMU | 21-18 | |
| MRU subs: Clements, Matthew; Turgeon, Maxim. | ||
| GMU subs: Birkholz, Seth; Foxcroft, Spencer. | ||
| [Karsten Jonah] Kill by Birkholz, Seth from (Natras, Mason) Point GMU | 21-19 | |
| 22-19 | [Karsten Jonah] Kill by Dionne, Paul from (Hill, Grant) Point MRU | |
| GMU subs: Foxcroft, Spencer; Karsten, Jonah. | ||
| 23-19 | [Dionne, Paul] Attack error by Inia, Jarod (block by Hill, Grant; Karstad, Isaac). Point MRU | |
| Timeout MacEwan Griffins (M) | ||
| 24-19 | [Dionne, Paul] Service ace (Andison, Daylan) Point MRU | |
| 25-19 | [Dionne, Paul] Attack error by Croft, Mitchell (from Natras, Mason). Point MRU | |
| back to top | ||
| MRU | -- 2nd -- | GMU |
| MRU starters: Stepanovic, Jovan; Karstad, Isaac; Hill, Grant; John, Ryan; Dionne, Paul; Turgeon, Maxim; libero Clements, Matthew. | ||
| GMU starters: Inia, Jarod; Natras, Mason; Birkholz, Seth; Karsten, Jonah; Andison, Daylan; Croft, Mitchell; libero Foxcroft, Spencer; libero Wstermeier-Ly, Austin. | ||
| MRU subs: Clements, Matthew; Karstad, Isaac. | ||
| GMU subs: Foxcroft, Spencer; Birkholz, Seth. | ||
| 1-0 | [Natras Mason] Kill by John, Ryan from (Hill, Grant) Point MRU | |
| [Hill Grant] Kill by Croft, Mitchell from (Karsten, Jonah) Point GMU | 1-1 | |
| [Andison, Daylan] Service ace (John, Ryan) Point GMU | 1-2 | |
| 2-2 | [Andison, Daylan] Service error. Point MRU | |
| 3-2 | [Stepanovic, Jovan] Attack error by Inia, Jarod (block by John, Ryan; Turgeon, Maxim; Dionne, Paul). Point MRU | |
| [Stepanovic, Jovan] Service error. Point GMU | 3-3 | |
| GMU subs: Birkholz, Seth; Foxcroft, Spencer. | ||
| 4-3 | [Karsten, Jonah] Service error. Point MRU | |
| MRU subs: Karstad, Isaac; Clements, Matthew. | ||
| GMU subs: Foxcroft, Spencer; Karsten, Jonah. | ||
| [Turgeon Maxim] Kill by Croft, Mitchell from (Natras, Mason) Point GMU | 4-4 | |
| MRU subs: Clements, Matthew; Turgeon, Maxim. | ||
| 5-4 | [Croft, Mitchell] Service error. Point MRU | |
| [Dionne Paul] Kill by Inia, Jarod from (Natras, Mason) Point GMU | 5-5 | |
| 6-5 | [Inia Jarod] Kill by Dionne, Paul from (Hill, Grant) Point MRU | |
| 7-5 | [John Ryan] Kill by Stepanovic, Jovan from (Hill, Grant) Point MRU | |
| 8-5 | [John, Ryan] Attack error by Andison, Daylan (from Natras, Mason). Point MRU | |
| [John, Ryan] Service error. Point GMU | 8-6 | |
| GMU subs: Karsten, Jonah; Foxcroft, Spencer. | ||
| 9-6 | [Birkholz, Seth] Service error. Point MRU | |
| MRU subs: Turgeon, Maxim; Clements, Matthew. | ||
| GMU subs: Foxcroft, Spencer; Birkholz, Seth. | ||
| [Karstad Isaac] Kill by Andison, Daylan from (Natras, Mason) Point GMU | 9-7 | |
| MRU subs: Clements, Matthew; Karstad, Isaac. | ||
| [Natras, Mason] Attack error by Dionne, Paul (from Hill, Grant). Point GMU | 9-8 | |
| 10-8 | [Natras Mason] Kill by Turgeon, Maxim from (Hill, Grant) Point MRU | |
| 11-8 | [Hill Grant] Kill by Dionne, Paul from (Hill, Grant) Point MRU | |
| 12-8 | [Hill Grant] Kill by Turgeon, Maxim from (Hill, Grant) Point MRU | |
| Timeout MacEwan Griffins (M) | ||
| [Hill, Grant] Attack error by John, Ryan (from Hill, Grant). Point GMU | 12-9 | |
| [Andison Daylan] Kill by Croft, Mitchell from (Natras, Mason) Point GMU | 12-10 | |
| 13-10 | [Andison Daylan] Kill by Turgeon, Maxim from (Hill, Grant) Point MRU | |
| [Stepanovic Jovan] Kill by Croft, Mitchell from (Andison, Daylan) Point GMU | 13-11 | |
| GMU subs: Birkholz, Seth; Foxcroft, Spencer. | ||
| 14-11 | [Karsten Jonah] Kill by Dionne, Paul from (Hill, Grant) Point MRU | |
| MRU subs: Karstad, Isaac; Clements, Matthew. | ||
| GMU subs: Foxcroft, Spencer; Karsten, Jonah. | ||
| [Turgeon Maxim] Kill by Croft, Mitchell from (Natras, Mason) Point GMU | 14-12 | |
| MRU subs: Clements, Matthew; Turgeon, Maxim. | ||
| 15-12 | [Croft, Mitchell] Service error. Point MRU | |
| 16-12 | [Dionne, Paul] Service ace (Foxcroft, Spencer) Point MRU | |
| Timeout MacEwan Griffins (M) | ||
| 17-12 | [Dionne, Paul] Service ace (Foxcroft, Spencer) Point MRU | |
| GMU subs: Karsten, Jonah; Foxcroft, Spencer. | ||
| GMU subs: Wstermeier-Ly, Austin; Karsten, Jonah. | ||
| 18-12 | [Dionne Paul] Kill by Karstad, Isaac from (Hill, Grant) Point MRU | |
| [Dionne, Paul] Service error. Point GMU | 18-13 | |
| [Inia, Jarod] Service ace (Stepanovic, Jovan) Point GMU | 18-14 | |
| 19-14 | [Inia Jarod] Kill by John, Ryan from (Hill, Grant) Point MRU | |
| MRU subs: Symes, Leks; John, Ryan. | ||
| [Symes Leks] Kill by Andison, Daylan from (Natras, Mason) Point GMU | 19-15 | |
| GMU subs: Karsten, Jonah; Wstermeier-Ly, Austin. | ||
| 20-15 | [Birkholz, Seth] Service error. Point MRU | |
| MRU subs: Sales-Parno, Devon; Karstad, Isaac. | ||
| MRU subs: Turgeon, Maxim; Clements, Matthew. | ||
| GMU subs: Wstermeier-Ly, Austin; Birkholz, Seth. | ||
| [Sales-Parno Devon] Kill by Karsten, Jonah from (Andison, Daylan) Point GMU | 20-16 | |
| MRU subs: Karstad, Isaac; Sales-Parno, Devon. | ||
| MRU subs: Clements, Matthew; Karstad, Isaac. | ||
| [Natras, Mason] Service ace (TEAM) Point GMU | 20-17 | |
| Timeout Mount Royal Cougars (M) | ||
| [Natras Mason] Kill by Andison, Daylan from (Natras, Mason) Point GMU | 20-18 | |
| 21-18 | [Natras, Mason] Attack error by Inia, Jarod (from Natras, Mason). Point MRU | |
| [Hill Grant] Kill by Croft, Mitchell from (Natras, Mason) Point GMU | 21-19 | |
| 22-19 | [Andison Daylan] Kill by Turgeon, Maxim from (Hill, Grant) Point MRU | |
| [Stepanovic, Jovan] Service error. Point GMU | 22-20 | |
| GMU subs: Birkholz, Seth; Wstermeier-Ly, Austin. | ||
| [Karsten, Jonah] Attack error by Dionne, Paul (from Hill, Grant). Point GMU | 22-21 | |
| MRU subs: John, Ryan; Symes, Leks. | ||
| [Karsten, Jonah] Service ace (Clements, Matthew) Point GMU | 22-22 | |
| Timeout Mount Royal Cougars (M) | ||
| 23-22 | [Karsten, Jonah] Attack error by Inia, Jarod (from Karsten, Jonah). Point MRU | |
| MRU subs: Karstad, Isaac; Clements, Matthew. | ||
| GMU subs: Wstermeier-Ly, Austin; Karsten, Jonah. | ||
| [Turgeon Maxim] Kill by Croft, Mitchell from (Natras, Mason) Point GMU | 23-23 | |
| MRU subs: Clements, Matthew; Turgeon, Maxim. | ||
| 24-23 | [Croft, Mitchell] Service error. Point MRU | |
| [Dionne, Paul] Attack error by Dionne, Paul (block by Birkholz, Seth; Inia, Jarod). Point GMU | 24-24 | |
| [Inia, Jarod] Attack error by Clements, Matthew. Point GMU | 24-25 | |
| [Inia Jarod] Kill by Natras, Mason Point GMU | 24-26 | |
| back to top | ||
| MRU | -- 3rd -- | GMU |
| MRU starters: Stepanovic, Jovan; Karstad, Isaac; Hill, Grant; John, Ryan; Dionne, Paul; Turgeon, Maxim; libero Clements, Matthew. | ||
| GMU starters: Inia, Jarod; Natras, Mason; Birkholz, Seth; Karsten, Jonah; Andison, Daylan; Croft, Mitchell; libero Wstermeier-Ly, Austin. | ||
| [Hill Grant] Kill by Andison, Daylan from (Natras, Mason), Block error by Dionne, Paul Point GMU | 0-1 | |
| 1-1 | [Birkholz Seth] Kill by Hill, Grant Point MRU | |
| [Stepanovic Jovan] Kill by Croft, Mitchell from (Natras, Mason) Point GMU | 1-2 | |
| 2-2 | [Natras, Mason] Attack error by Karsten, Jonah. Point MRU | |
| [Turgeon, Maxim] Service error. Point GMU | 2-3 | |
| MRU subs: Clements, Matthew; Turgeon, Maxim. | ||
| GMU subs: Wstermeier-Ly, Austin; Birkholz, Seth. | ||
| 3-3 | [Andison, Daylan] Attack error by Karsten, Jonah (from Natras, Mason). Point MRU | |
| [Dionne, Paul] Service error. Point GMU | 3-4 | |
| GMU subs: Birkholz, Seth; Wstermeier-Ly, Austin. | ||
| [Karsten, Jonah] Attack error by Karstad, Isaac (block by Birkholz, Seth). Point GMU | 3-5 | |
| 4-5 | [Karsten Jonah] Kill by John, Ryan from (Hill, Grant) Point MRU | |
| GMU subs: Wstermeier-Ly, Austin; Karsten, Jonah. | ||
| 5-5 | [John Ryan] Kill by Stepanovic, Jovan Point MRU | |
| [John, Ryan] Service error. Point GMU | 5-6 | |
| 6-6 | [Croft, Mitchell] Service error. Point MRU | |
| MRU subs: Turgeon, Maxim; Clements, Matthew. | ||
| [Karstad Isaac] Kill by Inia, Jarod from (Wstermeier-Ly, Austin) Point GMU | 6-7 | |
| MRU subs: Clements, Matthew; Karstad, Isaac. | ||
| 7-7 | [Inia, Jarod] Service error. Point MRU | |
| [Hill Grant] Kill by Natras, Mason Point GMU | 7-8 | |
| GMU subs: Karsten, Jonah; Wstermeier-Ly, Austin. | ||
| [Birkholz, Seth] Attack error by Dionne, Paul (from Hill, Grant). Point GMU | 7-9 | |
| Timeout Mount Royal Cougars (M) | ||
| 8-9 | [Birkholz Seth] Kill by Stepanovic, Jovan from (Hill, Grant) Point MRU | |
| GMU subs: Wstermeier-Ly, Austin; Birkholz, Seth. | ||
| 9-9 | [Stepanovic Jovan] Kill by John, Ryan from (Hill, Grant) Point MRU | |
| 10-9 | [Stepanovic Jovan] Kill by John, Ryan from (Stepanovic, Jovan) Point MRU | |
| [Stepanovic, Jovan] Service error. Point GMU | 10-10 | |
| 11-10 | [Natras, Mason] Attack error by Croft, Mitchell (from Natras, Mason). Point MRU | |
| MRU subs: Karstad, Isaac; Clements, Matthew. | ||
| [Turgeon, Maxim] Service error. Point GMU | 11-11 | |
| MRU subs: Clements, Matthew; Turgeon, Maxim. | ||
| 12-11 | [Andison Daylan] Kill by Karstad, Isaac from (Hill, Grant) Point MRU | |
| [Dionne Paul] Kill by Karsten, Jonah from (Natras, Mason) Point GMU | 12-12 | |
| GMU subs: Birkholz, Seth; Wstermeier-Ly, Austin. | ||
| 13-12 | [Karsten, Jonah] Service error. Point MRU | |
| GMU subs: Wstermeier-Ly, Austin; Karsten, Jonah. | ||
| [John Ryan] Kill by Croft, Mitchell from (Natras, Mason) Point GMU | 13-13 | |
| [Croft, Mitchell] Attack error by Karstad, Isaac (from Hill, Grant). Point GMU | 13-14 | |
| 14-14 | [Croft Mitchell] Kill by Stepanovic, Jovan from (Hill, Grant) Point MRU | |
| MRU subs: Turgeon, Maxim; Clements, Matthew. | ||
| [Karstad Isaac] Kill by Inia, Jarod from (Andison, Daylan) Point GMU | 14-15 | |
| MRU subs: Clements, Matthew; Karstad, Isaac. | ||
| 15-15 | [Inia Jarod] Kill by Stepanovic, Jovan from (Hill, Grant) Point MRU | |
| 16-15 | [Hill, Grant] Attack error by Croft, Mitchell (from Natras, Mason). Point MRU | |
| [Hill Grant] Kill by Andison, Daylan Point GMU | 16-16 | |
| GMU subs: Karsten, Jonah; Wstermeier-Ly, Austin. | ||
| 17-16 | [Birkholz Seth] Kill by Turgeon, Maxim from (Hill, Grant) Point MRU | |
| GMU subs: Wstermeier-Ly, Austin; Birkholz, Seth. | ||
| [Stepanovic Jovan] Kill by Croft, Mitchell from (Natras, Mason) Point GMU | 17-17 | |
| 18-17 | [Natras, Mason] Attack error by Andison, Daylan (from Wstermeier-Ly, Austin). Point MRU | |
| MRU subs: Sales-Parno, Devon; Turgeon, Maxim. | ||
| MRU subs: Karstad, Isaac; Clements, Matthew. | ||
| [Sales-Parno, Devon] Service error. Point GMU | 18-18 | |
| MRU subs: Turgeon, Maxim; Sales-Parno, Devon. | ||
| MRU subs: Clements, Matthew; Turgeon, Maxim. | ||
| [Andison Daylan] Kill by Inia, Jarod from (Wstermeier-Ly, Austin) Point GMU | 18-19 | |
| 19-19 | [Andison, Daylan] Service error. Point MRU | |
| 20-19 | [Dionne Paul] Kill by Dionne, Paul from (Hill, Grant) Point MRU | |
| 21-19 | [Dionne, Paul] Bad set by Natras, Mason. Point MRU | |
| Timeout MacEwan Griffins (M) | ||
| 22-19 | [Dionne, Paul] Service ace (Andison, Daylan) Point MRU | |
| [Dionne Paul] Kill by Croft, Mitchell from (Natras, Mason) Point GMU | 22-20 | |
| GMU subs: Birkholz, Seth; Wstermeier-Ly, Austin. | ||
| [Karsten, Jonah] Service ace (John, Ryan) Point GMU | 22-21 | |
| 23-21 | [Karsten Jonah] Kill by John, Ryan from (Hill, Grant) Point MRU | |
| GMU subs: Wstermeier-Ly, Austin; Karsten, Jonah. | ||
| 24-21 | [John, Ryan] Attack error by Andison, Daylan (from Natras, Mason). Point MRU | |
| Timeout MacEwan Griffins (M) | ||
| [John, Ryan] Service error. Point GMU | 24-22 | |
| 25-22 | [Croft Mitchell] Kill by Stepanovic, Jovan from (Hill, Grant) Point MRU | |
| back to top | ||
| MRU | -- 4th -- | GMU |
| MRU starters: Stepanovic, Jovan; Karstad, Isaac; Hill, Grant; John, Ryan; Dionne, Paul; Turgeon, Maxim; libero Clements, Matthew. | ||
| GMU starters: Inia, Jarod; Natras, Mason; Birkholz, Seth; Karsten, Jonah; Andison, Daylan; Croft, Mitchell; libero Wstermeier-Ly, Austin. | ||
| GMU subs: Wstermeier-Ly, Austin; Birkholz, Seth. | ||
| MRU subs: Clements, Matthew; Turgeon, Maxim. | ||
| [Natras, Mason] Attack error by John, Ryan (block by Andison, Daylan; Karsten, Jonah). Point GMU | 0-1 | |
| [Natras, Mason] Attack error by John, Ryan (block by Andison, Daylan; Karsten, Jonah). Point GMU | 0-2 | |
| [Natras Mason] Kill by Karsten, Jonah from (Natras, Mason) Point GMU | 0-3 | |
| [Natras, Mason] Attack error by Karstad, Isaac (block by Andison, Daylan). Point GMU | 0-4 | |
| 1-4 | [Natras Mason] Kill by John, Ryan from (Hill, Grant) Point MRU | |
| 2-4 | [Dionne Paul] Kill by Hill, Grant Point MRU | |
| 3-4 | [Dionne, Paul] Attack error by Andison, Daylan (from Natras, Mason). Point MRU | |
| [Dionne Paul] Kill by Croft, Mitchell from (Natras, Mason) Point GMU | 3-5 | |
| 4-5 | [Andison Daylan] Kill by Dionne, Paul from (Hill, Grant) Point MRU | |
| 5-5 | [John Ryan] Kill by Stepanovic, Jovan from (Hill, Grant) Point MRU | |
| [John, Ryan] Service error. Point GMU | 5-6 | |
| GMU subs: Birkholz, Seth; Wstermeier-Ly, Austin. | ||
| [Karsten, Jonah] Attack error by Stepanovic, Jovan (from Hill, Grant). Point GMU | 5-7 | |
| 6-7 | [Karsten, Jonah] Service error. Point MRU | |
| GMU subs: Wstermeier-Ly, Austin; Karsten, Jonah. | ||
| MRU subs: Turgeon, Maxim; Clements, Matthew. | ||
| 7-7 | [Karstad, Isaac] Attack error by Inia, Jarod (from Natras, Mason). Point MRU | |
| [Karstad Isaac] Kill by Birkholz, Seth from (Natras, Mason) Point GMU | 7-8 | |
| MRU subs: Clements, Matthew; Karstad, Isaac. | ||
| [Croft, Mitchell] Attack error by Stepanovic, Jovan (from Hill, Grant). Point GMU | 7-9 | |
| [Croft Mitchell] Kill by Croft, Mitchell from (Natras, Mason) Point GMU | 7-10 | |
| Timeout Mount Royal Cougars (M) | ||
| 8-10 | [Croft Mitchell] Kill by Turgeon, Maxim Point MRU | |
| [Hill Grant] Kill by Croft, Mitchell from (Natras, Mason) Point GMU | 8-11 | |
| [Inia, Jarod] Bad set by Hill, Grant. Point GMU | 8-12 | |
| 9-12 | [Inia, Jarod] Service error. Point MRU | |
| [Stepanovic Jovan] Kill by Birkholz, Seth from (Natras, Mason) Point GMU | 9-13 | |
| GMU subs: Karsten, Jonah; Wstermeier-Ly, Austin. | ||
| [Birkholz Seth] Kill by Croft, Mitchell from (Natras, Mason) Point GMU | 9-14 | |
| MRU subs: Stewart, Calum; John, Ryan. | ||
| 10-14 | [Birkholz Seth] Kill by Dionne, Paul from (Hill, Grant) Point MRU | |
| GMU subs: Wstermeier-Ly, Austin; Birkholz, Seth. | ||
| MRU subs: Karstad, Isaac; Clements, Matthew. | ||
| 11-14 | [Turgeon, Maxim] Attack error by Andison, Daylan (from Natras, Mason). Point MRU | |
| Timeout MacEwan Griffins (M) | ||
| [Turgeon Maxim] Kill by Andison, Daylan from (Natras, Mason) Point GMU | 11-15 | |
| MRU subs: Clements, Matthew; Turgeon, Maxim. | ||
| [Natras, Mason] Bad set by Hill, Grant. Point GMU | 11-16 | |
| 12-16 | [Natras Mason] Kill by Dionne, Paul from (Hill, Grant) Point MRU | |
| [Dionne Paul] Kill by Inia, Jarod from (Natras, Mason) Point GMU | 12-17 | |
| 13-17 | [Andison Daylan] Kill by Karstad, Isaac from (Hill, Grant) Point MRU | |
| [Stewart, Calum] Service error. Point GMU | 13-18 | |
| GMU subs: Birkholz, Seth; Wstermeier-Ly, Austin. | ||
| 14-18 | [Karsten, Jonah] Service error. Point MRU | |
| GMU subs: Wstermeier-Ly, Austin; Karsten, Jonah. | ||
| MRU subs: Turgeon, Maxim; Clements, Matthew. | ||
| [Karstad Isaac] Kill by Croft, Mitchell from (Natras, Mason) Point GMU | 14-19 | |
| MRU subs: Clements, Matthew; Karstad, Isaac. | ||
| 15-19 | [Croft Mitchell] Kill by Stepanovic, Jovan from (Hill, Grant) Point MRU | |
| [Hill, Grant] Service error. Point GMU | 15-20 | |
| 16-20 | [Inia, Jarod] Service error. Point MRU | |
| [Stepanovic Jovan] Kill by Inia, Jarod from (Natras, Mason) Point GMU | 16-21 | |
| GMU subs: Karsten, Jonah; Wstermeier-Ly, Austin. | ||
| 17-21 | [Birkholz Seth] Kill by Stewart, Calum from (Hill, Grant) Point MRU | |
| GMU subs: Wstermeier-Ly, Austin; Birkholz, Seth. | ||
| MRU subs: Karstad, Isaac; Clements, Matthew. | ||
| 18-21 | [Turgeon, Maxim] Attack error by Andison, Daylan (from Natras, Mason). Point MRU | |
| [Turgeon, Maxim] Service error. Point GMU | 18-22 | |
| MRU subs: Clements, Matthew; Turgeon, Maxim. | ||
| 19-22 | [Natras, Mason] Attack error by Karsten, Jonah (from Natras, Mason). Point MRU | |
| [Dionne, Paul] Service error. Point GMU | 19-23 | |
| 20-23 | [Andison Daylan] Kill by Karstad, Isaac from (Hill, Grant) Point MRU | |
| [Stewart Calum] Kill by Karsten, Jonah from (Natras, Mason) Point GMU | 20-24 | |
| GMU subs: Birkholz, Seth; Wstermeier-Ly, Austin. | ||
| [Karsten Jonah] Kill by Croft, Mitchell Point GMU | 20-25 | |
| back to top | ||
| MRU | -- 5th -- | GMU |
| MRU starters: Stepanovic, Jovan; Karstad, Isaac; Hill, Grant; Stewart, Calum; Dionne, Paul; Turgeon, Maxim; libero Clements, Matthew. | ||
| GMU starters: Inia, Jarod; Natras, Mason; Birkholz, Seth; Karsten, Jonah; Andison, Daylan; Croft, Mitchell; libero Wstermeier-Ly, Austin. | ||
| GMU subs: Wstermeier-Ly, Austin; Birkholz, Seth. | ||
| MRU subs: Clements, Matthew; Turgeon, Maxim. | ||
| [Dionne, Paul] Attack error by Stewart, Calum (from Stepanovic, Jovan). Point GMU | 0-1 | |
| [Natras, Mason] Attack error by Stewart, Calum (block by Croft, Mitchell; Andison, Daylan; Karsten, Jonah). Point GMU | 0-2 | |
| 1-2 | [Natras Mason] Kill by Dionne, Paul from (Hill, Grant) Point MRU | |
| [Stewart, Calum] Service error. Point GMU | 1-3 | |
| 2-3 | [Andison, Daylan] Service error. Point MRU | |
| MRU subs: Turgeon, Maxim; Clements, Matthew. | ||
| 3-3 | [Karstad, Isaac] Bad set by Natras, Mason. Point MRU | |
| [Karstad Isaac] Kill by Inia, Jarod Point GMU | 3-4 | |
| MRU subs: Clements, Matthew; Karstad, Isaac. | ||
| GMU subs: Birkholz, Seth; Wstermeier-Ly, Austin. | ||
| 4-4 | [Karsten, Jonah] Service error. Point MRU | |
| GMU subs: Wstermeier-Ly, Austin; Karsten, Jonah. | ||
| 5-4 | [Hill Grant] Kill by Turgeon, Maxim, Block error by Natras, Mason Point MRU | |
| [Hill Grant] Kill by Inia, Jarod from (Natras, Mason) Point GMU | 5-5 | |
| 6-5 | [Croft, Mitchell] Service error. Point MRU | |
| 7-5 | [Stepanovic, Jovan] Attack error by Inia, Jarod (from Natras, Mason). Point MRU | |
| Timeout MacEwan Griffins (M) | ||
| [Stepanovic, Jovan] Service error. Point GMU | 7-6 | |
| 8-6 | [Inia Jarod] Kill by Dionne, Paul from (Hill, Grant) Point MRU | |
| [Turgeon Maxim] Kill by Croft, Mitchell from (Natras, Mason), Block error by Stewart, Calum Point GMU | 8-7 | |
| GMU subs: Karsten, Jonah; Wstermeier-Ly, Austin. | ||
| MRU subs: Karstad, Isaac; Clements, Matthew. | ||
| [Birkholz, Seth] Attack error by Stewart, Calum (from Hill, Grant). Point GMU | 8-8 | |
| 9-8 | [Birkholz, Seth] Attack error by Andison, Daylan (from Natras, Mason). Point MRU | |
| GMU subs: Wstermeier-Ly, Austin; Birkholz, Seth. | ||
| MRU subs: Clements, Matthew; Turgeon, Maxim. | ||
| [Dionne Paul] Kill by Inia, Jarod from (Natras, Mason) Point GMU | 9-9 | |
| [Natras, Mason] Attack error by Stewart, Calum (block by Croft, Mitchell; Karsten, Jonah). Point GMU | 9-10 | |
| Timeout Mount Royal Cougars (M) | ||
| 10-10 | [Natras, Mason] Service error. Point MRU | |
| MRU subs: Symes, Leks; Stewart, Calum. | ||
| 11-10 | [Symes, Leks] Service ace (Karsten, Jonah) Point MRU | |
| [Symes, Leks] Service error. Point GMU | 11-11 | |
| MRU subs: Stewart, Calum; Symes, Leks. | ||
| 12-11 | [Andison Daylan] Kill by Dionne, Paul from (Hill, Grant) Point MRU | |
| MRU subs: Turgeon, Maxim; Clements, Matthew. | ||
| 13-11 | [Karstad Isaac] Kill by Hill, Grant from (Wstermeier-Ly, Austin) Point MRU | |
| 14-11 | [Karstad, Isaac] Service ace (Andison, Daylan) Point MRU | |
| [Karstad, Isaac] Service error. Point GMU | 14-12 | |
| [Karsten, Jonah] Attack error by Stepanovic, Jovan (block by Birkholz, Seth; Croft, Mitchell). Point GMU | 14-13 | |
| 15-13 | [Karsten Jonah] Kill by Stepanovic, Jovan from (Hill, Grant) Point MRU | |
| back to top | ||

