Official Volleyball Box Score
Thompson Rivers at UFV
11/15/2024 at 8:35
@ Abbotsford, BC (UFV Atheltics Centre)
Thompson Rivers |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 23 | .000 |
| 2 | 14 | 6 | 33 | .242 |
| 3 | 16 | 4 | 30 | .400 |
| 4 | 10 | 5 | 26 | .192 |
UFV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 14 | .500 |
| 2 | 16 | 8 | 38 | .211 |
| 3 | 12 | 2 | 25 | .400 |
| 4 | 13 | 3 | 26 | .385 |
Thompson Rivers |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rylan Ibbetson * | 4 | 13 | 3 | 27 | .370 | 1 | 0 | 1 | 0 | 8 | 2 | 1 | 0 | 0 | 15.5 |
| 3 | Walker Sodaro * | 4 | 1 | 2 | 6 | -.167 | 24 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jakob Leinemann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sam Flowerday * | 4 | 19 | 4 | 34 | .441 | 3 | 2 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 21.5 |
| 6 | Aiden Goetz | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Matthew Hamilton | 4 | 4 | 6 | 16 | -.125 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Gavin Margerison * | 4 | 2 | 0 | 5 | .400 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 11 | Owen McParland | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mason Sodaro | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Dylan Annala * | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Tyson Koop | 4 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lincoln Wagner * | 4 | 3 | 2 | 7 | .143 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 24 | Rafael Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 22 | 112 | .223 | 41 | 6 | 20 | 9 | 34 | 4 | 6 | 0 | 0 | 60.0 | ||
UFV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Silas Van Huizen | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jackson Huang | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jonas Van Huizen * | 4 | 6 | 1 | 12 | .417 | 38 | 1 | 4 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Roan McCarthy * | 4 | 10 | 6 | 20 | .200 | 2 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Nimo Benne * | 4 | 13 | 2 | 27 | .407 | 2 | 2 | 7 | 1 | 7 | 0 | 2 | 0 | 0 | 16.0 |
| 10 | Hudson Brandsma | 3 | 3 | 2 | 10 | .100 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Ryan Hampe * | 4 | 7 | 2 | 13 | .385 | 0 | 2 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 11.0 |
| 16 | Easton Sarich * | 4 | 4 | 1 | 11 | .273 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Tyson Ardell * | 4 | 7 | 1 | 10 | .600 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 15 | 103 | .340 | 47 | 9 | 21 | 6 | 37 | 1 | 8 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: UFV Atheltics Centre Attendance: 100 Time: 1:49 1st Referee: B. Willard 2nd Referee: R. De Jesus 3rd Referee: J.AndersonG.Bokenfohr |
* = Starter

