Official Volleyball Box Score
Mount Royal Cougars at UBCO Heat
01/24/2025 at 06:00 PM
@ Kelowna (UBCO Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| MRU | -- 1st -- | BCO |
|---|---|---|
| MRU starters: Stepanovic, Jovan; Hill, Grant; Hudson, Cody; John, Ryan; Dionne, Paul; Turgeon, Maxim; libero Janutka, Marek. | ||
| BCO starters: Jablonski, Sam; Van Geel, Zach; Manuel, Seba; Weststrate, Thys; Woelders, Lucas; South, Ashton; libero Searcy, Stephen. | ||
| 1-0 | [Dionne, Paul] Ball Handling Error by Van Geel, Zach. Point MRU | |
| [Dionne Paul] Kill by South, Ashton from (Van Geel, Zach) Point BCO | 1-1 | |
| [Manuel Seba] Kill by South, Ashton from (Van Geel, Zach) Point BCO | 1-2 | |
| 2-2 | [Manuel, Seba] Service error. Point MRU | |
| [John, Ryan] Service error. Point BCO | 2-3 | |
| [South, Ashton] Attack error by Stepanovic, Jovan (block by Woelders, Lucas; Weststrate, Thys). Point BCO | 2-4 | |
| [South, Ashton] Attack error by Dionne, Paul (from Hill, Grant). Point BCO | 2-5 | |
| 3-5 | [South, Ashton] Service error. Point MRU | |
| 4-5 | [Turgeon, Maxim] Ball Handling Error by Van Geel, Zach. Point MRU | |
| 5-5 | [Turgeon Maxim] Kill by Dionne, Paul from (John, Ryan) Point MRU | |
| [Turgeon, Maxim] Service error. Point BCO | 5-6 | |
| [Woelders Lucas] Kill by Woelders, Lucas from (Van Geel, Zach) Point BCO | 5-7 | |
| 6-7 | [Woelders, Lucas] Service error. Point MRU | |
| 7-7 | [Hill, Grant] Bad set by Van Geel, Zach. Point MRU | |
| [Hill, Grant] Service error. Point BCO | 7-8 | |
| [Jablonski Sam] Kill by Manuel, Seba from (Van Geel, Zach) Point BCO | 7-9 | |
| [Jablonski Sam] Kill by Weststrate, Thys from (Van Geel, Zach) Point BCO | 7-10 | |
| [Jablonski Sam] Kill by Weststrate, Thys from (Van Geel, Zach) Point BCO | 7-11 | |
| Timeout Mount Royal University | ||
| 8-11 | [Jablonski Sam] Kill by Hudson, Cody from (Hill, Grant) Point MRU | |
| [Stepanovic, Jovan] Attack error by John, Ryan (block by Van Geel, Zach; Weststrate, Thys). Point BCO | 8-12 | |
| 9-12 | [Weststrate, Thys] Service error. Point MRU | |
| [Hudson Cody] Kill by South, Ashton from (Van Geel, Zach) Point BCO | 9-13 | |
| [Van Geel, Zach] Attack error by John, Ryan (from Hill, Grant). Point BCO | 9-14 | |
| [Van Geel, Zach] Ball Handling Error by Hill, Grant. Point BCO | 9-15 | |
| [Van Geel, Zach] Ball Handling Error by John, Ryan. Point BCO | 9-16 | |
| [Van Geel Zach] Kill by South, Ashton from (Van Geel, Zach) Point BCO | 9-17 | |
| Timeout Mount Royal University | ||
| [Van Geel, Zach] Attack error by Dionne, Paul (from Hill, Grant). Point BCO | 9-18 | |
| [Van Geel, Zach] Attack error by Dionne, Paul (block by Manuel, Seba; South, Ashton). Point BCO | 9-19 | |
| [Van Geel, Zach] Service ace (Stewart, Calum) Point BCO | 9-20 | |
| [Van Geel Zach] Kill by Manuel, Seba from (Van Geel, Zach) Point BCO | 9-21 | |
| [Van Geel, Zach] Attack error by Dionne, Paul (from Hill, Grant). Point BCO | 9-22 | |
| 10-22 | [Van Geel, Zach] Attack error by Manuel, Seba (block by Turgeon, Maxim; Dionne, Paul). Point MRU | |
| [Dionne Paul] Kill by Manuel, Seba from (Van Geel, Zach) Point BCO | 10-23 | |
| [Manuel Seba] Kill by Jablonski, Sam Point BCO | 10-24 | |
| 11-24 | [Manuel, Seba] Ball Handling Error by Manuel, Seba. Point MRU | |
| [Stewart Calum] Kill by Woelders, Lucas from (Van Geel, Zach) Point BCO | 11-25 | |
| back to top | ||
| MRU | -- 2nd -- | BCO |
| MRU starters: Stepanovic, Jovan; Hill, Grant; Hudson, Cody; John, Ryan; Dionne, Paul; Turgeon, Maxim; libero Janutka, Marek. | ||
| BCO starters: Jablonski, Sam; Van Geel, Zach; Manuel, Seba; Weststrate, Thys; Woelders, Lucas; South, Ashton; libero Searcy, Stephen. | ||
| 1-0 | [Van Geel Zach] Kill by Turgeon, Maxim from (Hill, Grant) Point MRU | |
| [Dionne, Paul] Attack error by John, Ryan (from Hill, Grant). Point BCO | 1-1 | |
| 2-1 | [Manuel Seba] Kill by John, Ryan from (Hill, Grant) Point MRU | |
| [John Ryan] Kill by Woelders, Lucas from (Van Geel, Zach) Point BCO | 2-2 | |
| 3-2 | [South, Ashton] Service error. Point MRU | |
| [Turgeon, Maxim] Service error. Point BCO | 3-3 | |
| 4-3 | [Woelders, Lucas] Service error. Point MRU | |
| 5-3 | [Hill, Grant] Attack error by Jablonski, Sam (block by Dionne, Paul; Hudson, Cody). Point MRU | |
| 6-3 | [Hill, Grant] Attack error by Manuel, Seba (block by Hudson, Cody). Point MRU | |
| [Hill Grant] Kill by Weststrate, Thys from (Van Geel, Zach) Point BCO | 6-4 | |
| 7-4 | [Jablonski Sam] Kill by Hudson, Cody from (Hill, Grant) Point MRU | |
| 8-4 | [Stepanovic, Jovan] Attack error by Van Geel, Zach. Point MRU | |
| [Stepanovic Jovan] Kill by Manuel, Seba from (Van Geel, Zach) Point BCO | 8-5 | |
| [Weststrate, Thys] Attack error by Hudson, Cody (from Hill, Grant). Point BCO | 8-6 | |
| [Weststrate, Thys] Service ace (TEAM) Point BCO | 8-7 | |
| 9-7 | [Weststrate, Thys] Service error. Point MRU | |
| [Hudson, Cody] Service error. Point BCO | 9-8 | |
| [Van Geel, Zach] Ball Handling Error by Stepanovic, Jovan. Point BCO | 9-9 | |
| 10-9 | [Van Geel Zach] Kill by John, Ryan from (Hill, Grant) Point MRU | |
| 11-9 | [Dionne Paul] Kill by John, Ryan from (Hill, Grant) Point MRU | |
| 12-9 | [Dionne, Paul] Attack error by Woelders, Lucas (block by Turgeon, Maxim; Hill, Grant). Point MRU | |
| Timeout University of British Columbia Okanagan | ||
| [Dionne, Paul] Service error. Point BCO | 12-10 | |
| [Manuel, Seba] Attack error by Dionne, Paul (from Hill, Grant). Point BCO | 12-11 | |
| 13-11 | [Manuel Seba] Kill by John, Ryan Point MRU | |
| [John Ryan] Kill by South, Ashton from (Van Geel, Zach) Point BCO | 13-12 | |
| 14-12 | [South Ashton] Kill by Turgeon, Maxim from (Hill, Grant) Point MRU | |
| 15-12 | [Turgeon, Maxim] Attack error by Weststrate, Thys (from Van Geel, Zach). Point MRU | |
| [Turgeon, Maxim] Service error. Point BCO | 15-13 | |
| [Woelders, Lucas] Attack error by Stepanovic, Jovan (block by Van Geel, Zach; Weststrate, Thys). Point BCO | 15-14 | |
| [Woelders Lucas] Kill by Jablonski, Sam from (Van Geel, Zach) Point BCO | 15-15 | |
| 16-15 | [Woelders Lucas] Kill by Stepanovic, Jovan from (Hill, Grant) Point MRU | |
| [Hill Grant] Kill by Weststrate, Thys from (Van Geel, Zach) Point BCO | 16-16 | |
| [Jablonski, Sam] Ball Handling Error by Dionne, Paul. Point BCO | 16-17 | |
| Timeout Mount Royal University | ||
| [Jablonski Sam] Kill by Weststrate, Thys from (Van Geel, Zach) Point BCO | 16-18 | |
| 17-18 | [Jablonski, Sam] Service error. Point MRU | |
| [Stepanovic, Jovan] Service error. Point BCO | 17-19 | |
| 18-19 | [Weststrate Thys] Kill by Stepanovic, Jovan Point MRU | |
| [Clements Matthew] Kill by South, Ashton from (Van Geel, Zach) Point BCO | 18-20 | |
| 19-20 | [Van Geel Zach] Kill by Stepanovic, Jovan from (Hill, Grant) Point MRU | |
| [Dionne, Paul] Service error. Point BCO | 19-21 | |
| 20-21 | [Manuel Seba] Kill by John, Ryan from (Hill, Grant) Point MRU | |
| [John Ryan] Kill by Woelders, Lucas from (Van Geel, Zach) Point BCO | 20-22 | |
| [Voth, Aaron] Attack error by Stepanovic, Jovan (block by Weststrate, Thys; Woelders, Lucas). Point BCO | 20-23 | |
| Timeout Mount Royal University | ||
| [Voth, Aaron] Attack error by Dionne, Paul (block by Jablonski, Sam; Weststrate, Thys). Point BCO | 20-24 | |
| [Voth, Aaron] Attack error by John, Ryan (from Hill, Grant). Point BCO | 20-25 | |
| back to top | ||
| MRU | -- 3rd -- | BCO |
| MRU starters: Stepanovic, Jovan; Hill, Grant; Hudson, Cody; Karstad, Isaac; John, Ryan; Dionne, Paul; libero Janutka, Marek. | ||
| BCO starters: Jablonski, Sam; Van Geel, Zach; Manuel, Seba; Weststrate, Thys; Woelders, Lucas; South, Ashton; libero Searcy, Stephen. | ||
| [Stepanovic Jovan] Kill by Manuel, Seba from (Van Geel, Zach) Point BCO | 0-1 | |
| 1-1 | [Manuel Seba] Kill by John, Ryan from (Hudson, Cody) Point MRU | |
| [Hudson, Cody] Service error. Point BCO | 1-2 | |
| 2-2 | [South Ashton] Kill by John, Ryan from (Hill, Grant) Point MRU | |
| 3-2 | [Dionne, Paul] Attack error by Jablonski, Sam (block by Karstad, Isaac; Hill, Grant). Point MRU | |
| [Dionne, Paul] Service error. Point BCO | 3-3 | |
| 4-3 | [Woelders, Lucas] Service error. Point MRU | |
| 5-3 | [John, Ryan] Attack error by Jablonski, Sam (from Van Geel, Zach). Point MRU | |
| 6-3 | [John, Ryan] Service ace (TEAM) Point MRU | |
| [John, Ryan] Service error. Point BCO | 6-4 | |
| [Jablonski Sam] Kill by Van Geel, Zach Point BCO | 6-5 | |
| [Jablonski Sam] Kill by Van Geel, Zach from (Manuel, Seba) Point BCO | 6-6 | |
| [Jablonski, Sam] Service ace (TEAM) Point BCO | 6-7 | |
| 7-7 | [Jablonski, Sam] Service error. Point MRU | |
| 8-7 | [Karstad Isaac] Kill by Dionne, Paul from (Hill, Grant) Point MRU | |
| 9-7 | [Karstad, Isaac] Attack error by Manuel, Seba (block by Hudson, Cody; Hill, Grant). Point MRU | |
| Timeout University of British Columbia Okanagan | ||
| [Karstad Isaac] Kill by Van Geel, Zach from (Woelders, Lucas) Point BCO | 9-8 | |
| [Weststrate, Thys] Attack error by Dionne, Paul (from Stepanovic, Jovan). Point BCO | 9-9 | |
| 10-9 | [Weststrate Thys] Kill by Hudson, Cody from (Hill, Grant) Point MRU | |
| [Hill Grant] Kill by Van Geel, Zach from (Manuel, Seba) Point BCO | 10-10 | |
| 11-10 | [Van Geel, Zach] Attack error by Manuel, Seba (from Van Geel, Zach). Point MRU | |
| [Stepanovic, Jovan] Service error. Point BCO | 11-11 | |
| [Manuel, Seba] Attack error by John, Ryan (from Hill, Grant). Point BCO | 11-12 | |
| 12-12 | [Manuel Seba] Kill by Dionne, Paul from (Hill, Grant) Point MRU | |
| [Hudson Cody] Kill by South, Ashton from (Van Geel, Zach) Point BCO | 12-13 | |
| [South Ashton] Kill by Weststrate, Thys from (Van Geel, Zach) Point BCO | 12-14 | |
| [South Ashton] Kill by Woelders, Lucas from (Van Geel, Zach) Point BCO | 12-15 | |
| Timeout Mount Royal University | ||
| 13-15 | [South, Ashton] Service error. Point MRU | |
| 14-15 | [Dionne, Paul] Service ace (Woelders, Lucas) Point MRU | |
| 15-15 | [Dionne, Paul] Service ace (Woelders, Lucas) Point MRU | |
| [Dionne Paul] Kill by Weststrate, Thys from (Van Geel, Zach) Point BCO | 15-16 | |
| 16-16 | [Woelders, Lucas] Bad set by Jablonski, Sam. Point MRU | |
| 17-16 | [John, Ryan] Attack error by Jablonski, Sam (from Van Geel, Zach). Point MRU | |
| 18-16 | [John, Ryan] Attack error by Jablonski, Sam (block by Hill, Grant; Karstad, Isaac). Point MRU | |
| Timeout University of British Columbia Okanagan | ||
| [John Ryan] Kill by Weststrate, Thys from (Van Geel, Zach) Point BCO | 18-17 | |
| 19-17 | [Jablonski, Sam] Service error. Point MRU | |
| 20-17 | [Karstad, Isaac] Attack error by Manuel, Seba (block by Hill, Grant; Hudson, Cody). Point MRU | |
| [Karstad Isaac] Kill by Van Geel, Zach from (Searcy, Stephen) Point BCO | 20-18 | |
| 21-18 | [Weststrate Thys] Kill by Hudson, Cody from (Hill, Grant) Point MRU | |
| [Hill, Grant] Service error. Point BCO | 21-19 | |
| [Van Geel, Zach] Ball Handling Error by Dionne, Paul. Point BCO | 21-20 | |
| [Van Geel, Zach] Service ace (John, Ryan) Point BCO | 21-21 | |
| Timeout Mount Royal University | ||
| [Van Geel, Zach] Service ace (Stepanovic, Jovan) Point BCO | 21-22 | |
| 22-22 | [Van Geel Zach] Kill by John, Ryan from (Hill, Grant) Point MRU | |
| [Stepanovic Jovan] Kill by Manuel, Seba from (Woelders, Lucas) Point BCO | 22-23 | |
| 23-23 | [Manuel, Seba] Service error. Point MRU | |
| [Clements Matthew] Kill by South, Ashton from (Van Geel, Zach) Point BCO | 23-24 | |
| 24-24 | [Voth Aaron] Kill by John, Ryan from (Hill, Grant) Point MRU | |
| 25-24 | [Dionne, Paul] Attack error by Woelders, Lucas (from Van Geel, Zach). Point MRU | |
| [Dionne Paul] Kill by Weststrate, Thys Point BCO | 25-25 | |
| 26-25 | [Woelders Lucas] Kill by Dionne, Paul from (Hill, Grant) Point MRU | |
| [John, Ryan] Service error. Point BCO | 26-26 | |
| [Jablonski Sam] Kill by Weststrate, Thys from (Van Geel, Zach) Point BCO | 26-27 | |
| [Jablonski Sam] Kill by Manuel, Seba from (Van Geel, Zach) Point BCO | 26-28 | |
| back to top | ||

