Official Volleyball Box Score
UBC Okanagan at Saskatchewan
2/1/2025 at 3:00 PM
@ Saskatoon, SK (PAC)
UBC Okanagan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 28 | .429 |
| 2 | 8 | 5 | 25 | .120 |
| 3 | 6 | 2 | 25 | .160 |
| 4 | 14 | 7 | 39 | .179 |
Saskatchewan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 28 | .179 |
| 2 | 11 | 2 | 25 | .360 |
| 3 | 18 | 5 | 35 | .371 |
| 4 | 19 | 9 | 49 | .204 |
UBC Okanagan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonah Sutherns | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sam Jablonski * | 4 | 6 | 5 | 15 | .067 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Zach van Geel * | 4 | 2 | 1 | 6 | .167 | 39 | 0 | 1 | 1 | 9 | 1 | 2 | 0 | 0 | 4.0 |
| 6 | Mika Feilberg | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Seba Manuel * | 4 | 11 | 5 | 33 | .182 | 1 | 0 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 9 | Rory O'Brien | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Thys Weststrate * | 4 | 5 | 0 | 12 | .417 | 0 | 0 | 2 | 0 | 6 | 2 | 4 | 0 | 0 | 9.0 |
| 14 | Lucas Woelders * | 4 | 13 | 2 | 33 | .333 | 0 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 14.5 |
| 16 | Ashton South * | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Stephen Searcy | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 17 | 117 | .222 | 41 | 0 | 16 | 9 | 38 | 4 | 10 | 0 | 0 | 52.0 | ||
Saskatchewan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ethan Smith | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jefferson Morrow * | 4 | 9 | 8 | 29 | .034 | 1 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 6 | Keegan Colleaux | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Joshua Thorson | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Noah Opseth * | 4 | 1 | 0 | 1 | 1.000 | 55 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Isaiah Mamer * | 4 | 13 | 3 | 30 | .333 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 15 | Jacob Baird * | 4 | 11 | 1 | 22 | .455 | 1 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 13.0 |
| 17 | Emmett Graham * | 4 | 18 | 8 | 37 | .270 | 1 | 1 | 5 | 0 | 9 | 0 | 3 | 0 | 0 | 20.5 |
| 19 | Lucas Musschoot * | 4 | 6 | 3 | 15 | .200 | 0 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 12.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 23 | 137 | .270 | 60 | 9 | 16 | 0 | 48 | 1 | 10 | 0 | 0 | 75.0 | ||
| Other Information |
|---|
|
Arena: PAC Attendance: 664 Time: 1:55 |
* = Starter

