Official Volleyball Box Score
Trinity Western at UFV
2/7/2025 at 6:04 PM
@ Abbotsford, BC (Cascades Athletics Centre)
Trinity Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 32 | .406 |
| 2 | 9 | 4 | 25 | .200 |
| 3 | 14 | 2 | 28 | .429 |
| 4 | 12 | 4 | 33 | .242 |
UFV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 27 | .074 |
| 2 | 12 | 6 | 29 | .207 |
| 3 | 13 | 1 | 29 | .414 |
| 4 | 13 | 5 | 44 | .182 |
Trinity Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jackson Corneil * | 4 | 6 | 0 | 7 | .857 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Willem Van | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kaden Schmidt * | 4 | 18 | 5 | 49 | .265 | 0 | 1 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 20.0 |
| 8 | Kyden Dmitruk * | 4 | 0 | 1 | 10 | -.100 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Cory Schoenherr * | 4 | 3 | 3 | 9 | .000 | 1 | 2 | 3 | 0 | 6 | 0 | 4 | 0 | 0 | 7.0 |
| 14 | Piers de Greeff * | 4 | 18 | 2 | 34 | .471 | 2 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 19.0 |
| 18 | Tate Calles | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Anselm Rein * | 4 | 5 | 1 | 9 | .444 | 34 | 4 | 4 | 0 | 10 | 0 | 4 | 0 | 0 | 11.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 12 | 118 | .322 | 48 | 10 | 14 | 9 | 48 | 0 | 12 | 0 | 0 | 66.0 | ||
UFV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Silas Van Huizen * | 4 | 0 | 2 | 3 | -.667 | 38 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jackson Huang | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gabe Kozlow | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Braden White | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jonas Van Huizen * | 4 | 15 | 6 | 44 | .205 | 1 | 1 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 17.0 |
| 8 | Roan McCarthy * | 4 | 6 | 1 | 16 | .312 | 2 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Nimo Benne * | 4 | 11 | 8 | 35 | .086 | 0 | 6 | 4 | 5 | 15 | 0 | 1 | 0 | 0 | 17.5 |
| 10 | Hudson Brandsma | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ryan Hampe * | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 12 | Comrie Engbers | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Tyson Ardell * | 4 | 10 | 0 | 20 | .500 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 18 | 129 | .217 | 44 | 9 | 16 | 10 | 48 | 0 | 8 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Cascades Athletics Centre Attendance: 200 Time: 1:44 1st Referee: B. Willard 2nd Referee: T. Erickson 3rd Referee: R.Lane - J.Anderson |
* = Starter

