Official Volleyball Box Score
Brandon University at University of British Columbia
10/17/2025 at 05:30 PM
@ Vancouver, BC (War Memorial Gym)
Brandon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 27 | .074 |
| 2 | 8 | 7 | 22 | .045 |
| 3 | 4 | 3 | 24 | .042 |
UBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 25 | .480 |
| 2 | 10 | 3 | 17 | .412 |
| 3 | 16 | 2 | 24 | .583 |
Brandon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ethan Baraniuk * | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Keon Torz | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Matt Lefevbre | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kale Fisher * | 2 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Riley Brunet * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Matthew Siebenga * | 3 | 3 | 2 | 7 | .143 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Liam Kindle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Samuel Chen | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Liam Pauls * | 3 | 6 | 6 | 18 | .000 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Thomas Friesen * | 3 | 7 | 3 | 18 | .222 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Ryden Hargreaves | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kingston Thomas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Cooper Bevan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 16 | 73 | .055 | 17 | 3 | 11 | 8 | 16 | 0 | 0 | 0 | 0 | 23.0 | ||
UBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Reeve Gingera * | 3 | 11 | 3 | 20 | .400 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Logan Greves | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gavin Moes * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 4 | 2 | 7 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Mason Greves * | 3 | 0 | 0 | 0 | .000 | 33 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Nicholas Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alex Emery * | 3 | 6 | 0 | 6 | 1.000 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 14 | Dawson Pratt * | 3 | 12 | 3 | 21 | .429 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 20 | Kieran Robinson-Dunning * | 3 | 4 | 0 | 5 | .800 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 7 | 66 | .500 | 38 | 8 | 14 | 3 | 29 | 1 | 6 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: War Memorial Gym Attendance: 721 Time: 1st Referee: Nik Fuess 2nd Referee: David Tam Line Judge: Alison Wai Line Judge: Charlie Le |
* = Starter

