Official Volleyball Box Score
Mount Royal at Manitoba
01/09/2026 at 16:00 PM
@ Winnipeg, MB (IGAC)
Mount Royal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 26 | .346 |
| 2 | 17 | 3 | 37 | .378 |
| 3 | 9 | 3 | 26 | .231 |
| 4 | 14 | 6 | 31 | .258 |
| 5 | 7 | 5 | 18 | .111 |
Manitoba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 24 | .542 |
| 2 | 14 | 6 | 37 | .216 |
| 3 | 15 | 3 | 31 | .387 |
| 4 | 12 | 6 | 35 | .171 |
| 5 | 7 | 1 | 14 | .429 |
Mount Royal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthew Clements | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kale Orr * | 5 | 19 | 5 | 40 | .350 | 4 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 20.0 |
| 3 | Isaac Karstad * | 5 | 6 | 0 | 11 | .545 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Grant Hill * | 5 | 4 | 1 | 12 | .250 | 45 | 1 | 4 | 0 | 10 | 1 | 2 | 0 | 0 | 7.0 |
| 5 | Aidan Roberts | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Devon Sales-Parno | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cody Hudson * | 2 | 0 | 1 | 7 | -.143 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Marek Janutka | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ryan John * | 5 | 17 | 7 | 32 | .312 | 2 | 0 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 17.0 |
| 16 | Michael McAlpine * | 5 | 12 | 6 | 30 | .200 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 17 | Maxim Turgeon | 3 | 2 | 1 | 4 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Liam Brandsma | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 21 | 138 | .283 | 56 | 4 | 19 | 6 | 49 | 1 | 6 | 0 | 0 | 68.0 | ||
Manitoba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Benjamin Kuhner | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 5 | Josh Jehle | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Eric Ogaranko * | 4 | 8 | 7 | 33 | .030 | 3 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Kai Boyko * | 5 | 11 | 6 | 26 | .192 | 0 | 2 | 5 | 1 | 10 | 0 | 2 | 0 | 0 | 14.0 |
| 14 | Sammy Ludwig * | 5 | 4 | 1 | 7 | .429 | 51 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 6.5 |
| 17 | Jordon Heppner * | 5 | 10 | 1 | 16 | .562 | 0 | 2 | 3 | 0 | 2 | 1 | 4 | 0 | 0 | 15.0 |
| 18 | Jonah Dueck * | 5 | 12 | 1 | 18 | .611 | 1 | 0 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 16.5 |
| 23 | Owen Weekes * | 5 | 17 | 2 | 35 | .429 | 0 | 1 | 5 | 1 | 8 | 0 | 2 | 0 | 0 | 19.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 18 | 141 | .319 | 59 | 6 | 18 | 4 | 45 | 2 | 22 | 0 | 0 | 82.0 | ||
| Other Information |
|---|
|
Arena: IGAC Attendance: 700 Time: |
* = Starter

