Official Volleyball Box Score
University of Calgary at Mount Royal University
02/06/2026 at 01:00 PM
@ Calgary, AB (MRU)
| Set: 1st | 2nd | 3rd | ||
| CGY | -- 1st -- | MRU |
|---|---|---|
| CGY starters: Nowdell, Luke; Brown, Matthew; Vandersteen, Jackson; Hutt, Cam; Czepuryk, Cole; Kay, Sam; libero Olsen, Emil. | ||
| MRU starters: Orr, Kale; Karstad, Isaac; Hill, Grant; Hudson, Cody; Toney, Kai; McAlpine, Michael; libero Janutka, Marek; libero Brandsma, Liam. | ||
| [Karstad, Isaac] Attack error by Kay, Sam (block by McAlpine, Michael; Hudson, Cody). Point MRU | 0-1 | |
| [Karstad Isaac] Kill by Orr, Kale from (Hill, Grant) Point MRU | 0-2 | |
| [Karstad, Isaac] Attack error by Nowdell, Luke (from Brown, Matthew). Point MRU | 0-3 | |
| [Karstad Isaac] Kill by Orr, Kale from (Karstad, Isaac) Point MRU | 0-4 | |
| Timeout University of Calgary | ||
| [Karstad, Isaac] Attack error by Nowdell, Luke (from Brown, Matthew). Point MRU | 0-5 | |
| 1-5 | [Karstad Isaac] Kill by Kay, Sam from (Brown, Matthew) Point CGY | |
| [Nowdell Luke] Kill by Hudson, Cody from (Hill, Grant) Point MRU | 1-6 | |
| 2-6 | [McAlpine Michael] Kill by Vandersteen, Jackson from (Brown, Matthew) Point CGY | |
| [Vandersteen Jackson] Kill by Hudson, Cody from (Hill, Grant) Point MRU | 2-7 | |
| 3-7 | [Orr, Kale] Bad set by Orr, Kale. Point CGY | |
| [Kay, Sam] Attack error by Vandersteen, Jackson (from Brown, Matthew). Point MRU | 3-8 | |
| [Hudson, Cody] Attack error by Hutt, Cam (from Brown, Matthew). Point MRU | 3-9 | |
| 4-9 | [Hudson, Cody] Service error. Point CGY | |
| [Hutt, Cam] Attack error by Czepuryk, Cole (block by Hill, Grant). Point MRU | 4-10 | |
| [Hill, Grant] Attack error by Brown, Matthew (block by Toney, Kai). Point MRU | 4-11 | |
| 5-11 | [Hill Grant] Kill by Nowdell, Luke from (Brown, Matthew) Point CGY | |
| [Brown Matthew] Kill by McAlpine, Michael from (Hill, Grant) Point MRU | 5-12 | |
| 6-12 | [Toney Kai] Kill by Nowdell, Luke from (Hutt, Cam) Point CGY | |
| [Czepuryk, Cole] Service error. Point MRU | 6-13 | |
| 7-13 | [Karstad Isaac] Kill by Kay, Sam from (Brown, Matthew) Point CGY | |
| [Nowdell Luke] Kill by Hudson, Cody Point MRU | 7-14 | |
| 8-14 | [McAlpine Michael] Kill by Hutt, Cam from (Hudson, Cody) Point CGY | |
| [Vandersteen, Jackson] Service error. Point MRU | 8-15 | |
| 9-15 | [Orr, Kale] Service error. Point CGY | |
| [Kay, Sam] Service error. Point MRU | 9-16 | |
| [Clements, Matthew] Attack error by Vandersteen, Jackson (from Brown, Matthew). Point MRU | 9-17 | |
| 10-17 | [Clements Matthew] Kill by Brown, Matthew Point CGY | |
| [Hutt, Cam] Service error. Point MRU | 10-18 | |
| Timeout University of Calgary | ||
| [Hill, Grant] Attack error by Czepuryk, Cole (from Brown, Matthew). Point MRU | 10-19 | |
| [Hill, Grant] Attack error by Czepuryk, Cole (block by Karstad, Isaac; McAlpine, Michael). Point MRU | 10-20 | |
| [Hill Grant] Kill by Karstad, Isaac from (Hill, Grant) Point MRU | 10-21 | |
| 11-21 | [Hill Grant] Kill by Qually, Marshall from (Brown, Matthew) Point CGY | |
| 12-21 | [Durrant, Zack] Attack error by Karstad, Isaac (from Hill, Grant). Point CGY | |
| [Durrant, Zack] Service error. Point MRU | 12-22 | |
| 13-22 | [Toney, Kai] Service error. Point CGY | |
| [Czepuryk Cole] Kill by Orr, Kale from (Hill, Grant) Point MRU | 13-23 | |
| 14-23 | [Karstad Isaac] Kill by Vandersteen, Jackson from (Durrant, Zack) Point CGY | |
| 15-23 | [Qually, Marshall] Attack error by Hudson, Cody (from Hill, Grant). Point CGY | |
| [Qually, Marshall] Service error. Point MRU | 15-24 | |
| 16-24 | [Wright Luke] Kill by Durrant, Zack Point CGY | |
| [Vandersteen, Jackson] Service error. Point MRU | 16-25 | |
| back to top | ||
| CGY | -- 2nd -- | MRU |
| CGY starters: Brown, Matthew; Qually, Marshall; Vandersteen, Jackson; Hutt, Cam; Czepuryk, Cole; Kay, Sam; libero Olsen, Emil. | ||
| MRU starters: Orr, Kale; Karstad, Isaac; Hill, Grant; Hudson, Cody; Toney, Kai; McAlpine, Michael; libero Janutka, Marek; libero Brandsma, Liam. | ||
| 1-0 | [Qually Marshall] Kill by Hutt, Cam from (Brown, Matthew) Point CGY | |
| [Qually Marshall] Kill by Orr, Kale from (Hill, Grant) Point MRU | 1-1 | |
| 2-1 | [Karstad Isaac] Kill by Czepuryk, Cole from (Brown, Matthew) Point CGY | |
| 3-1 | [Brown Matthew] Kill by Czepuryk, Cole from (Vandersteen, Jackson) Point CGY | |
| [Brown, Matthew] Service error. Point MRU | 3-2 | |
| 4-2 | [McAlpine, Michael] Service error. Point CGY | |
| [Czepuryk, Cole] Service error. Point MRU | 4-3 | |
| [Orr Kale] Kill by Hudson, Cody from (Hill, Grant) Point MRU | 4-4 | |
| 5-4 | [Orr, Kale] Service error. Point CGY | |
| 6-4 | [Hutt, Cam] Service ace (TEAM) Point CGY | |
| 7-4 | [Hutt, Cam] Attack error by Toney, Kai (block by Vandersteen, Jackson; Qually, Marshall). Point CGY | |
| [Hutt Cam] Kill by Orr, Kale from (Hill, Grant) Point MRU | 7-5 | |
| 8-5 | [Hudson Cody] Kill by Qually, Marshall from (Brown, Matthew) Point CGY | |
| [Vandersteen Jackson] Kill by Orr, Kale from (Hill, Grant) Point MRU | 8-6 | |
| [Hill, Grant] Attack error by Kay, Sam (from Olsen, Emil). Point MRU | 8-7 | |
| 9-7 | [Hill Grant] Kill by Kay, Sam from (Brown, Matthew) Point CGY | |
| 10-7 | [Kay, Sam] Attack error by McAlpine, Michael (from Hill, Grant). Point CGY | |
| [Kay Sam] Kill by Karstad, Isaac from (Hill, Grant) Point MRU | 10-8 | |
| 11-8 | [Toney, Kai] Service error. Point CGY | |
| [Qually Marshall] Kill by Orr, Kale from (Hill, Grant) Point MRU | 11-9 | |
| 12-9 | [Karstad, Isaac] Service error. Point CGY | |
| [Brown, Matthew] Service error. Point MRU | 12-10 | |
| 13-10 | [McAlpine Michael] Kill by Vandersteen, Jackson from (Brown, Matthew) Point CGY | |
| [Czepuryk, Cole] Service error. Point MRU | 13-11 | |
| 14-11 | [Orr Kale] Kill by Czepuryk, Cole from (Brown, Matthew) Point CGY | |
| [Hutt Cam] Kill by Toney, Kai from (Hill, Grant) Point MRU | 14-12 | |
| [Hudson, Cody] Attack error by Kay, Sam (from Brown, Matthew). Point MRU | 14-13 | |
| [Hudson Cody] Kill by Toney, Kai Point MRU | 14-14 | |
| 15-14 | [Hudson Cody] Kill by Vandersteen, Jackson from (Brown, Matthew) Point CGY | |
| [Vandersteen, Jackson] Service error. Point MRU | 15-15 | |
| 16-15 | [Hill, Grant] Service error. Point CGY | |
| [Kay Sam] Kill by Toney, Kai from (Hill, Grant) Point MRU | 16-16 | |
| 17-16 | [Hill Grant] Kill by Czepuryk, Cole from (Brown, Matthew) Point CGY | |
| [Kay Sam] Kill by Karstad, Isaac from (Hill, Grant) Point MRU | 17-17 | |
| [Karstad Isaac] Kill by Hudson, Cody from (Olsen, Emil) Point MRU | 17-18 | |
| [Karstad, Isaac] Attack error by Vandersteen, Jackson (from Brown, Matthew). Point MRU | 17-19 | |
| Timeout University of Calgary | ||
| 18-19 | [Karstad, Isaac] Attack error by Orr, Kale (from Toney, Kai). Point CGY | |
| [Brown, Matthew] Service error. Point MRU | 18-20 | |
| [Wright, Luke] Attack error by Vandersteen, Jackson (from Czepuryk, Cole). Point MRU | 18-21 | |
| Timeout University of Calgary | ||
| 19-21 | [Wright Luke] Kill by Czepuryk, Cole Point CGY | |
| [Durrant Zack] Kill by Orr, Kale from (Hill, Grant) Point MRU | 19-22 | |
| [Orr Kale] Kill by Toney, Kai from (Orr, Kale) Point MRU | 19-23 | |
| [Orr, Kale] Service ace (TEAM) Point MRU | 19-24 | |
| [Orr Kale] Kill by Toney, Kai from (Hill, Grant) Point MRU | 19-25 | |
| back to top | ||
| CGY | -- 3rd -- | MRU |
| CGY starters: Brown, Matthew; Qually, Marshall; Hutt, Cam; Czepuryk, Cole; Kay, Sam; Kay, Will; libero Olsen, Emil. | ||
| MRU starters: Orr, Kale; Karstad, Isaac; Hill, Grant; Hudson, Cody; Toney, Kai; McAlpine, Michael; libero Janutka, Marek; libero Brandsma, Liam. | ||
| 1-0 | [Karstad Isaac] Kill by Kay, Sam from (Brown, Matthew) Point CGY | |
| [Hutt Cam] Kill by Hudson, Cody from (Hill, Grant) Point MRU | 1-1 | |
| [McAlpine, Michael] Attack error by Czepuryk, Cole (from Brown, Matthew). Point MRU | 1-2 | |
| 2-2 | [McAlpine, Michael] Service error. Point CGY | |
| [Kay Will] Kill by Orr, Kale from (Hill, Grant) Point MRU | 2-3 | |
| 3-3 | [Orr Kale] Kill by Czepuryk, Cole from (Brown, Matthew) Point CGY | |
| [Kay, Sam] Service error. Point MRU | 3-4 | |
| [Hudson, Cody] Attack error by Czepuryk, Cole (block by Karstad, Isaac; Hill, Grant). Point MRU | 3-5 | |
| [Hudson, Cody] Attack error by Kay, Will (from Brown, Matthew). Point MRU | 3-6 | |
| [Hudson Cody] Kill by Orr, Kale Point MRU | 3-7 | |
| Timeout University of Calgary | ||
| [Hudson, Cody] Attack error by Czepuryk, Cole (from Brown, Matthew). Point MRU | 3-8 | |
| 4-8 | [Hudson Cody] Kill by Kay, Will from (Brown, Matthew) Point CGY | |
| 5-8 | [Qually, Marshall] Attack error by Orr, Kale (from Hill, Grant). Point CGY | |
| [Qually Marshall] Kill by Toney, Kai from (Hill, Grant) Point MRU | 5-9 | |
| [Hill Grant] Kill by Toney, Kai from (Orr, Kale) Point MRU | 5-10 | |
| 6-10 | [Hill Grant] Kill by Kay, Will from (Hutt, Cam) Point CGY | |
| [Brown, Matthew] Service error. Point MRU | 6-11 | |
| [Toney Kai] Kill by McAlpine, Michael from (Hill, Grant) Point MRU | 6-12 | |
| Timeout University of Calgary | ||
| 7-12 | [Toney Kai] Kill by Hutt, Cam from (Brown, Matthew) Point CGY | |
| [Czepuryk, Cole] Service error. Point MRU | 7-13 | |
| 8-13 | [Karstad Isaac] Kill by Czepuryk, Cole from (Brown, Matthew) Point CGY | |
| [Hutt Cam] Kill by Hudson, Cody from (Hill, Grant) Point MRU | 8-14 | |
| 9-14 | [McAlpine, Michael] Service error. Point CGY | |
| 10-14 | [Kay, Will] Attack error by Orr, Kale (from Hill, Grant). Point CGY | |
| 11-14 | [Kay Will] Kill by Brown, Matthew from (Olsen, Emil) Point CGY | |
| [Kay, Will] Service error. Point MRU | 11-15 | |
| 12-15 | [Orr Kale] Kill by Kay, Sam from (Brown, Matthew) Point CGY | |
| [Kay Sam] Kill by Hudson, Cody from (Hill, Grant) Point MRU | 12-16 | |
| 13-16 | [Clements Matthew] Kill by Czepuryk, Cole from (Brown, Matthew) Point CGY | |
| 14-16 | [Qually Marshall] Kill by Kay, Will from (Brown, Matthew) Point CGY | |
| [Qually Marshall] Kill by McAlpine, Michael from (Hill, Grant) Point MRU | 14-17 | |
| [Hill, Grant] Attack error by Hutt, Cam (from Brown, Matthew). Point MRU | 14-18 | |
| 15-18 | [Hill, Grant] Attack error by Toney, Kai (from Orr, Kale). Point CGY | |
| [Brown Matthew] Kill by Karstad, Isaac from (Hill, Grant) Point MRU | 15-19 | |
| 16-19 | [Toney, Kai] Service error. Point CGY | |
| [Czepuryk, Cole] Service error. Point MRU | 16-20 | |
| 17-20 | [Karstad, Isaac] Service error. Point CGY | |
| [Hutt Cam] Kill by Orr, Kale from (Hill, Grant) Point MRU | 17-21 | |
| [Wright, Luke] Attack error by Kay, Will (from Brown, Matthew). Point MRU | 17-22 | |
| 18-22 | [Wright Luke] Kill by Kay, Sam from (Brown, Matthew) Point CGY | |
| [Durrant Zack] Kill by Orr, Kale from (Toney, Kai) Point MRU | 18-23 | |
| [Orr, Kale] Attack error by Hutt, Cam (block by Hill, Grant; Hudson, Cody). Point MRU | 18-24 | |
| [Orr, Kale] Service ace (TEAM) Point MRU | 18-25 | |
| back to top | ||

