Official Volleyball Box Score
University of British Columbia Okanagan at University of British Columbia
02/14/2026 at 6:30 PM
@ Vancouver, BC (War Memorial Gym)
UBCO |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 26 | .115 |
| 2 | 7 | 6 | 22 | .045 |
| 3 | 14 | 1 | 27 | .481 |
| 4 | 11 | 5 | 28 | .214 |
UBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 22 | .545 |
| 2 | 16 | 6 | 29 | .345 |
| 3 | 13 | 5 | 26 | .308 |
| 4 | 13 | 4 | 28 | .321 |
UBCO |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dominic Sodaro * | 4 | 4 | 0 | 5 | .800 | 32 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Maxim Storozhuk | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Peter Labun | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Seba Manuel * | 4 | 12 | 5 | 31 | .226 | 2 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 17.0 |
| 11 | Mika Feilberg | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Thys Weststrate * | 4 | 4 | 3 | 12 | .083 | 1 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Lucas Woelders * | 4 | 3 | 4 | 12 | -.083 | 0 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 5.0 |
| 16 | Ashton South * | 4 | 5 | 0 | 11 | .455 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Xander van Driel * | 4 | 12 | 5 | 32 | .219 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 14.5 |
| 23 | James Tse | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 17 | 103 | .223 | 36 | 7 | 18 | 5 | 23 | 3 | 6 | 0 | 0 | 53.0 | ||
UBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marcus Morgan | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 2 | Reeve Gingera * | 4 | 15 | 10 | 34 | .147 | 2 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 19.5 |
| 3 | Parker Ocampo | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Logan Greves | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Daniel Lewis | 3 | 2 | 0 | 2 | 1.000 | 24 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Mason Greves * | 2 | 1 | 0 | 2 | .500 | 22 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Nicholas Johnson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alex Emery * | 4 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 14 | Dawson Pratt * | 2 | 6 | 3 | 12 | .250 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Calvin Hsu | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alex Borowski * | 4 | 20 | 2 | 30 | .600 | 1 | 0 | 4 | 2 | 5 | 1 | 2 | 0 | 0 | 22.0 |
| 20 | Kieran Robinson-Dunning * | 4 | 4 | 1 | 8 | .375 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 17 | 105 | .371 | 52 | 5 | 18 | 7 | 37 | 2 | 10 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: War Memorial Gym Attendance: 749 Time: 1st Referee: Brad Willard 2nd Referee: Raymond Young Line Judge: Anna Tereshchenko 1st Referee: Anastacia Shostak |
* = Starter

