Winnipeg
5

Paxton Koop

m
19
k/s
1.32
h %
.410
a/s
0.21
b/s
0.75
sa/s
0.13
d/s
0.79
Player Stats
  Overall OR Conference CR
Matches 19 43rd 19 43rd
Sets 68 35th 68 35th
Kills 90 53rd 90 53rd
Kills per set 1.32 58th 1.32 58th
Errors 17 73rd 17 73rd
Total Attacks 178 54th 178 54th
Total Attacks per set 2.62 - 2.62 -
Hitting Percentage .410 - .410 -
Assists 14 57th 14 57th
Assists per set 0.21 61st 0.21 61st
Service Total Attempts 275 10th 275 10th
Service Aces 9 49th 9 49th
Service Errors 17 80th 17 80th
Service Aces per set 0.13 56th 0.13 56th
Receptions 28 73rd 28 73rd
Reception Errors 0 113th 0 113th
Digs 54 69th 54 69th
Digs per set 0.79 80th 0.79 80th
Block Solo 3 56th 3 56th
Block Assist 48 12th 48 12th
Block Total 51 18th 51 18th
Blocks per set 0.75 20th 0.75 20th
Block Errors 3 6th 3 6th
Ball Handling Errors 0 51st 0 51st
Points 126.0 50th 126.0 50th
Points per set 1.9 57th 1.9 57th
Matches started 19 25th 19 25th
Recent Results
Date Opponent Result
Jan 23 at Alberta L, 3-0
Jan 24 at Alberta W, 3-0
Jan 30 Manitoba L, 3-0
Jan 31 at Manitoba L, 3-1
Feb 13 Brandon W, 3-2
Feb 14 Brandon W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 25 # Manitoba L, 3-1 - - - - - - - -
Oct 2 # Thompson Rivers W, 3-0 - - - - - - - -
Oct 24 at UFV W, 3-0 1 3 2 0 5 .400 0 2.5
Oct 25 at UFV W, 3-0 1 3 9 0 10 .900 1 9.5
Oct 31 Trinity Western L, 3-1 1 4 10 0 16 .625 1 14.0
Nov 1 Trinity Western L, 3-1 1 4 6 1 16 .313 0 6.5
Nov 14 at Saskatchewan L, 3-1 1 4 5 0 8 .625 1 9.0
Nov 15 at Saskatchewan L, 3-2 1 5 4 1 11 .273 1 6.0
Nov 21 Calgary W, 3-1 1 4 5 1 6 .667 1 6.0
Nov 22 Calgary W, 3-1 - - - - - - - -
Nov 28 at UBC L, 3-1 1 4 4 0 9 .444 2 5.0
Nov 29 at UBC L, 3-1 1 4 2 2 7 .000 1 3.0
Jan 9 MacEwan W, 3-0 1 2 2 2 5 .000 1 4.0
Jan 10 MacEwan W, 3-0 1 2 2 2 5 .000 1 4.0
Jan 16 at Mount Royal W, 3-0 1 3 5 0 8 .625 0 7.5
Jan 17 at Mount Royal W, 3-2 1 5 8 0 15 .533 1 12.5
Jan 23 at Alberta L, 3-0 1 3 3 0 6 .500 0 4.5
Jan 24 at Alberta W, 3-0 1 3 3 2 7 .143 1 3.5
Jan 30 Manitoba L, 3-0 1 3 3 1 8 .250 0 4.0
Jan 31 at Manitoba L, 3-1 1 4 6 2 11 .364 1 8.0
Feb 13 Brandon W, 3-2 1 5 9 1 18 .444 1 13.5
Feb 14 Brandon W, 3-0 1 3 2 2 7 .000 0 3.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 25 # Manitoba L, 3-1 - - - - - - - -
Oct 2 # Thompson Rivers W, 3-0 - - - - - - - -
Oct 24 at UFV W, 3-0 1 3 4 0 1 0 1 0
Oct 25 at UFV W, 3-0 1 3 2 0 1 0 1 0
Oct 31 Trinity Western L, 3-1 1 4 1 0 4 0 4 0
Nov 1 Trinity Western L, 3-1 1 4 1 0 1 0 1 0
Nov 14 at Saskatchewan L, 3-1 1 4 3 1 4 0 5 0
Nov 15 at Saskatchewan L, 3-2 1 5 4 0 4 1 4 0
Nov 21 Calgary W, 3-1 1 4 5 0 2 2 2 0
Nov 22 Calgary W, 3-1 - - - - - - - -
Nov 28 at UBC L, 3-1 1 4 3 0 2 0 2 0
Nov 29 at UBC L, 3-1 1 4 1 0 2 0 2 0
Jan 9 MacEwan W, 3-0 1 2 1 0 2 0 2 0
Jan 10 MacEwan W, 3-0 1 2 1 0 2 0 2 0
Jan 16 at Mount Royal W, 3-0 1 3 1 0 1 0 1 0
Jan 17 at Mount Royal W, 3-2 1 5 4 0 7 0 7 0
Jan 23 at Alberta L, 3-0 1 3 2 0 3 0 3 0
Jan 24 at Alberta W, 3-0 1 3 1 0 1 0 1 0
Jan 30 Manitoba L, 3-0 1 3 2 0 2 0 2 0
Jan 31 at Manitoba L, 3-1 1 4 5 0 2 0 2 0
Feb 13 Brandon W, 3-2 1 5 9 2 5 0 7 0
Feb 14 Brandon W, 3-0 1 3 4 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 25 # Manitoba L, 3-1 - - - - - - -
Oct 2 # Thompson Rivers W, 3-0 - - - - - - -
Oct 24 at UFV W, 3-0 1 3 15 0 1 0 0
Oct 25 at UFV W, 3-0 1 3 13 0 2 1 0
Oct 31 Trinity Western L, 3-1 1 4 20 2 1 2 0
Nov 1 Trinity Western L, 3-1 1 4 21 0 2 6 0
Nov 14 at Saskatchewan L, 3-1 1 4 16 1 1 2 0
Nov 15 at Saskatchewan L, 3-2 1 5 16 0 1 1 0
Nov 21 Calgary W, 3-1 1 4 17 0 2 1 0
Nov 22 Calgary W, 3-1 - - - - - - -
Nov 28 at UBC L, 3-1 1 4 15 0 0 3 0
Nov 29 at UBC L, 3-1 1 4 9 0 0 1 0
Jan 9 MacEwan W, 3-0 1 2 7 1 1 0 0
Jan 10 MacEwan W, 3-0 1 2 7 1 1 0 0
Jan 16 at Mount Royal W, 3-0 1 3 18 2 0 1 0
Jan 17 at Mount Royal W, 3-2 1 5 17 1 0 3 0
Jan 23 at Alberta L, 3-0 1 3 15 0 0 1 0
Jan 24 at Alberta W, 3-0 1 3 12 0 2 1 0
Jan 30 Manitoba L, 3-0 1 3 6 0 1 0 0
Jan 31 at Manitoba L, 3-1 1 4 21 1 0 4 0
Feb 13 Brandon W, 3-2 1 5 19 0 1 1 0
Feb 14 Brandon W, 3-0 1 3 11 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 68 90 1.32 17 178 2.62 .410 14 0.21 126.0 1.9
Conference 19 68 90 1.32 17 178 2.62 .410 14 0.21 126.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 8 27 39 1.44 10 81 3.00 .358 5 0.19 55.0 2.0
Away 11 41 51 1.24 7 97 2.37 .454 9 0.22 71.0 1.7
Neutral - - - - - - - - - - - -
                         
Wins 10 33 47 1.42 10 86 2.61 .430 7 0.21 66.0 2.0
Losses 9 35 43 1.23 7 92 2.63 .391 7 0.20 60.0 1.7
                         
October 3 10 21 2.10 0 31 3.10 .677 2 0.20 26.0 2.6
November 6 25 26 1.04 5 57 2.28 .368 6 0.24 35.5 1.4
January 8 25 32 1.28 9 65 2.60 .354 5 0.20 48.0 1.9
February 2 8 11 1.38 3 25 3.13 .320 1 0.13 16.5 2.1
  m s digs d/s bs ba tot b/s
Total 19 68 54 0.79 3 48 51 0.75
Conference 19 68 54 0.79 3 48 51 0.75
Exhibition - - - - - - - -
                 
Home 8 27 24 0.89 2 20 22 0.81
Away 11 41 30 0.73 1 28 29 0.71
Neutral - - - - - - - -
                 
Wins 10 33 32 0.97 2 24 26 0.79
Losses 9 35 22 0.63 1 24 25 0.71
                 
October 3 10 7 0.70 0 6 6 0.60
November 6 25 17 0.68 1 15 16 0.64
January 8 25 17 0.68 0 20 20 0.80
February 2 8 13 1.63 2 7 9 1.13
  m s ta sa sa/s se r re
Total 19 68 275 9 0.13 17 28 0
Conference 19 68 275 9 0.13 17 28 0
Exhibition - - - - - - - -
                 
Home 8 27 108 4 0.15 10 10 0
Away 11 41 167 5 0.12 7 18 0
Neutral - - - - - - - -
                 
Wins 10 33 136 5 0.15 11 8 0
Losses 9 35 139 4 0.11 6 20 0
                 
October 3 10 48 2 0.20 4 3 0
November 6 25 94 1 0.04 6 14 0
January 8 25 103 6 0.24 5 10 0
February 2 8 30 0 0.00 2 1 0