Official Volleyball Box Score

Winnipeg at UFV

10/24/2025 at 6:00 PM
@ Abbotsford, BC (UFV ATHELTICS CENTRE)
2-0, 2-0
3
-
0
0-4, 0-1
Final 1 2 3 Score
Winnipeg (2-0, 2-0) 25 31 25 3
UFV (0-4, 0-1) 15 29 21 0

Winnipeg

Set K E TA PCT
1 9 2 26 .269
2 15 3 30 .400
3 10 7 25 .120

UFV

Set K E TA PCT
1 9 10 35 -.029
2 19 6 36 .361
3 9 9 29 .000

Winnipeg

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jaxon Rose * 3 10 4 27 .222 2 1 5 0 5 0 2 0 0 12.0
3 Alex Krykewich * 3 0 2 3 -.667 30 0 1 0 5 0 1 0 0 0.5
4 Aidan Hruska 2 7 4 16 .188 0 2 1 0 0 0 0 0 0 9.0
5 Paxton Koop * 3 2 0 5 .400 0 0 1 0 4 0 1 0 0 2.5
6 Tristan Arnold 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
7 Thomas Bridle 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Luke Lodewyks * 3 7 0 14 .500 0 2 1 0 3 1 2 0 0 11.0
11 Carson Brennan 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
13 Easton Dick * 3 4 1 7 .429 0 0 0 0 2 1 2 0 0 6.0
14 Sebastian Verdaguer * 3 4 1 9 .333 0 0 2 0 2 0 0 0 0 4.0
16 Jackson Abiusi 1 0 0 0 .000 0 0 2 0 0 0 2 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 34 12 81 .272 33 5 14 1 27 2 10 0 0 46.0

UFV

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Silas Van Huizen * 3 2 1 4 .250 31 0 2 0 2 0 0 0 0 2.0
4 Yahia Elsayed 3 0 0 0 .000 0 0 0 2 9 0 0 0 0 0.0
5 Jacob Tratch * 1 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
6 Kian Bos 3 4 3 11 .091 1 1 2 0 2 0 1 0 0 5.5
7 Tayven Magnowski 1 0 0 0 .000 3 0 1 0 1 0 0 0 1 0.0
8 Roan McCarthy * 3 9 7 29 .069 1 0 4 0 5 1 0 0 0 10.0
9 Kolton Corbett 1 0 1 3 -.333 0 0 0 0 1 0 0 0 0 0.0
10 Hudson Brandsma 2 3 1 9 .222 0 0 2 0 0 0 1 0 0 3.5
11 Easton Sarich * 3 6 4 15 .133 1 0 0 0 3 0 0 0 0 6.0
12 Comrie Engbers * 3 9 7 22 .091 0 0 0 2 3 0 0 0 0 9.0
13 Steven Yarad * 3 3 1 5 .400 0 0 4 0 3 0 0 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 37 25 100 .120 37 1 15 5 30 1 2 0 1 40.0
Other Information
Arena: UFV ATHELTICS CENTRE
Attendance: 50
Time: 1:00
1st Referee: M. VANDERVEEN
2nd Referee: B. WILLARD
3rd Referee: A. YEE- T. LOGAN
* = Starter