Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 J Abiusi Winnipeg 7 8 5 0.63 6 12 1.50 -.083 0 0.00 11.5 1.4
2 L Allen Winnipeg 8 18 28 1.56 11 53 2.94 .321 2 0.11 42.0 2.3
3 K Ang MacEwan 20 62 4 0.06 5 29 0.47 -.034 396 6.39 18.0 0.3
4 T Arnold Winnipeg 18 47 15 0.32 6 43 0.91 .209 370 7.87 34.0 0.7
5 P Bailey Thompson Rivers 19 61 120 1.97 60 308 5.05 .195 12 0.20 139.0 2.3
6 J Baird Saskatchewan 20 76 108 1.42 30 246 3.24 .317 6 0.08 167.5 2.2
7 E Baraniuk Brandon 13 32 55 1.72 28 159 4.97 .170 8 0.25 62.0 1.9
8 E Berardocco Saskatchewan 9 14 0 0.00 1 2 0.14 -.500 17 1.21 1.5 0.1
9 C Bevan Brandon 20 72 0 0.00 0 3 0.04 .000 4 0.06 0.0 0.0
10 S Birkholz MacEwan 16 55 49 0.89 14 127 2.31 .276 4 0.07 74.5 1.4
11 J Boender UFV 5 7 1 0.14 3 8 1.14 -.250 0 0.00 1.0 0.1
12 K Boettcher Alberta 12 16 4 0.25 0 4 0.25 1.000 0 0.00 8.0 0.5
12 A Borowski UBC 12 35 94 2.69 26 182 5.20 .374 10 0.29 113.5 3.2
14 K Bos UFV 13 33 23 0.70 16 64 1.94 .109 5 0.15 35.5 1.1
14 K Boyko Manitoba 13 34 48 1.41 27 144 4.24 .146 2 0.06 57.0 1.7
16 H Brandsma UFV 20 61 144 2.36 77 382 6.26 .175 19 0.31 157.5 2.6
17 L Brandsma Mount Royal 18 59 0 0.00 0 7 0.12 .000 12 0.20 0.0 0.0
18 F Breitenbach MacEwan 20 62 150 2.42 103 411 6.63 .114 4 0.06 172.0 2.8
19 C Brennan Winnipeg 15 55 1 0.02 0 3 0.05 .333 25 0.45 1.0 0.0
20 T Bridle Winnipeg 16 37 6 0.16 3 13 0.35 .231 4 0.11 8.0 0.2
21 M Brown Calgary 19 62 23 0.37 9 63 1.02 .222 321 5.18 37.0 0.6
22 R Brunet Brandon 20 72 67 0.93 24 141 1.96 .305 1 0.01 117.0 1.6
23 J Budach Brandon 2 2 0 0.00 0 0 0.00 - 1 0.50 0.0 0.0
24 T Cacic UFV 11 35 15 0.43 10 45 1.29 .111 0 0.00 23.5 0.7
25 T Calles Trinity Western 20 79 0 0.00 0 2 0.03 .000 49 0.62 0.0 0.0
26 N Carter Manitoba 2 4 13 3.25 3 27 6.75 .370 1 0.25 14.5 3.6
27 S Chen Brandon 11 19 26 1.37 15 87 4.58 .126 0 0.00 29.5 1.6
28 T Cherewaty Alberta 20 72 109 1.51 33 218 3.03 .349 4 0.06 176.0 2.4
29 M Clements Mount Royal 17 47 0 0.00 0 0 0.00 - 0 0.00 2.0 0.0
30 K Colleaux Saskatchewan 14 26 4 0.15 8 21 0.81 -.190 4 0.15 6.0 0.2
31 K Corbett UFV 2 2 0 0.00 1 5 2.50 -.200 0 0.00 0.0 0.0
32 J Corneil Trinity Western 16 62 100 1.61 45 224 3.61 .246 7 0.11 127.0 2.0
33 D Cravioto-Ross UBC 5 10 20 2.00 1 24 2.40 .792 1 0.10 26.0 2.6
34 C Czepuryk Calgary 20 64 168 2.63 86 450 7.03 .182 18 0.28 200.5 3.1
35 E Czepuryk Calgary 5 13 6 0.46 5 23 1.77 .043 2 0.15 14.5 1.1
36 K Dadash Adeh Manitoba 16 50 99 1.98 53 253 5.06 .182 3 0.06 139.5 2.8
37 P De Greeff Trinity Western 4 14 26 1.86 6 57 4.07 .351 1 0.07 30.5 2.2
38 P Decore Calgary 3 4 5 1.25 8 20 5.00 -.150 0 0.00 5.5 1.4
39 E Dick Winnipeg 19 65 88 1.35 35 173 2.66 .306 5 0.08 129.0 2.0
40 M Dirks Mount Royal 2 2 0 0.00 1 1 0.50 -1.000 0 0.00 1.5 0.8
41 K Dmitruk Trinity Western 14 55 89 1.62 43 256 4.65 .180 3 0.05 99.0 1.8
42 J Drake Alberta 4 8 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
43 J Dueck Manitoba 17 66 82 1.24 16 149 2.26 .443 6 0.09 152.0 2.3
44 Z Durrant Calgary 20 67 8 0.12 5 20 0.30 .150 310 4.63 16.0 0.2
45 M Edwards Alberta 19 68 1 0.01 0 5 0.07 .200 33 0.49 1.0 0.0
46 L Ehui MacEwan 13 19 12 0.63 5 32 1.68 .219 1 0.05 14.0 0.7
47 J Eichorst Saskatchewan 18 58 0 0.00 0 1 0.02 .000 7 0.12 0.0 0.0
47 Y Elsayed UFV 18 59 0 0.00 0 7 0.12 .000 21 0.36 0.0 0.0
49 A Elser Saskatchewan 20 73 144 1.97 79 353 4.84 .184 18 0.25 188.0 2.6
50 A Emery UBC 19 66 95 1.44 20 147 2.23 .510 1 0.02 133.0 2.0
51 C Engbers UFV 20 53 49 0.92 38 137 2.58 .080 9 0.17 52.5 1.0
52 H Ens Manitoba 2 6 8 1.33 4 19 3.17 .211 1 0.17 13.5 2.3
53 M Feilberg UBCO 15 30 22 0.73 7 52 1.73 .288 2 0.07 31.5 1.1
54 A Filip UBC 1 1 5 5.00 0 7 7.00 .714 0 0.00 5.0 5.0
55 K Fisher Brandon 20 71 18 0.25 8 48 0.68 .208 644 9.07 41.5 0.6
56 S Flindall MacEwan 17 54 0 0.00 1 1 0.02 -1.000 5 0.09 0.0 0.0
57 T Friesen Brandon 20 72 244 3.39 82 607 8.43 .267 15 0.21 289.0 4.0
58 T Froberg MacEwan 4 8 2 0.25 0 8 1.00 .250 0 0.00 4.0 0.5
59 J Fulljames Thompson Rivers 8 13 16 1.23 7 36 2.77 .250 0 0.00 17.5 1.3
60 O Genge Alberta 11 35 0 0.00 0 0 0.00 - 2 0.06 0.0 0.0
61 R Gingera UBC 19 67 231 3.45 100 510 7.61 .257 14 0.21 270.0 4.0
62 E Godwin Calgary 17 57 130 2.28 45 368 6.46 .231 20 0.35 154.5 2.7
63 A Goetz Thompson Rivers 6 13 17 1.31 17 58 4.46 .000 0 0.00 19.0 1.5
64 E Graham Saskatchewan 16 60 230 3.83 68 456 7.60 .355 8 0.13 257.5 4.3
65 S Grahame Manitoba 8 16 37 2.31 19 89 5.56 .202 2 0.13 39.0 2.4
66 L Greves UBC 17 54 1 0.02 1 3 0.06 .000 21 0.39 1.0 0.0
67 M Greves UBC 20 65 30 0.46 7 66 1.02 .348 694 10.68 66.0 1.0
68 K Hanrahan MacEwan 10 30 22 0.73 6 51 1.70 .314 4 0.13 41.5 1.4
69 R Hargreaves Brandon 2 3 0 0.00 0 1 0.33 .000 0 0.00 0.0 0.0
70 O Harris Alberta 19 70 109 1.56 27 191 2.73 .429 10 0.14 165.0 2.4
71 J Helfrick UBCO 2 6 2 0.33 3 7 1.17 -.143 0 0.00 4.5 0.8
72 J Heppner Manitoba 19 69 115 1.67 18 213 3.09 .455 9 0.13 188.5 2.7
73 D Hermanson Saskatchewan 16 43 1 0.02 0 1 0.02 1.000 0 0.00 6.0 0.1
74 E Hildebrand Manitoba 1 3 6 2.00 3 19 6.33 .158 0 0.00 7.5 2.5
75 G Hill Mount Royal 18 69 25 0.36 10 79 1.14 .190 554 8.03 61.0 0.9
76 D Hitchens Thompson Rivers 17 46 97 2.11 50 216 4.70 .218 4 0.09 120.5 2.6
77 T Hofer Trinity Western 8 18 0 0.00 0 0 0.00 - 2 0.11 1.0 0.1
77 Z Hofer Trinity Western 8 17 31 1.82 8 59 3.47 .390 0 0.00 39.0 2.3
79 A Howard Thompson Rivers 20 78 218 2.79 110 519 6.65 .208 22 0.28 249.0 3.2
80 N Howden-Duke Trinity Western 7 11 0 0.00 0 0 0.00 - 0 0.00 2.0 0.2
81 A Hruska Winnipeg 20 72 160 2.22 79 413 5.74 .196 13 0.18 185.0 2.6
82 C Hsu UBC 18 48 0 0.00 0 1 0.02 .000 8 0.17 2.0 0.0
83 C Hudson Mount Royal 17 64 111 1.73 33 215 3.36 .363 6 0.09 159.5 2.5
83 C Hutt Calgary 17 56 49 0.88 23 110 1.96 .236 4 0.07 76.5 1.4
85 R Ibbetson Thompson Rivers 16 62 153 2.47 72 406 6.55 .200 27 0.44 186.5 3.0
86 S Jablonski UBCO 2 3 2 0.67 2 9 3.00 .000 0 0.00 2.0 0.7
87 M Janutka Mount Royal 14 50 0 0.00 1 4 0.08 -.250 6 0.12 0.0 0.0
88 J Jehle Manitoba 20 75 0 0.00 1 2 0.03 -.500 44 0.59 0.0 0.0
89 R John Mount Royal 14 47 107 2.28 64 290 6.17 .148 10 0.21 127.0 2.7
90 B Johnson Thompson Rivers 20 78 0 0.00 0 0 0.00 - 6 0.08 0.0 0.0
90 N Johnson UBC 20 53 0 0.00 0 0 0.00 - 7 0.13 3.0 0.1
92 I Karstad Mount Royal 19 68 77 1.13 23 162 2.38 .333 4 0.06 121.0 1.8
93 S Kay Calgary 15 43 113 2.63 52 252 5.86 .242 11 0.26 127.0 3.0
94 W Kay Calgary 18 53 137 2.58 61 324 6.11 .235 3 0.06 160.0 3.0
95 L Kindle Brandon 19 53 127 2.40 70 299 5.64 .191 3 0.06 153.5 2.9
95 P Koop Winnipeg 19 68 90 1.32 17 178 2.62 .410 14 0.21 126.0 1.9
97 T Koop Thompson Rivers 11 24 1 0.04 1 6 0.25 .000 36 1.50 2.5 0.1
98 G Kozlow UFV 3 9 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
98 R Krahn Manitoba 3 4 4 1.00 3 11 2.75 .091 0 0.00 5.5 1.4
100 A Krykewich Winnipeg 19 52 8 0.15 6 36 0.69 .056 325 6.25 21.5 0.4
101 B Kuhner Manitoba 5 10 12 1.20 3 40 4.00 .225 2 0.20 16.0 1.6
102 P Labun UBCO 7 16 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
103 D Laszlo MacEwan 14 42 81 1.93 56 225 5.36 .111 3 0.07 92.5 2.2
104 J Lee Saskatchewan 6 12 5 0.42 8 16 1.33 -.188 0 0.00 5.5 0.5
105 M Lefevbre Brandon 12 21 0 0.00 0 2 0.10 .000 24 1.14 3.5 0.2
106 J Leinemann Thompson Rivers 18 60 97 1.62 26 186 3.10 .382 8 0.13 125.0 2.1
107 D Lewis UBC 7 14 3 0.21 2 5 0.36 .200 75 5.36 4.5 0.3
108 M Liboiron UFV 10 17 12 0.71 14 47 2.76 -.043 1 0.06 15.5 0.9
109 A Linnell Saskatchewan 5 6 3 0.50 0 6 1.00 .500 2 0.33 4.0 0.7
110 L Lodewyks Winnipeg 20 72 204 2.83 111 514 7.14 .181 10 0.14 236.5 3.3
111 D Lor Calgary 16 33 0 0.00 0 1 0.03 .000 3 0.09 1.0 0.0
111 B Lord MacEwan 16 55 121 2.20 77 374 6.80 .118 21 0.38 135.5 2.5
113 S Loucks MacEwan 20 62 57 0.92 31 165 2.66 .158 4 0.06 80.5 1.3
114 J Low-Ring Alberta 15 25 0 0.00 1 1 0.04 -1.000 1 0.04 3.0 0.1
115 S Ludwig Manitoba 18 56 30 0.54 5 61 1.09 .410 416 7.43 61.0 1.1
116 S Lukey Alberta 2 3 2 0.67 0 3 1.00 .667 0 0.00 2.0 0.7
117 A Ly MacEwan 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
117 J Madro Alberta 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
119 T Magnowski UFV 18 29 4 0.14 0 11 0.38 .364 86 2.97 8.0 0.3
120 I Mamer Saskatchewan 20 76 229 3.01 102 559 7.36 .227 14 0.18 258.0 3.4
120 S Manuel UBCO 20 77 262 3.40 84 562 7.30 .317 25 0.32 302.0 3.9
122 D Martens Alberta 19 70 156 2.23 64 387 5.53 .238 21 0.30 176.0 2.5
123 M McAlpine Mount Royal 16 60 79 1.32 49 245 4.08 .122 8 0.13 106.0 1.8
124 R McCarthy UFV 20 65 190 2.92 110 553 8.51 .145 24 0.37 225.5 3.5
125 G McDonald Alberta 6 11 10 0.91 2 19 1.73 .421 2 0.18 21.0 1.9
Rk Name Team m s digs d/s bs ba tot b/s
1 J Abiusi Winnipeg 7 8 1 0.13 0 5 5 0.63
2 L Allen Winnipeg 8 18 8 0.44 2 14 16 0.89
3 K Ang MacEwan 20 62 89 1.44 1 12 13 0.21
4 T Arnold Winnipeg 18 47 69 1.47 5 20 25 0.53
5 P Bailey Thompson Rivers 19 61 63 1.03 4 24 28 0.46
6 J Baird Saskatchewan 20 76 53 0.70 20 41 61 0.80
7 E Baraniuk Brandon 13 32 34 1.06 1 6 7 0.22
8 E Berardocco Saskatchewan 9 14 5 0.36 1 1 2 0.14
9 C Bevan Brandon 20 72 87 1.21 0 0 0 0.00
10 S Birkholz MacEwan 16 55 18 0.33 6 27 33 0.60
11 J Boender UFV 5 7 1 0.14 0 0 0 0.00
12 K Boettcher Alberta 12 16 1 0.06 2 0 2 0.13
12 A Borowski UBC 12 35 39 1.11 4 13 17 0.49
14 K Bos UFV 13 33 10 0.30 3 11 14 0.42
14 K Boyko Manitoba 13 34 44 1.29 2 8 10 0.29
16 H Brandsma UFV 20 61 81 1.33 1 11 12 0.20
17 L Brandsma Mount Royal 18 59 86 1.46 0 0 0 0.00
18 F Breitenbach MacEwan 20 62 72 1.16 3 16 19 0.31
19 C Brennan Winnipeg 15 55 115 2.09 0 0 0 0.00
20 T Bridle Winnipeg 16 37 14 0.38 0 0 0 0.00
21 M Brown Calgary 19 62 37 0.60 4 16 20 0.32
22 R Brunet Brandon 20 72 30 0.42 4 50 54 0.75
23 J Budach Brandon 2 2 0 0.00 0 0 0 0.00
24 T Cacic UFV 11 35 7 0.20 2 9 11 0.31
25 T Calles Trinity Western 20 79 179 2.27 0 0 0 0.00
26 N Carter Manitoba 2 4 2 0.50 0 3 3 0.75
27 S Chen Brandon 11 19 25 1.32 0 3 3 0.16
28 T Cherewaty Alberta 20 72 23 0.32 14 64 78 1.08
29 M Clements Mount Royal 17 47 9 0.19 0 0 0 0.00
30 K Colleaux Saskatchewan 14 26 4 0.15 0 2 2 0.08
31 K Corbett UFV 2 2 1 0.50 0 0 0 0.00
32 J Corneil Trinity Western 16 62 59 0.95 4 34 38 0.61
33 D Cravioto-Ross UBC 5 10 2 0.20 1 4 5 0.50
34 C Czepuryk Calgary 20 64 76 1.19 4 21 25 0.39
35 E Czepuryk Calgary 5 13 6 0.46 3 7 10 0.77
36 K Dadash Adeh Manitoba 16 50 68 1.36 6 21 27 0.54
37 P De Greeff Trinity Western 4 14 13 0.93 0 3 3 0.21
38 P Decore Calgary 3 4 4 1.00 0 1 1 0.25
39 E Dick Winnipeg 19 65 26 0.40 13 52 65 1.00
40 M Dirks Mount Royal 2 2 0 0.00 1 1 2 1.00
41 K Dmitruk Trinity Western 14 55 83 1.51 1 6 7 0.13
42 J Drake Alberta 4 8 1 0.13 0 0 0 0.00
43 J Dueck Manitoba 17 66 35 0.53 21 64 85 1.29
44 Z Durrant Calgary 20 67 75 1.12 0 4 4 0.06
45 M Edwards Alberta 19 68 140 2.06 0 0 0 0.00
46 L Ehui MacEwan 13 19 7 0.37 0 4 4 0.21
47 J Eichorst Saskatchewan 18 58 77 1.33 0 0 0 0.00
47 Y Elsayed UFV 18 59 122 2.07 0 0 0 0.00
49 A Elser Saskatchewan 20 73 91 1.25 2 20 22 0.30
50 A Emery UBC 19 66 27 0.41 4 48 52 0.79
51 C Engbers UFV 20 53 39 0.74 0 3 3 0.06
52 H Ens Manitoba 2 6 4 0.67 2 7 9 1.50
53 M Feilberg UBCO 15 30 28 0.93 3 11 14 0.47
54 A Filip UBC 1 1 0 0.00 0 0 0 0.00
55 K Fisher Brandon 20 71 103 1.45 3 27 30 0.42
56 S Flindall MacEwan 17 54 61 1.13 0 0 0 0.00
57 T Friesen Brandon 20 72 82 1.14 4 28 32 0.44
58 T Froberg MacEwan 4 8 0 0.00 0 4 4 0.50
59 J Fulljames Thompson Rivers 8 13 7 0.54 0 1 1 0.08
60 O Genge Alberta 11 35 13 0.37 0 0 0 0.00
61 R Gingera UBC 19 67 95 1.42 6 14 20 0.30
62 E Godwin Calgary 17 57 74 1.30 3 13 16 0.28
63 A Goetz Thompson Rivers 6 13 8 0.62 1 0 1 0.08
64 E Graham Saskatchewan 16 60 80 1.33 1 21 22 0.37
65 S Grahame Manitoba 8 16 18 1.13 0 2 2 0.13
66 L Greves UBC 17 54 98 1.81 0 0 0 0.00
67 M Greves UBC 20 65 141 2.17 5 22 27 0.42
68 K Hanrahan MacEwan 10 30 11 0.37 6 21 27 0.90
69 R Hargreaves Brandon 2 3 0 0.00 0 0 0 0.00
70 O Harris Alberta 19 70 15 0.21 8 42 50 0.71
71 J Helfrick UBCO 2 6 1 0.17 1 3 4 0.67
72 J Heppner Manitoba 19 69 31 0.45 11 67 78 1.13
73 D Hermanson Saskatchewan 16 43 6 0.14 0 0 0 0.00
74 E Hildebrand Manitoba 1 3 6 2.00 0 3 3 1.00
75 G Hill Mount Royal 18 69 116 1.68 6 42 48 0.70
76 D Hitchens Thompson Rivers 17 46 29 0.63 4 35 39 0.85
77 T Hofer Trinity Western 8 18 7 0.39 0 0 0 0.00
77 Z Hofer Trinity Western 8 17 9 0.53 0 2 2 0.12
79 A Howard Thompson Rivers 20 78 98 1.26 6 24 30 0.38
80 N Howden-Duke Trinity Western 7 11 1 0.09 0 0 0 0.00
81 A Hruska Winnipeg 20 72 97 1.35 3 22 25 0.35
82 C Hsu UBC 18 48 23 0.48 0 0 0 0.00
83 C Hudson Mount Royal 17 64 32 0.50 14 57 71 1.11
83 C Hutt Calgary 17 56 28 0.50 2 35 37 0.66
85 R Ibbetson Thompson Rivers 16 62 96 1.55 4 21 25 0.40
86 S Jablonski UBCO 2 3 2 0.67 0 0 0 0.00
87 M Janutka Mount Royal 14 50 42 0.84 0 0 0 0.00
88 J Jehle Manitoba 20 75 152 2.03 0 0 0 0.00
89 R John Mount Royal 14 47 51 1.09 0 18 18 0.38
90 B Johnson Thompson Rivers 20 78 121 1.55 0 0 0 0.00
90 N Johnson UBC 20 53 5 0.09 0 0 0 0.00
92 I Karstad Mount Royal 19 68 28 0.41 3 54 57 0.84
93 S Kay Calgary 15 43 58 1.35 3 16 19 0.44
94 W Kay Calgary 18 53 52 0.98 1 34 35 0.66
95 L Kindle Brandon 19 53 69 1.30 1 33 34 0.64
95 P Koop Winnipeg 19 68 54 0.79 3 48 51 0.75
97 T Koop Thompson Rivers 11 24 20 0.83 0 3 3 0.13
98 G Kozlow UFV 3 9 3 0.33 0 0 0 0.00
98 R Krahn Manitoba 3 4 2 0.50 0 1 1 0.25
100 A Krykewich Winnipeg 19 52 74 1.42 1 19 20 0.38
101 B Kuhner Manitoba 5 10 10 1.00 1 4 5 0.50
102 P Labun UBCO 7 16 8 0.50 0 0 0 0.00
103 D Laszlo MacEwan 14 42 44 1.05 1 13 14 0.33
104 J Lee Saskatchewan 6 12 2 0.17 0 1 1 0.08
105 M Lefevbre Brandon 12 21 3 0.14 0 7 7 0.33
106 J Leinemann Thompson Rivers 18 60 25 0.42 10 32 42 0.70
107 D Lewis UBC 7 14 6 0.43 0 1 1 0.07
108 M Liboiron UFV 10 17 3 0.18 1 5 6 0.35
109 A Linnell Saskatchewan 5 6 0 0.00 0 0 0 0.00
110 L Lodewyks Winnipeg 20 72 128 1.78 3 27 30 0.42
111 D Lor Calgary 16 33 15 0.45 0 0 0 0.00
111 B Lord MacEwan 16 55 56 1.02 3 17 20 0.36
113 S Loucks MacEwan 20 62 17 0.27 5 29 34 0.55
114 J Low-Ring Alberta 15 25 6 0.24 0 0 0 0.00
115 S Ludwig Manitoba 18 56 68 1.21 3 36 39 0.70
116 S Lukey Alberta 2 3 0 0.00 0 0 0 0.00
117 A Ly MacEwan 1 1 2 2.00 0 0 0 0.00
117 J Madro Alberta 1 1 0 0.00 0 0 0 0.00
119 T Magnowski UFV 18 29 17 0.59 0 2 2 0.07
120 I Mamer Saskatchewan 20 76 107 1.41 6 20 26 0.34
120 S Manuel UBCO 20 77 97 1.26 11 18 29 0.38
122 D Martens Alberta 19 70 98 1.40 3 18 21 0.30
123 M McAlpine Mount Royal 16 60 60 1.00 4 42 46 0.77
124 R McCarthy UFV 20 65 81 1.25 5 21 26 0.40
125 G McDonald Alberta 6 11 3 0.27 0 8 8 0.73
Rk Name Team m s ta sa sa/s se r re
1 J Abiusi Winnipeg 7 8 19 4 0.50 7 2 0
2 L Allen Winnipeg 8 18 68 5 0.28 16 4 0
3 K Ang MacEwan 20 62 208 7 0.11 13 8 0
4 T Arnold Winnipeg 18 47 142 4 0.09 15 2 0
5 P Bailey Thompson Rivers 19 61 131 3 0.05 38 101 7
6 J Baird Saskatchewan 20 76 272 19 0.25 45 13 1
7 E Baraniuk Brandon 13 32 86 3 0.09 18 45 3
8 E Berardocco Saskatchewan 9 14 6 0 0.00 4 0 0
9 C Bevan Brandon 20 72 0 0 0.00 0 418 31
10 S Birkholz MacEwan 16 55 173 6 0.11 9 5 0
11 J Boender UFV 5 7 5 0 0.00 0 0 0
12 K Boettcher Alberta 12 16 21 2 0.13 9 9 0
12 A Borowski UBC 12 35 107 9 0.26 43 84 5
14 K Bos UFV 13 33 68 4 0.12 28 13 0
14 K Boyko Manitoba 13 34 109 3 0.09 19 122 9
16 H Brandsma UFV 20 61 198 7 0.11 58 297 13
17 L Brandsma Mount Royal 18 59 0 0 0.00 0 172 13
18 F Breitenbach MacEwan 20 62 169 11 0.18 63 49 6
19 C Brennan Winnipeg 15 55 0 0 0.00 0 271 15
20 T Bridle Winnipeg 16 37 44 2 0.05 8 59 6
21 M Brown Calgary 19 62 137 2 0.03 33 3 0
22 R Brunet Brandon 20 72 247 21 0.29 48 4 0
23 J Budach Brandon 2 2 0 0 0.00 0 1 0
24 T Cacic UFV 11 35 107 2 0.06 12 7 1
25 T Calles Trinity Western 20 79 1 0 0.00 0 427 16
26 N Carter Manitoba 2 4 14 0 0.00 4 0 0
27 S Chen Brandon 11 19 36 2 0.11 12 30 1
28 T Cherewaty Alberta 20 72 244 21 0.29 91 8 0
29 M Clements Mount Royal 17 47 67 2 0.04 8 0 0
30 K Colleaux Saskatchewan 14 26 14 1 0.04 5 7 1
31 K Corbett UFV 2 2 1 0 0.00 0 0 0
32 J Corneil Trinity Western 16 62 192 6 0.10 38 6 0
33 D Cravioto-Ross UBC 5 10 36 3 0.30 4 1 0
34 C Czepuryk Calgary 20 64 228 18 0.28 87 316 20
35 E Czepuryk Calgary 5 13 41 2 0.15 7 2 0
36 K Dadash Adeh Manitoba 16 50 198 24 0.48 36 1 0
37 P De Greeff Trinity Western 4 14 28 3 0.21 7 20 0
38 P Decore Calgary 3 4 9 0 0.00 3 21 0
39 E Dick Winnipeg 19 65 153 2 0.03 11 20 4
40 M Dirks Mount Royal 2 2 0 0 0.00 0 0 0
41 K Dmitruk Trinity Western 14 55 220 6 0.11 21 283 9
42 J Drake Alberta 4 8 1 0 0.00 0 0 0
43 J Dueck Manitoba 17 66 260 17 0.26 15 8 1
44 Z Durrant Calgary 20 67 181 6 0.09 10 2 1
45 M Edwards Alberta 19 68 3 0 0.00 1 392 14
46 L Ehui MacEwan 13 19 21 0 0.00 4 0 0
47 J Eichorst Saskatchewan 18 58 0 0 0.00 0 4 0
47 Y Elsayed UFV 18 59 2 0 0.00 0 358 16
49 A Elser Saskatchewan 20 73 241 32 0.44 68 364 28
50 A Emery UBC 19 66 136 10 0.15 49 25 3
51 C Engbers UFV 20 53 93 2 0.04 10 118 6
52 H Ens Manitoba 2 6 27 0 0.00 3 1 0
53 M Feilberg UBCO 15 30 43 1 0.03 14 1 0
54 A Filip UBC 1 1 3 0 0.00 1 7 0
55 K Fisher Brandon 20 71 276 7 0.10 27 3 1
56 S Flindall MacEwan 17 54 2 0 0.00 1 320 30
57 T Friesen Brandon 20 72 267 27 0.38 62 393 18
58 T Froberg MacEwan 4 8 22 0 0.00 3 4 0
59 J Fulljames Thompson Rivers 8 13 14 1 0.08 5 17 1
60 O Genge Alberta 11 35 0 0 0.00 0 54 4
61 R Gingera UBC 19 67 258 26 0.39 71 196 13
62 E Godwin Calgary 17 57 193 15 0.26 38 282 16
63 A Goetz Thompson Rivers 6 13 27 1 0.08 9 13 1
64 E Graham Saskatchewan 16 60 229 16 0.27 52 50 2
65 S Grahame Manitoba 8 16 58 1 0.06 2 74 6
66 L Greves UBC 17 54 0 0 0.00 0 146 10
67 M Greves UBC 20 65 323 20 0.31 27 7 0
68 K Hanrahan MacEwan 10 30 79 3 0.10 2 2 0
69 R Hargreaves Brandon 2 3 1 0 0.00 1 0 0
70 O Harris Alberta 19 70 246 27 0.39 64 9 1
71 J Helfrick UBCO 2 6 14 0 0.00 0 1 0
72 J Heppner Manitoba 19 69 244 29 0.42 39 20 0
73 D Hermanson Saskatchewan 16 43 58 5 0.12 30 1 0
74 E Hildebrand Manitoba 1 3 11 0 0.00 0 24 0
75 G Hill Mount Royal 18 69 222 9 0.13 46 7 0
76 D Hitchens Thompson Rivers 17 46 99 2 0.04 41 4 1
77 T Hofer Trinity Western 8 18 20 1 0.06 4 0 0
77 Z Hofer Trinity Western 8 17 46 7 0.41 13 38 6
79 A Howard Thompson Rivers 20 78 264 13 0.17 73 381 19
80 N Howden-Duke Trinity Western 7 11 18 2 0.18 2 0 0
81 A Hruska Winnipeg 20 72 238 11 0.15 23 364 16
82 C Hsu UBC 18 48 76 2 0.04 4 28 1
83 C Hudson Mount Royal 17 64 149 6 0.09 24 27 2
83 C Hutt Calgary 17 56 201 8 0.14 17 20 1
85 R Ibbetson Thompson Rivers 16 62 251 19 0.31 40 271 12
86 S Jablonski UBCO 2 3 5 0 0.00 0 7 0
87 M Janutka Mount Royal 14 50 0 0 0.00 0 216 10
88 J Jehle Manitoba 20 75 0 0 0.00 0 324 18
89 R John Mount Royal 14 47 134 11 0.23 49 280 17
90 B Johnson Thompson Rivers 20 78 2 0 0.00 0 498 21
90 N Johnson UBC 20 53 82 3 0.06 11 0 0
92 I Karstad Mount Royal 19 68 287 14 0.21 33 15 0
93 S Kay Calgary 15 43 113 3 0.07 36 182 5
94 W Kay Calgary 18 53 112 5 0.09 27 9 2
95 L Kindle Brandon 19 53 168 9 0.17 23 5 0
95 P Koop Winnipeg 19 68 275 9 0.13 17 28 0
97 T Koop Thompson Rivers 11 24 29 0 0.00 8 1 0
98 G Kozlow UFV 3 9 0 0 0.00 0 6 0
98 R Krahn Manitoba 3 4 4 1 0.25 1 9 0
100 A Krykewich Winnipeg 19 52 127 3 0.06 10 3 1
101 B Kuhner Manitoba 5 10 28 1 0.10 7 37 1
102 P Labun UBCO 7 16 2 0 0.00 2 9 0
103 D Laszlo MacEwan 14 42 97 4 0.10 30 231 11
104 J Lee Saskatchewan 6 12 5 0 0.00 1 0 0
105 M Lefevbre Brandon 12 21 7 0 0.00 1 0 0
106 J Leinemann Thompson Rivers 18 60 105 2 0.03 31 13 0
107 D Lewis UBC 7 14 43 1 0.07 2 0 0
108 M Liboiron UFV 10 17 24 0 0.00 6 32 3
109 A Linnell Saskatchewan 5 6 7 1 0.17 0 2 0
110 L Lodewyks Winnipeg 20 72 270 16 0.22 56 18 2
111 D Lor Calgary 16 33 43 1 0.03 7 30 1
111 B Lord MacEwan 16 55 154 3 0.05 66 238 20
113 S Loucks MacEwan 20 62 120 4 0.06 38 4 1
114 J Low-Ring Alberta 15 25 42 3 0.12 4 5 0
115 S Ludwig Manitoba 18 56 158 10 0.18 13 0 0
116 S Lukey Alberta 2 3 7 0 0.00 1 0 0
117 A Ly MacEwan 1 1 0 0 0.00 0 1 1
117 J Madro Alberta 1 1 1 0 0.00 0 0 0
