gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | - | - | - | - |
| Minutes per game | - | - | - | - |
| FG | 0-0 | 243rd | 0-0 | 243rd |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 239th | 0-0 | 239th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 241st | 0-0 | 241st |
| FT Pct | - | - | - | - |
| Off rebounds | - | - | - | - |
| Def rebounds | - | - | - | - |
| Total rebounds | - | - | - | - |
| Rebounds per game | - | - | - | - |
| Personal fouls | - | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | - | - | - | - |
| Turnovers | - | - | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | - | - | - | - |
| Blocks | - | - | - | - |
| Points | 0 | 239th | 0 | 239th |
| Points per game | - | - | - | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | Mount Royal | W, 76-59 |
| Jan 27 | Mount Royal | W, 65-54 |
| Feb 2 | UNBC | W, 73-51 |
| Feb 3 | UNBC | W, 69-61 |
| Feb 9 | at UFV | L, 66-46 |
| Feb 10 | at UFV | L, 63-50 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | vs. Mount Royal | L, 65-39 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. Bishop's | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at Toronto | W, 73-52 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at York | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Concordia | W, 56-55 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | at Victoria | L, 71-67 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | at Thompson Rivers | W, 66-59 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Thompson Rivers | W, 64-48 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Regina | W, 64-55 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Regina | W, 66-52 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Brandon | W, 111-58 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Brandon | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Manitoba | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Manitoba | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | Thompson Rivers | W, 88-53 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at UBC | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at UBC | L, 66-60 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Victoria | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Victoria | L, 64-53 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Calgary | L, 90-63 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Calgary | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Mount Royal | W, 76-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Mount Royal | W, 65-54 | - | - | - | - | - | - | - | - | - |
| Feb 2 | UNBC | W, 73-51 | - | - | - | - | - | - | - | - | - |
| Feb 3 | UNBC | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at UFV | L, 66-46 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at UFV | L, 63-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | vs. Mount Royal | L, 65-39 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. Bishop's | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at Toronto | W, 73-52 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at York | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Concordia | W, 56-55 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | at Victoria | L, 71-67 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 3 | at Thompson Rivers | W, 66-59 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Thompson Rivers | W, 64-48 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Regina | W, 64-55 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Regina | W, 66-52 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Brandon | W, 111-58 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Brandon | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Manitoba | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Manitoba | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | Thompson Rivers | W, 88-53 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at UBC | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at UBC | L, 66-60 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Victoria | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Victoria | L, 64-53 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Calgary | L, 90-63 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Calgary | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Mount Royal | W, 76-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Mount Royal | W, 65-54 | - | - | - | - | - | - | - | - | - |
| Feb 2 | UNBC | W, 73-51 | - | - | - | - | - | - | - | - | - |
| Feb 3 | UNBC | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at UFV | L, 66-46 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at UFV | L, 63-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | vs. Mount Royal | L, 65-39 | - | - | - | - |
| Oct 14 # | vs. Bishop's | L, 77-74 | - | - | - | - |
| Oct 20 # | at Toronto | W, 73-52 | - | - | - | - |
| Oct 21 # | at York | W, 67-61 | - | - | - | - |
| Oct 22 # | Concordia | W, 56-55 | - | - | - | - |
| Oct 28 # | at Victoria | L, 71-67 | - | 0 | - | 0.0 |
| Nov 3 | at Thompson Rivers | W, 66-59 | - | - | - | - |
| Nov 4 | at Thompson Rivers | W, 64-48 | - | - | - | - |
| Nov 10 | Regina | W, 64-55 | - | - | - | - |
| Nov 11 | Regina | W, 66-52 | - | - | - | - |
| Nov 24 | at Brandon | W, 111-58 | - | - | - | - |
| Nov 25 | at Brandon | W, 80-65 | - | - | - | - |
| Dec 1 | Manitoba | W, 80-64 | - | - | - | - |
| Dec 2 | Manitoba | W, 66-63 | - | - | - | - |
| Dec 30 # | Thompson Rivers | W, 88-53 | - | - | - | - |
| Jan 5 | at UBC | L, 69-64 | - | - | - | - |
| Jan 6 | at UBC | L, 66-60 | - | - | - | - |
| Jan 12 | Victoria | L, 78-74 | - | - | - | - |
| Jan 13 | Victoria | L, 64-53 | - | - | - | - |
| Jan 19 | at Calgary | L, 90-63 | - | - | - | - |
| Jan 20 | at Calgary | L, 77-70 | - | - | - | - |
| Jan 26 | Mount Royal | W, 76-59 | - | - | - | - |
| Jan 27 | Mount Royal | W, 65-54 | - | - | - | - |
| Feb 2 | UNBC | W, 73-51 | - | - | - | - |
| Feb 3 | UNBC | W, 69-61 | - | - | - | - |
| Feb 9 | at UFV | L, 66-46 | - | - | - | - |
| Feb 10 | at UFV | L, 63-50 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |

