UBC
37

Joelle Fiala

gp
28
p
24
g
6
a
18
pim
32
+/-
19
Player Stats
  Overall OR Conference CR
Games 28 1st 28 1st
Points 24 4th 24 4th
Goals 6 24th 6 24th
Assists 18 3rd 18 3rd
PIM 32 10th 32 10th
+/- 19 2nd 19 2nd
Power-play goals 0 84th 0 84th
Short-handed goals 1 3rd 1 3rd
Empty net goals 1 2nd 1 2nd
Games started - - - -
Game-winning goals 2 10th 2 10th
Game-tying goals 0 1st 0 1st
Hat tricks 0 8th 0 8th
Shots 67 17th 67 17th
Recent Results
Date Opponent Result
Jan 27 MacEwan W, 4-1
Jan 28 MacEwan W, 5-2
Feb 3 Trinity Western W, 3-0
Feb 4 at Trinity Western W, 2-1
Feb 10 at Regina W, 5-0
Feb 11 at Regina W, 3-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 15 # Trinity Western W, 3-1 - - - - - - - - - - - - - - - -
Sep 23 # at Montreal L, 1-0 - - - - - - - - - - - - - - - -
Sep 24 # vs. McGill W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 25 # at Concordia W, 2-1 - - - - - - - - - - - - - - - -
Sep 30 at Calgary W, 5-2 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Oct 1 at Calgary L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 4 - 0 0 -
Oct 7 Manitoba W, 6-1 - 1 0 1 0 1 0 0 0 0 0 7 - 0 0 -
Oct 8 Manitoba W, 6-2 - 1 1 2 0 2 0 0 0 1 0 2 - 0 0 -
Oct 14 at Saskatchewan L, 3-2 - 0 0 0 6 1 0 0 0 0 0 1 - 0 0 -
Oct 15 at Saskatchewan W, 2-1 - 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
Oct 28 at MacEwan W, 5-0 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Oct 29 at MacEwan W, 4-1 - 0 2 2 2 2 0 0 0 0 0 3 - 0 0 -
Nov 4 Calgary W, 3-1 - 0 0 0 0 1 0 0 0 0 0 3 - 0 0 -
Nov 5 Calgary W, 3-1 - 0 0 0 2 -1 0 0 0 0 0 6 - 0 0 -
Nov 10 at Trinity Western L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 12 Trinity Western W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 18 Alberta W, 3-2 - 1 0 1 0 0 0 0 0 1 0 3 - 0 0 -
Nov 19 Alberta W, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 25 at Mount Royal W, 2-0 - 0 0 0 2 1 0 0 0 0 0 1 - 0 0 -
Nov 26 at Mount Royal L, 1-0 - 0 0 0 12 0 0 0 0 0 0 2 - 0 0 -
Dec 2 Regina W, 5-1 - 0 2 2 0 2 0 0 0 0 0 3 - 0 0 -
Dec 3 Regina W, 6-1 - 1 0 1 0 2 0 0 0 0 0 2 - 0 0 -
Jan 13 Saskatchewan W, 3-1 - 0 2 2 2 1 0 0 0 0 0 0 - 0 0 -
Jan 14 Saskatchewan W, 6-0 - 1 0 1 2 1 0 1 0 0 0 3 - 0 0 -
Jan 20 at Manitoba W, 3-2 - 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Jan 21 at Manitoba W, 3-1 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Jan 27 MacEwan W, 4-1 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Jan 28 MacEwan W, 5-2 - 1 2 3 0 1 0 0 1 0 0 1 - 0 0 -
Feb 3 Trinity Western W, 3-0 - 0 0 0 0 2 0 0 0 0 0 5 - 0 0 -
Feb 4 at Trinity Western W, 2-1 - 0 1 1 2 -1 0 0 0 0 0 1 - 0 0 -
Feb 10 at Regina W, 5-0 - 0 3 3 0 1 0 0 0 0 0 1 - 0 0 -
Feb 11 at Regina W, 3-0 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 6 18 24 32 19 0 1 1 2 0 0 67 0 0 0 -
Conference 28 6 18 24 32 19 0 1 1 2 0 0 67 0 0 0 -
Exhibition 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Home 14 6 8 14 6 13 0 1 1 2 0 0 39 0 0 0 -
Away 14 0 10 10 26 6 0 0 0 0 0 0 28 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 24 6 18 24 14 19 0 1 1 2 0 0 60 0 0 0 -
Losses 4 0 0 0 18 0 0 0 0 0 0 0 7 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
September 1 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
October 7 2 4 6 10 6 0 0 0 1 0 0 22 0 0 0 -
November 8 1 0 1 16 1 0 0 0 1 0 0 18 0 0 0 -
December 2 1 2 3 0 4 0 0 0 0 0 0 5 0 0 0 -
January 6 2 7 9 4 6 0 1 1 0 0 0 9 0 0 0 -
February 4 0 5 5 2 2 0 0 0 0 0 0 9 0 0 0 -