Calgary at Trinity Western
at Trinity Western
10/25/2024 at 7:00PM
at Trinity Western
10/25/2024 at 7:00PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Trinity Western | 2 | 0 | 1 | 3 |
| Calgary | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Trinity Western | 1:00 | Kara Yackel ( unassisted) |
| Trinity Western | 2:11 | Kyra McDonald ( Chloe Reid ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Trinity Western | 4:45 | Jace Scott ( Olivia Leier & Kara Yackel ) |
| Calgary | 8:46 | April Klarenbach ( Jess Martens & Jaecia Joyce ) |
Calgary | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Amelia Awad | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Brooklyn Anderson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Makenna Schafer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Emma Tait | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 8 | Evelyn Lawrence | 0 | 0 | +1 | 6 | 0-0 | 0 | |
| 9 | Solana Cooper | 0 | 0 | -2 | 1 | 0-0 | 4 | |
| 10 | Jess Martens | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 12 | Rebecca Clarke | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 13 | Brooklin Fry | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | April Klarenbach | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 16 | Brette Kerley | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Caitlyn Perlinger | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 20 | Jaecia Joyce | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 21 | Josie McLeod | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 22 | Miri Licis | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 23 | Sydney Mercier | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 25 | Kyla Mitenko | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 26 | Kate Wagner | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 27 | Sophia Zuck | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| Totals | 1 | 2 | 38 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Amelia Awad (L, LOSS) | 3 | 58:34 | 21 | 24 | 0 | ||
| Totals | 3 | 58:34 | 21 | 24 | 0 | |||
Trinity Western | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Kate Fawcett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Kasey Ditner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Kyra McDonald | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 7 | Ashley Breitkreuz | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Lainie Nichols | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Brooke Dorash | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Reilley Kellner | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 16 | Jordyn Matthews | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 17 | Kara Yackel | 1 | 1 | +2 | 4 | 0-0 | 0 | |
| 18 | Chloe Reid | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 19 | Kailey Ledoux | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 20 | Olivia Leier | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 22 | Presleigh Giesbrecht | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Emily Karpan | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 26 | Jace Scott | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 27 | Kyra Anderson | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 43 | Kelsey Ledoux | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 44 | Chayce Kullman | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 49 | Charlotte Swanton | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 91 | Cailin Yackel | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 24 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Kate Fawcett (W, WIN) | 1 | 60:00 | 37 | 38 | 0 | ||
| Totals | 1 | 60:00 | 37 | 38 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Trinity Western | 12:50 | Kyra Anderson: TRIPPING | MINOR | 2 minutes | ||
| Calgary | 17:37 | Solana Cooper: CHECKING TO THE HEAD (4 MIN.) | DOUBLE MINOR | 4 minutes | ||
| -- 2nd -- | ||||||
| Trinity Western | 2:03 | Kailey Ledoux: SLASHING | MINOR | 2 minutes | ||
| Trinity Western | 16:02 | Kelsey Ledoux: CHECKING TO THE HEAD | MINOR | 2 minutes | ||
| Calgary | 17:10 | Emma Tait: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Trinity Western | 9 | 9 | 6 | 24 |
| Calgary | 14 | 9 | 15 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:08 Attendance: 131 |
* Starter

