Manitoba at Trinity Western
at Trinity Western
1/10/2025 at 7:00PM
at Trinity Western
1/10/2025 at 7:00PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Trinity Western | 1 | 0 | 0 | 1 |
| Manitoba | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Manitoba | 2:20 | Louise Fergusson ( Aimee Patrick ) |
| Trinity Western | 2:56 | Charlotte Swanton ( Kelsey Ledoux & Bailey Fiala ) |
| -- 2nd -- | ||
| Manitoba | 8:45 | Aimee Patrick ( Louise Fergusson ) |
| -- 3rd -- | ||
| Manitoba | 17:59 | Camryn Gillis ( Hanna Bailey & Brenna Nicol ) |
| Manitoba | 18:22 | EN - Julia Bird ( Sadie Keller & Rachel Gottfried ) |
Manitoba | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Emily Shippam | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Dana Goertzen | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 4 | Camille Enns | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 6 | Julia Bird | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 10 | Glory Plett | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 11 | Sophia Anderson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Norah Collins | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 17 | Kylie Lesuk | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 22 | Louise Fergusson | 1 | 1 | +2 | 2 | 0-0 | 0 | |
| 24 | Hanna Bailey | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 25 | Julia Bilous | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 26 | Ali Staples | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Rachel Gottfried | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 28 | Sadie Keller | 0 | 1 | +3 | 4 | 0-0 | 0 | |
| 29 | Aimee Patrick | 1 | 1 | +2 | 1 | 0-0 | 0 | |
| 33 | Camryn Gillis | 1 | 0 | +2 | 3 | 0-0 | 0 | |
| 55 | Brenna Nicol | 0 | 1 | +3 | 0 | 0-0 | 0 | |
| 77 | Kelsey Huibers | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 91 | Evangeline Hill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 29 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Emily Shippam (W, WIN) | 1 | 60:00 | 23 | 24 | 0 | ||
| Totals | 1 | 60:00 | 23 | 24 | 0 | |||
Trinity Western | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Kate Fawcett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Kasey Ditner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Ella Boon | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 6 | Kyra McDonald | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 7 | Ashley Breitkreuz | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 10 | Brooke Dorash | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 12 | Reilley Kellner | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Jordyn Matthews | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 17 | Kara Yackel | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 18 | Chloe Reid | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Kailey Ledoux | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Olivia Leier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Bailey Fiala | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Presleigh Giesbrecht | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 23 | Emily Karpan | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 26 | Jace Scott | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 27 | Kyra Anderson | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 43 | Kelsey Ledoux | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 49 | Charlotte Swanton | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| Totals | 1 | 2 | 24 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Kate Fawcett (L, LOSS) | 3 | 57:59 | 25 | 28 | 0 | ||
| Totals | 4 | 57:59 | 25 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Manitoba | 4:41 | Glory Plett: TRIPPING | MINOR | 2 minutes | ||
| Trinity Western | 10:57 | Ella Boon: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Trinity Western | 18:33 | Presleigh Giesbrecht: BODYCHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Manitoba | 9:56 | Glory Plett: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Trinity Western | 8 | 10 | 6 | 24 |
| Manitoba | 8 | 8 | 13 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 100 |
* Starter

