Trinity Western at UBC
at UBC
1/23/2026 at 4:07PM
at UBC
1/23/2026 at 4:07PM
|
UBC
4 |
Trinity Western
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UBC | 1 | 2 | 1 | 4 |
| Trinity Western | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Trinity Western | 17:11 | PP - Kara Yackel ( Sadie Isfeld & Kyra Anderson ) |
| UBC | 17:23 | Vanessa Schaefer ( Annalise Wong & Ashton Thorpe ) |
| -- 2nd -- | ||
| Trinity Western | 2:30 | Kailey Ledoux ( unassisted) |
| UBC | 3:22 | Cassidy Rhodes ( Kailee Peppler ) |
| UBC | 8:35 | PP - Annalise Wong ( Grace Elliott & Jacquelyn Fleming ) |
| -- 3rd -- | ||
| UBC | 6:01 | Presley Zinger ( Annalise Wong & Ashton Thorpe ) |
Trinity Western | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Kate Fawcett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Kasey Ditner | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Ella Boon | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 6 | Kyra McDonald | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Ashley Breitkreuz | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 8 | Maisie Kozak | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 9 | Sadie Isfeld | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 10 | Brook Dorash | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 17 | Kara Yackel | 1 | 0 | -1 | 2 | 0-0 | 2 | |
| 18 | Chloe Reid | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 19 | Kailey Ledoux | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 20 | Olivia Leier | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Bailey Fiala | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 22 | Presleigh Giesbrecht | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 23 | Emily Karpan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Michela Naccarato | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Kyra Anderson | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 28 | Keelyn Pisani | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 44 | Chayce Kullman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 13 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Kate Fawcett (L, LOSS) | 4 | 60:00 | 29 | 33 | 0 | ||
| Totals | 4 | 60:00 | 29 | 33 | 0 | |||
UBC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 35 | Elise Hugens | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Ashton Thorpe | 0 | 2 | +1 | 2 | 0-0 | 0 | |
| 5 | Jaylyn Morris | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Meadow Carman | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 10 | Audrey Church | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Mia Bierd | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 12 | Vanessa Schaefer | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 14 | Karine Sandilands | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Hanna Perrier | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 17 | Madisyn Wiebe | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 19 | Annalise Wong | 1 | 2 | +2 | 1 | 0-0 | 0 | |
| 20 | Mya Healey | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 23 | Ilona Markova | 0 | 0 | +1 | 6 | 0-0 | 0 | |
| 26 | Grace Elliott | 0 | 1 | +1 | 3 | 0-0 | 6 | |
| 28 | Kailee Peppler | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 40 | Presley Zinger | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 74 | Cassidy Rhodes | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 77 | Olivia Buckley | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 91 | Jacquelyn Fleming | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| Totals | 4 | 7 | 33 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Elise Hugens (W, WIN) | 2 | 60:00 | 11 | 13 | 0 | ||
| Totals | 2 | 60:00 | 11 | 13 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UBC | 1:10 | Mia Bierd: SLASHING | MINOR | 2 minutes | ||
| UBC | 17:04 | Mya Healey: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Trinity Western | 8:11 | Ella Boon: BODYCHECKING | MINOR | 2 minutes | ||
| UBC | 12:40 | Grace Elliott: HOLDING OPP. STICK | MINOR | 2 minutes | ||
| UBC | 18:35 | Grace Elliott: INTER. ON GOALTENDER | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UBC | 6:33 | Meadow Carman: INTERFERENCE | MINOR | 2 minutes | ||
| Trinity Western | 8:45 | Brook Dorash: HOLDING | MINOR | 2 minutes | ||
| UBC | 13:21 | Grace Elliott: TRIPPING | MINOR | 2 minutes | ||
| Trinity Western | 13:24 | Chloe Reid: CROSS CHECKING | MINOR | 2 minutes | ||
| Trinity Western | 13:48 | Kara Yackel: INTERFERENCE | MINOR | 2 minutes | ||
| Trinity Western | 17:01 | Ashley Breitkreuz: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UBC | 14 | 10 | 9 | 33 |
| Trinity Western | 3 | 9 | 1 | 13 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:03 Attendance: 1093 |
* Starter

