Winnipeg at Manitoba October 23, 2021
Box Score
Winnipeg
Manitoba
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 5 | 4 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 5 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 15 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Taryn Raabe (L, 0-10-2) | 15 | 3 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Karina Bagi (W, 6-3-2) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Manitoba
1st
|
2:07 | Tabata Bravo (1) (Jenna Kunkel) - * | 0 - 1 |
|
Manitoba
1st
|
38:11 | Bianca Cavalcanti (9) (Jessica Tsai) - * | 0 - 2 |
|
Winnipeg
2nd
|
62:45 | Karrisa Schneider (2) (unassisted) - * | 1 - 2 |
|
Manitoba
2nd
|
75:34 | Nicole Davis (2) (Tabata Bravo) - * | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Winnipeg | 2 | 7 | 9 |
| Manitoba | 19 | 8 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Winnipeg | 10 | 2 | 12 |
| Manitoba | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Winnipeg | 2 | 4 | 6 |
| Manitoba | 9 | 2 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Winnipeg | 4 | 2 | 6 |
| Manitoba | 2 | 5 | 7 |
| Date/Time | October 23, 2021 - 2:00 PM |
|---|---|
| Location | Winnipeg, MB |
| Stadium | UM West Turf Field |
| Game length | 2:00 |
| Attendance | 115 |
| Referee: | Brenna Zeltins |
| Asst. Referee: | Sabrina Ferraz |
| : | Leonardo Zimmerman |
| Timekeeper: | Kathleen Kozakewich |
| Scorer: | Naomie Berube |
Play By Play
| 0:00 | Karina Bagi at goalie for Manitoba. | ||
| 0:00 | Taryn Raabe at goalie for Winnipeg. | ||
| 1:13 | Corner kick by Manitoba Breyanna Johnston-Krulicki [1:13]. | ||
| 1:53 | Header Shot by Manitoba Bianca Cavalcanti, Save (by goalie) Taryn Raabe. | ||
| 2:07 | Goal!GOAL by Manitoba Tabata Bravo (FIRST GOAL), Assist by Jenna Kunkel, goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on Winnipeg. | |||
| 3:24 | Shot by Winnipeg Emma Friesen, Save (by goalie) Karina Bagi. | ||
| 5:44 | Shot by Manitoba Mackie Burdeny, Save (by goalie) Taryn Raabe. | ||
| 5:55 | Shot by Manitoba Breyanna Johnston-Krulicki, Save (by goalie) Taryn Raabe. | ||
| Foul on Manitoba. | |||
| 13:50 | Shot by Manitoba Nicole Davis, Save (by goalie) Taryn Raabe. | ||
| 14:15 | Corner kick by Manitoba Breyanna Johnston-Krulicki [14:15]. | ||
| 16:26 | Corner kick by Winnipeg Tia Lecox [16:26]. | ||
| 16:53 | Corner kick by Winnipeg Tia Lecox [16:53]. | ||
| 18:32 | Corner kick by Manitoba Jessica Tsai [18:32]. | ||
| 19:11 | Header Shot by Manitoba Jenna Kunkel, Wide. | ||
| 20:01 | Corner kick by Manitoba Breyanna Johnston-Krulicki [20:01]. | ||
| 20:33 | Shot by Manitoba Bianca Cavalcanti, Wide. | ||
| 21:59 | Substitution!Winnipeg substitution: Rachel Bridle for Olivia Martin. | ||
| 22:31 | Substitution!Winnipeg substitution: Enya Bukvic for Tia Lecox. | ||
| 25:08 | Corner kick by Manitoba Breyanna Johnston-Krulicki [25:08]. | ||
| 25:34 | Shot by Manitoba Jessica Tsai, Blocked. | ||
| 27:22 | Corner kick by Manitoba Jessica Tsai [27:22]. | ||
| 28:52 | Shot by Manitoba Alexandria Paul, Save (by goalie) Taryn Raabe. | ||
| 29:08 | Corner kick by Manitoba Breyanna Johnston-Krulicki [29:08]. | ||
| 29:33 | Shot by Manitoba Breyanna Johnston-Krulicki, Save (by goalie) Taryn Raabe. | ||
| 29:39 | Shot by Manitoba Mackie Burdeny, Hit Crossbar. | ||
| Foul on Winnipeg. | |||
| 30:59 | Shot by Manitoba Bianca Cavalcanti, Save (by goalie) Taryn Raabe. | ||
| Foul on Manitoba. | |||
| 32:30 | Shot by Manitoba Breyanna Johnston-Krulicki, Save (by goalie) Taryn Raabe. | ||
| 32:35 | Shot by Manitoba Nicole Davis, Save (by goalie) Taryn Raabe. | ||
| Foul on Winnipeg. | |||
| 37:40 | Corner kick by Manitoba Jessica Tsai [37:40]. | ||
| 38:11 | Goal!GOAL by Manitoba Bianca Cavalcanti, Assist by Jessica Tsai, goal number 9 for season. * ( 0 - 2 ) |
||
| 39:42 | Shot by Winnipeg Sophie Fonseca, Save (by goalie) Karina Bagi. | ||
| Foul on Winnipeg. | |||
| 42:56 | Shot by Manitoba Mackie Burdeny, Blocked. | ||
| 43:08 | Shot by Manitoba Jessica Tsai, Save (by goalie) Taryn Raabe. | ||
| 43:19 | Shot by Manitoba Jenna Kunkel, Wide. | ||
| 43:30 | Corner kick by Manitoba Breyanna Johnston-Krulicki [43:30]. | ||
| 45:00 | Shot by Manitoba Bianca Cavalcanti, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Winnipeg: #2 Emma Friesen, #4 Rachel Bridle, #5 Jessica Munoz, #6 Karrisa Schneider, #7 Chantal Boulet, #12 Madisyn Furber, #13 Sophie Fonseca, #17 Enya Bukvic, #18 Sydney Arnold, #22 Drew Kennedy, #00 Taryn Raabe. | ||
| 45:00 | For Manitoba: #1 Karina Bagi, #8 Tabata Bravo, #9 Nicole Davis, #12 Mackie Burdeny, #16 Brea DeBettignies, #18 Breyanna Johnston-Krulicki, #21 Bianca Cavalcanti, #25 Shaylyn Dyck, #28 Jessica Tsai, #29 Alexandria Paul, #33 Jenna Kunkel. | ||
| 45:00 | Substitution!Winnipeg substitution: Tori Hauptman for Rachel Bridle. | ||
| 45:00 | Substitution!Winnipeg substitution: Kia Pang for Emma Friesen. | ||
| 45:00 | Substitution!Winnipeg substitution: Olivia Martin for Drew Kennedy. | ||
| 45:00 | Substitution!Winnipeg substitution: Tia Lecox for Enya Bukvic. | ||
| 45:00 | Substitution!Manitoba substitution: Lauren Martens for Bianca Cavalcanti. | ||
| 45:00 | Substitution!Manitoba substitution: Bianca Bucci for Mackie Burdeny. | ||
| 45:16 | Shot by Manitoba Lauren Martens, Save (by goalie) Taryn Raabe. | ||
| 46:27 | Corner kick by Manitoba Jessica Tsai [46:27]. | ||
| 46:43 | Shot by Manitoba Jessica Tsai, Wide. | ||
| Foul on Manitoba. | |||
| Foul on Winnipeg. | |||
| 54:11 | Shot by Manitoba Jessica Tsai, Blocked. | ||
| 54:21 | Header Shot by Manitoba Lauren Martens, Wide. | ||
| 58:52 | Shot by Manitoba Nicole Davis, Save (by goalie) Taryn Raabe. | ||
| 59:11 | Corner kick by Manitoba Breyanna Johnston-Krulicki [59:11]. | ||
| Foul on Manitoba. | |||
| 62:45 | Goal!Winnipeg Karrisa Schneider PENALTY KICK GOAL, goal number 2 for season. * ( 1 - 2 ) |
||
| 64:57 | Substitution!Manitoba substitution: Tessa Albi for Lauren Martens. | ||
| 65:10 | Corner kick by Winnipeg Tia Lecox [65:10]. | ||
| 65:34 | Shot by Winnipeg Chantal Boulet, Save (by goalie) Karina Bagi. | ||
| 65:51 | Corner kick by Winnipeg Tia Lecox [65:51]. | ||
| 65:59 | Shot by Winnipeg Tia Lecox, Hit Post. | ||
| 68:57 | Substitution!Winnipeg substitution: Emma Friesen for Kia Pang. | ||
| 68:57 | Substitution!Winnipeg substitution: Jazmyn Castro for Olivia Martin. | ||
| 68:57 | Substitution!Manitoba substitution: Bianca Cavalcanti for Bianca Bucci. | ||
| 72:03 | Shot by Winnipeg Tia Lecox, Wide. | ||
| 73:02 | Shot by Winnipeg Emma Friesen, Wide. | ||
| 75:34 | Goal!GOAL by Manitoba Nicole Davis, Assist by Tabata Bravo, goal number 2 for season. * ( 1 - 3 ) |
||
| 75:35 | Substitution!Winnipeg substitution: Hasana Church for Tori Hauptman. | ||
| 78:09 | Shot by Winnipeg Madisyn Furber, Save (by goalie) Karina Bagi. | ||
| Foul on Manitoba. | |||
| 80:52 | Substitution!Winnipeg substitution: McKaely Snider for Tia Lecox. | ||
| 81:31 | Corner kick by Winnipeg Jazmyn Castro [81:31]. | ||
| Foul on Winnipeg. | |||
| 82:17 | Shot by Manitoba Nicole Davis, High. | ||
| 83:04 | Shot by Manitoba Jenna Kunkel, Blocked. | ||
| 83:45 | Substitution!Manitoba substitution: Paris Sidhu for Tessa Albi. | ||
| 85:38 | Corner kick by Winnipeg Jazmyn Castro [85:38]. | ||
| 86:37 | Substitution!Manitoba substitution: Chloe Morin for Jenna Kunkel. | ||
| 87:55 | Shot by Winnipeg Karrisa Schneider, Save (by goalie) Karina Bagi. | ||
| Foul on Manitoba. | |||
| 90:00 | Substitution!Manitoba substitution: Camila Goldzstein for Nicole Davis. | ||
| 90:00 | Substitution!Manitoba substitution: Lauren Martens for Bianca Cavalcanti. | ||
| Foul on Manitoba. | |||
| MAN MVP - #8 Tabata Bravo | |||
| WPG MVP - #6 Karrisa Schneider | |||
| -- End of 2nd Period -- | |||
| back to top | |||



