Official Volleyball Box Score
Manitoba at Calgary
02/17/2023 at 01:00 PM
@ Calgary, AB (Jack Simpson Gym)
Manitoba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 32 | .375 |
| 2 | 14 | 4 | 31 | .323 |
| 3 | 10 | 7 | 32 | .094 |
Calgary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 35 | .257 |
| 2 | 7 | 6 | 23 | .043 |
| 3 | 13 | 7 | 32 | .188 |
Manitoba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Ella Gray | 3 | 7 | 2 | 16 | .312 | 0 | 4 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 13.0 |
| 9 | Light Uchechukwu | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Katreena Bentley | 3 | 1 | 0 | 4 | .250 | 36 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 3.5 |
| 13 | Andi Almonte | 3 | 9 | 4 | 23 | .217 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Julia Arnold | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Eve Catojo | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 25 | Raya Surinx | 3 | 14 | 4 | 29 | .345 | 0 | 1 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 16.0 |
| 27 | Brenna Bedosky | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 14 | 95 | .263 | 37 | 7 | 10 | 3 | 33 | 1 | 14 | 0 | 1 | 54.0 | ||
Calgary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Evelyn Kath | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anna Wittenberg | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sheridan Coninx | 3 | 6 | 5 | 13 | .077 | 0 | 1 | 3 | 0 | 4 | 0 | 2 | 2 | 0 | 8.0 |
| 6 | Regan Ingram | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Stella Rains | 3 | 0 | 0 | 1 | .000 | 30 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Michela Alongi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sophie Reed | 3 | 5 | 2 | 17 | .176 | 1 | 0 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Evvia Belireau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alice Nikolaychuk | 3 | 10 | 6 | 29 | .138 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 17 | Mya Sheridan | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 5.5 |
| 18 | Daisy Olsen | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 19 | 90 | .178 | 35 | 3 | 9 | 7 | 35 | 1 | 10 | 2 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Jack Simpson Gym Attendance: 174 Time: 1st Referee: Jim Merrick 2nd Referee: Kirk Bugler |

