Official Volleyball Box Score
UBC Thunderbirds at Winnipeg Wesmen
10/19/2024 at 3:00 PM
@ Winnipeg (Duckworth Centre)
UBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 43 | .186 |
| 2 | 13 | 5 | 31 | .258 |
| 3 | 9 | 5 | 30 | .133 |
Winnipeg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 39 | -.026 |
| 2 | 11 | 5 | 31 | .194 |
| 3 | 13 | 7 | 37 | .162 |
UBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Furlan | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jocelyn Lenarcic * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 |
| 4 | Akash Grewal * | 3 | 6 | 7 | 27 | -.037 | 1 | 5 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 11.5 |
| 5 | Issy Robertshaw * | 3 | 1 | 2 | 7 | -.143 | 22 | 3 | 1 | 0 | 6 | 1 | 1 | 0 | 1 | 5.5 |
| 6 | Mackenzie Campbell | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kylee Glanville | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Ella Ungemach | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Trinity Solecki * | 3 | 5 | 4 | 19 | .053 | 1 | 0 | 1 | 1 | 10 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Alexa Turner-Malinek | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Lucy Borowski * | 3 | 12 | 0 | 26 | .462 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 13.5 |
| 19 | Daphne Demiryol | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Tianna Kehler * | 3 | 4 | 3 | 10 | .100 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 17 | 104 | .192 | 33 | 9 | 8 | 1 | 43 | 2 | 14 | 1 | 1 | 55.0 | ||
Winnipeg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Cangemi | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Haelen Hanna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Christine Kolbuck * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Selva Planincic * | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 3 | 0 | 5 | 1 | 2 | 1 | 0 | 8.0 |
| 6 | Breanne Bazin * | 3 | 0 | 0 | 6 | .000 | 23 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Megan Kendziora | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jaya Dzikowicz * | 3 | 8 | 7 | 31 | .032 | 0 | 0 | 1 | 6 | 8 | 0 | 0 | 1 | 0 | 8.0 |
| 10 | Naomi Unger | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ella Werbiski | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Brooke Duncalfe * | 1 | 3 | 2 | 10 | .100 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Grace Vallis * | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 21 | 107 | .103 | 29 | 1 | 7 | 9 | 45 | 1 | 6 | 2 | 1 | 37.0 | ||
| Other Information |
|---|
|
Arena: Duckworth Centre Attendance: 300 Time: 1st Referee: Mitch Davidson 1st Referee: Taras Ilkiw |
* = Starter

