Official Volleyball Box Score
Brandon at Trinity Western
10/25/2024 at 05:00 PM
@ Langley, BC (Langley Events Centre)
Brandon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 23 | .174 |
| 2 | 9 | 6 | 28 | .107 |
| 3 | 9 | 2 | 28 | .250 |
Trinity Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 25 | .280 |
| 2 | 9 | 4 | 21 | .238 |
| 3 | 18 | 5 | 44 | .295 |
Brandon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jayde Hansen-Young | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brooklyn Pratt | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Georgia Johnson * | 3 | 5 | 2 | 14 | .214 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Megan Pickford * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Kallie Ball | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Nerissa Dyer * | 3 | 3 | 0 | 10 | .300 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Eva Dooks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carly Thomson * | 2 | 1 | 0 | 5 | .200 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Avery Burgar * | 2 | 7 | 5 | 20 | .100 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Grace Gallacher | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Cassidy Hauta * | 3 | 3 | 2 | 13 | .077 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Alexandra Roberge | 2 | 1 | 0 | 2 | .500 | 8 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 10 | 79 | .177 | 23 | 1 | 13 | 9 | 26 | 0 | 4 | 0 | 0 | 27.0 | ||
Trinity Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taryn Grandia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sienna Driedger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maryn Boldon * | 3 | 8 | 5 | 28 | .107 | 0 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 10.0 |
| 6 | Kaylee Plouffe * | 3 | 8 | 0 | 11 | .727 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Sydney Gill * | 3 | 0 | 1 | 6 | -.167 | 25 | 4 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 4.5 |
| 8 | Sofia Rader | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Isabella Stothart * | 3 | 4 | 3 | 9 | .111 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Tayana Dmitruk | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Erika Bang * | 3 | 9 | 1 | 16 | .500 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Grace McGillivray | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Faye Murray * | 3 | 9 | 3 | 19 | .316 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 18 | Mikayla McBain | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 13 | 90 | .278 | 35 | 9 | 14 | 1 | 37 | 1 | 4 | 0 | 1 | 50.0 | ||
| Other Information |
|---|
|
Arena: Langley Events Centre Attendance: 670 Time: 1st Referee: Nick Tran 1st Referee: Marcus Vanderveen Line Judge: Grant Morrison Line Judge: Greg Bokenfohr |
* = Starter

