Official Volleyball Box Score
Alberta Pandas at Brandon Bobcats
11/29/2024 at 6:00 PM
@ Brandon, Manitoba (HLC)
| Set: 1st | 2nd | 3rd | ||
| ALB | -- 1st -- | BDN |
|---|---|---|
| BDN starters: Pickford, Megan; Ball, Kallie; Dyer, Nerissa; Thomson, Carly; Burgar, Avery; Hauta, Cassidy; libero Hansen-Young, Jayde; libero Pratt, Brooklyn. | ||
| ALB starters: Moore, Allie; Kolody, Justine; Johnston, Laila; Pool, Mackenzie; Dickson, Ronnie; Guezen, Abby; libero Hameed, Misha. | ||
| 1-0 | [Kolody, Justine] Service ace (Burgar, Avery) Point ALB | |
| 2-0 | [Kolody, Justine] Service ace (Burgar, Avery) Point ALB | |
| 3-0 | [Kolody, Justine] Attack error by Pickford, Megan (from Thomson, Carly). Point ALB | |
| 4-0 | [Kolody Justine] Kill by Guezen, Abby Point ALB | |
| 5-0 | [Kolody Justine] Kill by Johnston, Laila Point ALB | |
| 6-0 | [Kolody Justine] Kill by Johnston, Laila Point ALB | |
| Timeout Brandon Bobcats | ||
| 7-0 | [Kolody, Justine] Attack error by Burgar, Avery (from Pratt, Brooklyn). Point ALB | |
| [Kolody Justine] Kill by Pickford, Megan Point BDN | 7-1 | |
| [Thomson Carly] Kill by Ball, Kallie Point BDN | 7-2 | |
| 8-2 | [Thomson, Carly] Service error. Point ALB | |
| [Guezen Abby] Kill by Pickford, Megan Point BDN | 8-3 | |
| 9-3 | [Burgar Avery] Kill by Dickson, Ronnie Point ALB | |
| 10-3 | [Dickson, Ronnie] Attack error by Hauta, Cassidy (from Thomson, Carly). Point ALB | |
| [Dickson, Ronnie] Service error. Point BDN | 10-4 | |
| 11-4 | [Pickford, Megan] Service error. Point ALB | |
| 12-4 | [Johnston Laila] Kill by Moore, Allie Point ALB | |
| [Johnston Laila] Kill by Hauta, Cassidy Point BDN | 12-5 | |
| [Hauta Cassidy] Kill by Dyer, Nerissa Point BDN | 12-6 | |
| 13-6 | [Hauta, Cassidy] Service error. Point ALB | |
| [Pool Mackenzie] Kill by Ball, Kallie Point BDN | 13-7 | |
| 14-7 | [Ball Kallie] Kill by Moore, Allie Point ALB | |
| [Moore Allie] Kill by Dyer, Nerissa Point BDN | 14-8 | |
| [Dyer Nerissa] Kill by Pickford, Megan Point BDN | 14-9 | |
| [Dyer Nerissa] Kill by Burgar, Avery Point BDN | 14-10 | |
| [Dyer, Nerissa] Service ace (Guezen, Abby) Point BDN | 14-11 | |
| [Dyer Nerissa] Kill by Burgar, Avery Point BDN | 14-12 | |
| Timeout Alberta Pandas | ||
| 15-12 | [Dyer Nerissa] Kill by Johnston, Laila Point ALB | |
| 16-12 | [Kolody Justine] Kill by Johnston, Laila Point ALB | |
| 17-12 | [Kolody, Justine] Attack error by Burgar, Avery (from Thomson, Carly). Point ALB | |
| 18-12 | [Kolody Justine] Kill by Guezen, Abby Point ALB | |
| 19-12 | [Kolody, Justine] Attack error by Pickford, Megan (from Thomson, Carly). Point ALB | |
| Timeout Brandon Bobcats | ||
| [Kolody Justine] Kill by Burgar, Avery Point BDN | 19-13 | |
| 20-13 | [Thomson, Carly] Attack error by Burgar, Avery (from Ball, Kallie). Point ALB | |
| 21-13 | [Guezen, Abby] Attack error by Hauta, Cassidy (from Thomson, Carly). Point ALB | |
| [Guezen Abby] Kill by Burgar, Avery Point BDN | 21-14 | |
| 22-14 | [Burgar, Avery] Service error. Point ALB | |
| [Dickson, Ronnie] Service error. Point BDN | 22-15 | |
| [Pickford, Megan] Attack error by Pool, Mackenzie (from Moore, Allie). Point BDN | 22-16 | |
| 23-16 | [Pickford Megan] Kill by Pool, Mackenzie Point ALB | |
| 24-16 | [Johnston Laila] Kill by Pool, Mackenzie Point ALB | |
| ALB subs: Henderson, Payton; Kolody, Justine. | ||
| 25-16 | [Johnston, Laila] Attack error by Ball, Kallie (block by Moore, Allie; Henderson, Payton). Point ALB | |
| back to top | ||
| ALB | -- 2nd -- | BDN |
| BDN starters: Pickford, Megan; Ball, Kallie; Dyer, Nerissa; Thomson, Carly; Burgar, Avery; Hauta, Cassidy; libero Hansen-Young, Jayde; libero Pratt, Brooklyn. | ||
| ALB starters: Moore, Allie; Kolody, Justine; Johnston, Laila; Pool, Mackenzie; Dickson, Ronnie; Guezen, Abby; libero Hameed, Misha. | ||
| 1-0 | [Ball Kallie] Kill by Dickson, Ronnie Point ALB | |
| 2-0 | [Kolody Justine] Kill by Dickson, Ronnie Point ALB | |
| [Kolody Justine] Kill by Dyer, Nerissa Point BDN | 2-1 | |
| [Dyer, Nerissa] Attack error by Johnston, Laila (from Kolody, Justine). Point BDN | 2-2 | |
| 3-2 | [Dyer, Nerissa] Service error. Point ALB | |
| [Guezen, Abby] Service error. Point BDN | 3-3 | |
| 4-3 | [Thomson, Carly] Attack error by Hauta, Cassidy (from Thomson, Carly). Point ALB | |
| 5-3 | [Dickson, Ronnie] Service ace (Pratt, Brooklyn) Point ALB | |
| [Dickson, Ronnie] Attack error by Pool, Mackenzie. Point BDN | 5-4 | |
| 6-4 | [Burgar Avery] Kill by Moore, Allie Point ALB | |
| [Johnston, Laila] Attack error by Pool, Mackenzie (from Hameed, Misha). Point BDN | 6-5 | |
| 7-5 | [Pickford Megan] Kill by Kolody, Justine Point ALB | |
| 8-5 | [Pool, Mackenzie] Service ace (Pratt, Brooklyn) Point ALB | |
| 9-5 | [Pool Mackenzie] Kill by Moore, Allie Point ALB | |
| [Pool Mackenzie] Kill by Ball, Kallie Point BDN | 9-6 | |
| 10-6 | [Hauta Cassidy] Kill by Guezen, Abby Point ALB | |
| 11-6 | [Moore, Allie] Service ace (Burgar, Avery) Point ALB | |
| [Moore Allie] Kill by Ball, Kallie Point BDN | 11-7 | |
| [Ball, Kallie] Attack error by Guezen, Abby (block by Thomson, Carly; Dyer, Nerissa). Point BDN | 11-8 | |
| [Ball Kallie] Kill by Burgar, Avery Point BDN | 11-9 | |
| 12-9 | [Ball Kallie] Kill by Guezen, Abby Point ALB | |
| [Kolody Justine] Kill by Burgar, Avery Point BDN | 12-10 | |
| [Dyer Nerissa] Kill by Pickford, Megan Point BDN | 12-11 | |
| [Dyer, Nerissa] Service ace (Guezen, Abby) Point BDN | 12-12 | |
| [Dyer, Nerissa] Attack error by Dickson, Ronnie (block by Pickford, Megan). Point BDN | 12-13 | |
| Timeout Alberta Pandas | ||
| 13-13 | [Dyer, Nerissa] Attack error by Pickford, Megan (block by Guezen, Abby; Dickson, Ronnie). Point ALB | |
| [Guezen Abby] Kill by Burgar, Avery Point BDN | 13-14 | |
| [Thomson Carly] Kill by Burgar, Avery Point BDN | 13-15 | |
| 14-15 | [Thomson Carly] Kill by Dickson, Ronnie Point ALB | |
| [Dickson Ronnie] Kill by Hauta, Cassidy Point BDN | 14-16 | |
| 15-16 | [Burgar Avery] Kill by Johnston, Laila Point ALB | |
| 16-16 | [Johnston, Laila] Attack error by Pickford, Megan (from Thomson, Carly). Point ALB | |
| 17-16 | [Johnston Laila] Kill by Kolody, Justine Point ALB | |
| 18-16 | [Johnston, Laila] Attack error by Ball, Kallie (block by Moore, Allie; Kolody, Justine). Point ALB | |
| Timeout Brandon Bobcats | ||
| [Johnston Laila] Kill by Hauta, Cassidy Point BDN | 18-17 | |
| 19-17 | [Pickford, Megan] Service error. Point ALB | |
| 20-17 | [Pool, Mackenzie] Attack error by Ball, Kallie (block by Moore, Allie). Point ALB | |
| 21-17 | [Pool, Mackenzie] Service ace (Burgar, Avery) Point ALB | |
| Timeout Brandon Bobcats | ||
| 22-17 | [Pool Mackenzie] Kill by Guezen, Abby Point ALB | |
| 23-17 | [Pool Mackenzie] Kill by Guezen, Abby Point ALB | |
| 24-17 | [Pool, Mackenzie] Service ace (Pratt, Brooklyn) Point ALB | |
| ALB subs: Henderson, Payton; Kolody, Justine. | ||
| 25-17 | [Pool, Mackenzie] Attack error by Dyer, Nerissa (block by Moore, Allie). Point ALB | |
| back to top | ||
| ALB | -- 3rd -- | BDN |
| BDN starters: Pickford, Megan; Ball, Kallie; Dyer, Nerissa; Thomson, Carly; Burgar, Avery; Hauta, Cassidy; libero Hansen-Young, Jayde; libero Pratt, Brooklyn. | ||
| ALB starters: Moore, Allie; Kolody, Justine; Johnston, Laila; Pool, Mackenzie; Dickson, Ronnie; Guezen, Abby; libero Hameed, Misha. | ||
| [Kolody, Justine] Service error. Point BDN | 0-1 | |
| 1-1 | [Dyer, Nerissa] Service error. Point ALB | |
| 2-1 | [Guezen Abby] Kill by Johnston, Laila Point ALB | |
| 3-1 | [Guezen, Abby] Service ace (Ball, Kallie) Point ALB | |
| [Guezen Abby] Kill by Burgar, Avery Point BDN | 3-2 | |
| [Thomson Carly] Kill by Hauta, Cassidy Point BDN | 3-3 | |
| 4-3 | [Thomson Carly] Kill by Dickson, Ronnie Point ALB | |
| [Dickson Ronnie] Kill by Hauta, Cassidy Point BDN | 4-4 | |
| 5-4 | [Burgar, Avery] Service error. Point ALB | |
| [Johnston Laila] Kill by Ball, Kallie Point BDN | 5-5 | |
| BDN subs: Dooks, Eva; Pickford, Megan. | ||
| 6-5 | [Dooks Eva] Kill by Moore, Allie Point ALB | |
| BDN subs: Pickford, Megan; Dooks, Eva. | ||
| 7-5 | [Pool Mackenzie] Kill by Moore, Allie Point ALB | |
| [Pool, Mackenzie] Service error. Point BDN | 7-6 | |
| [Hauta, Cassidy] Service ace (Guezen, Abby) Point BDN | 7-7 | |
| [Hauta Cassidy] Kill by Thomson, Carly Point BDN | 7-8 | |
| [Hauta Cassidy] Kill by Thomson, Carly Point BDN | 7-9 | |
| 8-9 | [Hauta, Cassidy] Service error. Point ALB | |
| [Moore, Allie] Service error. Point BDN | 8-10 | |
| 9-10 | [Ball Kallie] Kill by Guezen, Abby Point ALB | |
| 10-10 | [Kolody, Justine] Attack error by Burgar, Avery (block by Johnston, Laila; Dickson, Ronnie). Point ALB | |
| 11-10 | [Kolody Justine] Kill by Guezen, Abby Point ALB | |
| [Kolody Justine] Kill by Dyer, Nerissa Point BDN | 11-11 | |
| 12-11 | [Dyer Nerissa] Kill by Dickson, Ronnie Point ALB | |
| 13-11 | [Guezen, Abby] Service ace (Burgar, Avery) Point ALB | |
| 14-11 | [Guezen, Abby] Attack error by Burgar, Avery (from Thomson, Carly). Point ALB | |
| Timeout Brandon Bobcats | ||
| 15-11 | [Guezen Abby] Kill by Dickson, Ronnie Point ALB | |
| [Guezen Abby] Kill by Hauta, Cassidy Point BDN | 15-12 | |
| 16-12 | [Thomson Carly] Kill by Johnston, Laila Point ALB | |
| [Dickson Ronnie] Kill by Hauta, Cassidy Point BDN | 16-13 | |
| 17-13 | [Burgar Avery] Kill by Moore, Allie Point ALB | |
| [Johnston, Laila] Service error. Point BDN | 17-14 | |
| 18-14 | [Pickford, Megan] Service error. Point ALB | |
| 19-14 | [Pool Mackenzie] Kill by Kolody, Justine Point ALB | |
| 20-14 | [Pool, Mackenzie] Service ace (Ball, Kallie) Point ALB | |
| Timeout Brandon Bobcats | ||
| 21-14 | [Pool, Mackenzie] Attack error by Hauta, Cassidy (block by Moore, Allie; Guezen, Abby). Point ALB | |
| [Pool Mackenzie] Kill by Ball, Kallie Point BDN | 21-15 | |
| [Hauta, Cassidy] Attack error by Kolody, Justine. Point BDN | 21-16 | |
| 22-16 | [Hauta, Cassidy] Service error. Point ALB | |
| ALB subs: Wright, Taylor; Moore, Allie. | ||
| [Wright Taylor] Kill by Ball, Kallie Point BDN | 22-17 | |
| ALB subs: Moore, Allie; Wright, Taylor. | ||
| 23-17 | [Ball Kallie] Kill by Dickson, Ronnie Point ALB | |
| [Kolody, Justine] Attack error by Dickson, Ronnie (from Kolody, Justine). Point BDN | 23-18 | |
| 24-18 | [Dyer Nerissa] Kill by Johnston, Laila Point ALB | |
| 25-18 | [Guezen Abby] Kill by Johnston, Laila Point ALB | |
| back to top | ||

