Official Volleyball Box Score
Trinity Western Spartans at Manitoba Bisons
01/10/2025 at 06:00 PM
@ Winnipeg, MB (IGAC)
Trinity Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 33 | -.030 |
| 2 | 13 | 1 | 39 | .308 |
| 3 | 12 | 6 | 37 | .162 |
Manitoba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 23 | .435 |
| 2 | 16 | 1 | 35 | .429 |
| 3 | 17 | 3 | 36 | .389 |
Trinity Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sienna Driedger * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Maryn Boldon * | 3 | 15 | 6 | 41 | .220 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Kaylee Plouffe * | 3 | 6 | 1 | 23 | .217 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Sydney Gill * | 3 | 0 | 0 | 1 | .000 | 24 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sofia Rader | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Isabella Stothart * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Tayana Dmitruk | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Erika Bang | 2 | 1 | 1 | 6 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Grace McGillivray | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Faye Murray * | 3 | 9 | 6 | 21 | .143 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Mikayla McBain | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 17 | 109 | .156 | 33 | 2 | 7 | 7 | 42 | 0 | 0 | 0 | 0 | 36.0 | ||
Manitoba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Ella Gray * | 3 | 9 | 0 | 18 | .500 | 2 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 12.5 |
| 11 | Chloe Ellerbrock | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Katreena Bentley * | 3 | 1 | 1 | 4 | .000 | 34 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Andi Almonte * | 3 | 7 | 0 | 21 | .333 | 0 | 0 | 1 | 0 | 13 | 0 | 5 | 0 | 0 | 9.5 |
| 14 | Julia Arnold | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Eve Catojo * | 3 | 5 | 1 | 9 | .444 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 8.5 |
| 25 | Raya Surinx * | 3 | 17 | 2 | 32 | .469 | 1 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 19.0 |
| 27 | Brenna Bedosky * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 5 | 94 | .415 | 41 | 7 | 5 | 2 | 50 | 3 | 14 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: IGAC Attendance: 900 Time: |
* = Starter

