Official Volleyball Box Score

Calgary at UFV

1/18/2025 at 5:15 PM
@ Abbotsford, BC (ATHLETICS CENTRE)
3-10, 3-10
0
-
3
10-1, 10-1
Final 1 2 3 Score
Calgary (3-10, 3-10) 13 19 20 0
UFV (10-1, 10-1) 25 25 25 3

Calgary

Set K E TA PCT
1 8 6 35 .057
2 7 8 27 -.037
3 8 6 32 .062

UFV

Set K E TA PCT
1 16 3 35 .371
2 14 5 35 .257
3 8 6 32 .062

Calgary

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sam Silva 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Sophia Hansen * 3 3 4 24 -.042 0 0 1 2 7 0 1 0 0 3.5
3 Robyn McLean * 2 3 4 14 -.071 1 0 1 1 3 0 0 0 0 3.0
4 Evvia Belireau 3 0 0 1 .000 1 0 0 2 10 0 0 0 0 0.0
6 Narelle Arnold * 3 3 1 7 .286 2 0 0 0 0 0 2 0 0 4.0
7 Cate McLaughlin 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Dominique Desautels 3 3 5 13 -.154 0 0 0 2 6 0 0 0 0 3.0
9 Miranda Baines 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Sophie Paul 3 0 0 1 .000 1 0 0 0 3 0 0 0 0 0.0
12 Anya Fehr * 3 1 0 6 .167 8 0 1 0 0 0 1 0 1 1.5
13 Kaylyn Tanton 1 1 0 2 .500 1 0 1 0 0 0 0 0 0 1.0
16 Ava Fontaine * 3 3 1 6 .333 0 0 2 0 0 1 1 0 0 4.5
18 Daisy Olsen * 3 5 5 17 .000 0 1 0 0 6 0 0 0 0 6.0
19 Ameila Anderson 3 1 0 3 .333 6 0 0 0 5 0 1 0 0 1.5
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 23 20 94 .032 20 1 6 9 42 1 6 0 1 28.0

UFV

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kinna Fisher 2 1 0 3 .333 5 1 2 0 1 0 1 0 0 2.5
2 Aubrey Gingles 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Mo Likness * 3 2 3 8 -.125 0 0 1 0 2 1 4 0 0 5.0
6 Lauren Attieh * 3 11 3 26 .308 1 4 2 0 8 0 1 0 0 15.5
8 Cailin Bitter * 3 3 0 3 1.000 22 0 2 0 3 0 1 0 0 3.5
9 Emily Matsui 3 0 0 3 .000 4 0 0 0 14 0 0 0 0 0.0
10 Alicja Hardy-Francis * 3 1 1 8 .000 0 0 2 0 3 0 4 0 0 3.0
11 Keira Scharfenberg 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
12 Sydney Wright 3 1 1 9 .000 1 0 0 0 2 0 1 0 0 1.5
13 Talia Attieh * 3 10 0 16 .625 2 4 0 0 4 0 2 0 0 15.0
16 Zoe Arca 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Mandi Feist * 3 9 6 26 .115 1 0 3 1 8 0 2 0 0 10.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 14 102 .235 36 9 13 1 45 1 16 0 0 56.0
Other Information
Arena: ATHLETICS CENTRE
Attendance: 100
Time: 1:27
1st Referee: DAVIND TAM
2nd Referee: NIK FUESS
3rd Referee: R.LANE-J.ANDERSON
* = Starter