Official Volleyball Box Score
Saskatchewan Huskies at Winnipeg Wesmen
01/24/2025 at 06:00 PM
@ Winnipeg (Duckworth Centre)
Saskatchewan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 33 | .242 |
| 2 | 17 | 8 | 50 | .180 |
| 3 | 15 | 2 | 32 | .406 |
| 4 | 10 | 11 | 48 | -.021 |
| 5 | 9 | 0 | 20 | .450 |
Winnipeg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 36 | .028 |
| 2 | 11 | 5 | 42 | .143 |
| 3 | 12 | 5 | 38 | .184 |
| 4 | 9 | 6 | 40 | .075 |
| 5 | 9 | 4 | 23 | .217 |
Saskatchewan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haley Poier | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jessica Bergstrom * | 5 | 9 | 1 | 21 | .381 | 2 | 0 | 3 | 0 | 4 | 0 | 5 | 0 | 0 | 11.5 |
| 7 | Norah Matthews | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Aidan Woloshyn * | 5 | 5 | 2 | 11 | .273 | 1 | 1 | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 9.0 |
| 9 | Taryn Hannah * | 5 | 19 | 6 | 50 | .260 | 0 | 1 | 4 | 3 | 15 | 1 | 2 | 0 | 0 | 22.0 |
| 10 | Keely Anderson | 3 | 9 | 2 | 22 | .318 | 1 | 0 | 1 | 1 | 13 | 0 | 2 | 0 | 0 | 10.0 |
| 16 | Gabrielle Flaman | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Rosetta Cyr * | 5 | 16 | 7 | 55 | .164 | 0 | 0 | 4 | 2 | 16 | 1 | 1 | 0 | 0 | 17.5 |
| 18 | Ella Milne * | 2 | 5 | 7 | 20 | -.100 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | Tielle Hagel * | 5 | 1 | 0 | 3 | .333 | 56 | 2 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 26 | 183 | .208 | 61 | 5 | 17 | 7 | 86 | 4 | 18 | 0 | 0 | 82.0 | ||
Winnipeg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Cangemi | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Haelen Hanna | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Selva Planincic * | 5 | 11 | 7 | 39 | .103 | 0 | 3 | 0 | 2 | 15 | 0 | 3 | 0 | 0 | 15.5 |
| 6 | Breanne Bazin * | 3 | 0 | 0 | 3 | .000 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Megan Kendziora | 4 | 6 | 2 | 11 | .364 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Jaya Dzikowicz | 4 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Naomi Unger | 5 | 3 | 1 | 11 | .182 | 32 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Ella Werbiski * | 4 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 2.0 |
| 16 | Brooke Duncalfe * | 5 | 6 | 6 | 35 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Emily Lavallee * | 5 | 11 | 7 | 30 | .133 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 13.5 |
| 19 | Grace Vallis * | 5 | 8 | 1 | 23 | .304 | 1 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 28 | 179 | .123 | 43 | 7 | 7 | 5 | 78 | 0 | 14 | 0 | 1 | 64.0 | ||
| Other Information |
|---|
|
Arena: Duckworth Centre Attendance: 458 Time: 1st Referee: Azad Hosein 1st Referee: Taras Ilkiw |
* = Starter

