Official Volleyball Box Score
Mount Royal University Cougars at University of Alberta Pandas
11/22/2025 at 12:00 PM
@ Edmonton, AB (SCSC)
Mount Royal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 36 | .361 |
| 2 | 6 | 9 | 23 | -.130 |
| 3 | 10 | 8 | 29 | .069 |
Alberta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 33 | .424 |
| 2 | 11 | 2 | 19 | .474 |
| 3 | 14 | 2 | 29 | .414 |
Mount Royal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Megan Jones * | 3 | 9 | 4 | 24 | .208 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Mya Morgan * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Faith Obasi * | 3 | 2 | 3 | 10 | -.100 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 5 | Taryn Sieben | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Awien Ngor * | 2 | 0 | 3 | 5 | -.600 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sydney Scatcherd * | 3 | 10 | 3 | 25 | .280 | 0 | 1 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Grace Coulter | 1 | 2 | 0 | 7 | .286 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kennedy Williscroft * | 3 | 1 | 1 | 2 | .000 | 27 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Bronwynn Davies-Neira | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Fiona Brown | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 18 | 88 | .136 | 30 | 3 | 10 | 5 | 30 | 1 | 4 | 0 | 0 | 36.0 | ||
Alberta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sara Gray | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Naomie Sinclair | 1 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Misha Hameed | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Allie Moore * | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Leyton Balint | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sophia Magus * | 3 | 1 | 0 | 1 | 1.000 | 32 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Laila Johnston * | 3 | 6 | 0 | 19 | .316 | 1 | 1 | 3 | 0 | 9 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Mackenzie Pool * | 3 | 10 | 3 | 22 | .318 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Payton Henderson | 2 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 19 | Ronnie Dickson * | 3 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 7.0 |
| 21 | Abby Guezen * | 2 | 8 | 2 | 10 | .600 | 1 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 6 | 81 | .432 | 38 | 5 | 8 | 3 | 38 | 3 | 8 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: SCSC Attendance: 497 Time: 1st Referee: Kevin Sexsmith 2nd Referee: Neal Konowalyk |
* = Starter

