Official Volleyball Box Score
Thompson Rivers at Trinity Western
01/09/2026 at 05:00 PM
@ Langley, BC (Langley Events Centre)
Thompson Rivers |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 46 | .217 |
| 2 | 11 | 5 | 31 | .194 |
| 3 | 11 | 4 | 30 | .233 |
Trinity Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 40 | .150 |
| 2 | 6 | 7 | 30 | -.033 |
| 3 | 17 | 8 | 34 | .265 |
Thompson Rivers |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Libby Meldrum * | 3 | 0 | 0 | 3 | .000 | 29 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 1.5 |
| 4 | Lucy Millam * | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Madison Maichin | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Faith Christensen * | 3 | 5 | 3 | 10 | .200 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 7.0 |
| 10 | Olivia Andulajevic | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hail Ward * | 3 | 12 | 3 | 34 | .265 | 0 | 4 | 1 | 0 | 8 | 1 | 2 | 0 | 0 | 18.0 |
| 16 | Rida Erlalelitepe * | 3 | 12 | 4 | 31 | .258 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 13.0 |
| 19 | Maria Dancheva * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 14 | 107 | .215 | 33 | 6 | 4 | 1 | 40 | 4 | 14 | 0 | 0 | 54.0 | ||
Trinity Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taryn Grandia | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sienna Driedger * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 3 | Maryn Boldon * | 3 | 9 | 10 | 31 | -.032 | 3 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Emma Graca * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 5.0 |
| 6 | Kaylee Plouffe * | 3 | 12 | 3 | 28 | .321 | 0 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 14.5 |
| 7 | Sydney Gill | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Sofia Rader | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Isabella Stothart * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | Tayana Dmitruk * | 3 | 0 | 0 | 1 | .000 | 24 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 1.0 |
| 14 | Claire Pakulak | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sydney Seida | 2 | ||||||||||||||
| 18 | Mikayla McBain | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 22 | 104 | .135 | 35 | 1 | 8 | 6 | 49 | 1 | 14 | 0 | 1 | 45.0 | ||
| Other Information |
|---|
|
Arena: Langley Events Centre Attendance: 450 Time: |
* = Starter

