Official Volleyball Box Score
MacEwan Griffins at Winnipeg Wesmen
01/09/2026 at 12:00 PM
@ Winnipeg, MB (Duckworth Centre)
MacEwan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 42 | .214 |
| 2 | 13 | 5 | 33 | .242 |
| 3 | 11 | 6 | 41 | .122 |
| 4 | 11 | 8 | 43 | .070 |
| 5 | 7 | 3 | 24 | .167 |
Winnipeg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 44 | .136 |
| 2 | 15 | 9 | 42 | .143 |
| 3 | 14 | 7 | 46 | .152 |
| 4 | 13 | 3 | 38 | .263 |
| 5 | 10 | 4 | 22 | .273 |
MacEwan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Graves | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kara Frith * | 5 | 20 | 7 | 52 | .250 | 1 | 3 | 0 | 3 | 14 | 0 | 1 | 0 | 0 | 23.5 |
| 3 | Kaitlin Rolph | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chloe Penz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Arden Butler | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Anna von Krosigk * | 5 | 6 | 6 | 28 | .000 | 3 | 0 | 2 | 1 | 13 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Payton Shimoda * | 5 | 3 | 2 | 8 | .125 | 44 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Anika Buys * | 5 | 9 | 2 | 18 | .389 | 1 | 0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 14.0 |
| 13 | Alana Murr * | 5 | 5 | 5 | 18 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Alyshia Bryks * | 5 | 11 | 5 | 51 | .118 | 0 | 1 | 2 | 0 | 10 | 0 | 6 | 0 | 0 | 15.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 28 | 183 | .158 | 51 | 6 | 11 | 5 | 76 | 2 | 16 | 0 | 0 | 73.0 | ||
Winnipeg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Cangemi | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mira Foulkes | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taylor Labossiere | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Anna Filippin-Buller | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Megan Kendziora * | 5 | 10 | 6 | 28 | .143 | 0 | 1 | 2 | 1 | 13 | 0 | 2 | 0 | 0 | 12.0 |
| 10 | Naomi Unger * | 5 | 0 | 1 | 6 | -.167 | 57 | 0 | 1 | 0 | 14 | 1 | 3 | 0 | 0 | 2.5 |
| 14 | Ella Werbiski * | 5 | 7 | 6 | 41 | .024 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Brooke Duncalfe * | 5 | 21 | 13 | 63 | .127 | 1 | 1 | 2 | 1 | 14 | 2 | 0 | 0 | 0 | 24.0 |
| 18 | Emily Lavallee * | 5 | 16 | 2 | 25 | .560 | 0 | 2 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 20.0 |
| 19 | Grace Vallis * | 5 | 12 | 1 | 24 | .458 | 1 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 14.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 67 | 32 | 192 | .182 | 66 | 5 | 7 | 6 | 91 | 5 | 10 | 0 | 0 | 82.0 | ||
| Other Information |
|---|
|
Arena: Duckworth Centre Attendance: 300 Time: 1st Referee: Azad Hosein 1st Referee: Taras Ilkiw |
* = Starter

