Official Volleyball Box Score

Trinity Western University at Brandon University Bobcats

01/16/2026 at 08:30 PM
@ Brandon, Manitoba (Brandon University)
8-5,8-5
1
-
3
2-11,2-11
Final 1 2 3 4 Score
Trinity Western (8-5,8-5) 25 23 20 27 1
Brandon (2-11,2-11) 11 25 25 29 3

Trinity Western

Set K E TA PCT
1 9 3 25 .240
2 14 3 35 .314
3 11 7 33 .121
4 17 11 60 .100

Brandon

Set K E TA PCT
1 4 9 30 -.167
2 15 5 35 .286
3 15 2 30 .433
4 12 8 52 .077

Trinity Western

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taryn Grandia 3 0 0 1 .000 1 0 0 0 2 0 0 0 0 0.0
2 Sienna Driedger * 4 7 7 27 .000 0 4 1 3 7 0 2 0 0 12.0
3 Maryn Boldon * 4 12 8 39 .103 1 0 0 3 17 0 0 0 0 12.0
6 Kaylee Plouffe * 4 14 7 43 .163 1 4 1 0 12 1 4 0 0 21.0
7 Sydney Gill 2 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
8 Sofia Rader 4 0 0 1 .000 0 0 0 0 9 0 0 0 0 0.0
9 Isabella Stothart * 4 3 1 13 .154 1 2 2 0 5 0 0 0 0 5.0
10 Tayana Dmitruk * 4 2 0 4 .500 35 0 2 0 9 0 4 0 0 4.0
11 London Krahn * 4 12 0 15 .800 1 0 3 0 2 0 10 0 0 17.0
14 Claire Pakulak 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
15 Sydney Seida 2 1 1 7 .000 0 0 0 0 0 0 0 0 0 1.0
18 Mikayla McBain 4 0 0 3 .000 2 0 0 1 8 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 51 24 153 .176 45 10 10 9 71 1 20 0 0 72.0

Brandon

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Brooklyn Pratt 4 0 0 1 .000 6 0 0 4 18 0 0 0 0 0.0
5 Megan Pickford * 4 4 2 10 .200 0 0 0 0 6 1 2 0 0 6.0
6 Brynn Wildeboer * 4 14 9 47 .106 1 2 2 1 4 0 1 0 0 16.5
8 Nerissa Dyer * 4 7 1 14 .429 0 0 2 0 3 0 4 0 0 9.0
9 Madelyn Hettinga * 4 7 6 31 .032 0 0 1 2 6 0 0 0 0 7.0
10 Eva Dooks 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
11 Carly Thomson * 4 6 1 14 .357 28 2 2 0 12 0 3 0 0 9.5
12 Stephanie Miller 4 0 0 3 .000 0 1 0 0 3 0 0 0 0 1.0
18 Cassidy Hauta * 4 8 5 27 .111 2 3 3 2 9 0 2 0 0 12.0
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 46 24 147 .150 37 9 10 10 61 1 12 0 0 62.0
Other Information
Arena: Brandon University
Attendance: 0
Time:
1st Referee: Paige Donald
2nd Referee: Kevin Newton
* = Starter