m
14
k/s
0.57
h %
.263
a/s
0.07
b/s
0.18
sa/s
0.18
d/s
0.21
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 14 | 128th | 14 | 128th |
| Sets | 28 | 141st | 28 | 141st |
| Kills | 16 | 113th | 16 | 113th |
| Kills per set | 0.57 | 84th | 0.57 | 84th |
| Errors | 6 | 116th | 6 | 116th |
| Total Attacks | 38 | 119th | 38 | 119th |
| Total Attacks per set | 1.36 | - | 1.36 | - |
| Hitting Percentage | .263 | - | .263 | - |
| Assists | 2 | 149th | 2 | 149th |
| Assists per set | 0.07 | 116th | 0.07 | 116th |
| Service Total Attempts | 42 | 123rd | 42 | 123rd |
| Service Aces | 5 | 105th | 5 | 105th |
| Service Errors | 9 | 103rd | 9 | 103rd |
| Service Aces per set | 0.18 | 75th | 0.18 | 75th |
| Receptions | 1 | 159th | 1 | 159th |
| Reception Errors | 0 | 129th | 0 | 129th |
| Digs | 6 | 168th | 6 | 168th |
| Digs per set | 0.21 | 132nd | 0.21 | 132nd |
| Block Solo | 1 | 87th | 1 | 87th |
| Block Assist | 4 | 108th | 4 | 108th |
| Block Total | 5 | 109th | 5 | 109th |
| Blocks per set | 0.18 | 85th | 0.18 | 85th |
| Block Errors | 0 | 47th | 0 | 47th |
| Ball Handling Errors | 0 | 50th | 0 | 50th |
| Points | 24.0 | 112th | 24.0 | 112th |
| Points per set | 0.9 | 87th | 0.9 | 87th |
| Matches started | 1 | 121st | 1 | 121st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | vs. Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Brandon | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 24 | at Manitoba | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Manitoba | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | at Thompson Rivers | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 8 | at Thompson Rivers | W, 3-2 | - | 2 | 1 | 2 | 3 | -.333 | 1 | 1.0 |
| Nov 14 | at Trinity Western | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | Trinity Western | W, 3-2 | - | 3 | 1 | 1 | 5 | .000 | 1 | 2.5 |
| Nov 28 | Winnipeg | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 29 | Winnipeg | W, 3-1 | - | 4 | 6 | 1 | 11 | .455 | 0 | 7.5 |
| Jan 2 # | vs. Dalhousie | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Jan 3 # | at Alberta | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Jan 4 # | vs. Toronto | W, 3-2 | 1 | 3 | 6 | 1 | 9 | .556 | 1 | 7.0 |
| Jan 9 | at Saskatchewan | W, 3-1 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Jan 10 | at Saskatchewan | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 16 | MacEwan | W, 3-0 | - | 1 | - | - | - | - | - | - |
| Jan 17 | MacEwan | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Jan 23 | at Calgary | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Jan 24 | at Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | at UFV | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 7 | at UFV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 13 | UBCO | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 4.0 |
| Feb 14 | UBCO | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | vs. Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Brandon | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Manitoba | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Manitoba | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | at Thompson Rivers | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Thompson Rivers | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Trinity Western | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | Trinity Western | W, 3-2 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 28 | Winnipeg | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Winnipeg | W, 3-1 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Jan 2 # | vs. Dalhousie | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 # | at Alberta | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 4 # | vs. Toronto | W, 3-2 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Jan 9 | at Saskatchewan | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Saskatchewan | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 16 | MacEwan | W, 3-0 | - | 1 | - | - | - | - | - | - |
| Jan 17 | MacEwan | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Calgary | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | at UFV | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at UFV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | UBCO | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | UBCO | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | vs. Calgary | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Brandon | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 |
| Oct 24 | at Manitoba | W, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | at Manitoba | L, 3-2 | - | - | - | - | - | - | - |
| Nov 7 | at Thompson Rivers | L, 3-1 | - | 3 | 5 | 1 | 1 | 0 | 0 |
| Nov 8 | at Thompson Rivers | W, 3-2 | - | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 14 | at Trinity Western | W, 3-1 | - | - | - | - | - | - | - |
| Nov 21 | Trinity Western | W, 3-2 | - | 3 | 9 | 0 | 1 | 0 | 0 |
| Nov 28 | Winnipeg | W, 3-2 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 29 | Winnipeg | W, 3-1 | - | 4 | 9 | 1 | 3 | 0 | 0 |
| Jan 2 # | vs. Dalhousie | W, 3-0 | - | 1 | 5 | 1 | 1 | 0 | 0 |
| Jan 3 # | at Alberta | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 # | vs. Toronto | W, 3-2 | 1 | 3 | 5 | 0 | 3 | 0 | 0 |
| Jan 9 | at Saskatchewan | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Saskatchewan | L, 3-2 | - | - | - | - | - | - | - |
| Jan 16 | MacEwan | W, 3-0 | - | 1 | - | - | - | - | - |
| Jan 17 | MacEwan | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Calgary | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Calgary | W, 3-0 | - | - | - | - | - | - | - |
| Feb 6 | at UFV | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at UFV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | UBCO | W, 3-0 | - | 2 | 5 | 2 | 1 | 0 | 0 |
| Feb 14 | UBCO | W, 3-0 | 1 | 3 | 7 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 28 | 16 | 0.57 | 6 | 38 | 1.36 | .263 | 2 | 0.07 | 24.0 | 0.9 |
| Conference | 14 | 28 | 16 | 0.57 | 6 | 38 | 1.36 | .263 | 2 | 0.07 | 24.0 | 0.9 |
| Exhibition | 3 | 5 | 6 | 1.20 | 1 | 9 | 1.80 | .556 | 1 | 0.20 | 8.5 | 1.7 |
| Home | 8 | 18 | 12 | 0.67 | 4 | 29 | 1.61 | .276 | 1 | 0.06 | 19.0 | 1.1 |
| Away | 6 | 10 | 4 | 0.40 | 2 | 9 | 0.90 | .222 | 1 | 0.10 | 5.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 25 | 16 | 0.64 | 6 | 38 | 1.52 | .263 | 2 | 0.08 | 23.0 | 0.9 |
| Losses | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| October | 1 | 3 | 1 | 0.33 | 0 | 1 | 0.33 | 1.000 | 0 | 0.00 | 1.0 | 0.3 |
| November | 5 | 13 | 8 | 0.62 | 4 | 19 | 1.46 | .211 | 2 | 0.15 | 12.0 | 0.9 |
| January | 4 | 5 | 3 | 0.60 | 1 | 6 | 1.20 | .333 | 0 | 0.00 | 3.0 | 0.6 |
| February | 4 | 7 | 4 | 0.57 | 1 | 12 | 1.71 | .250 | 0 | 0.00 | 8.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 28 | 6 | 0.21 | 1 | 4 | 5 | 0.18 |
| Conference | 14 | 28 | 6 | 0.21 | 1 | 4 | 5 | 0.18 |
| Exhibition | 3 | 5 | 0 | 0.00 | 0 | 3 | 3 | 0.60 |
| Home | 8 | 18 | 5 | 0.28 | 1 | 4 | 5 | 0.28 |
| Away | 6 | 10 | 1 | 0.10 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 25 | 6 | 0.24 | 1 | 4 | 5 | 0.20 |
| Losses | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 5 | 13 | 4 | 0.31 | 1 | 2 | 3 | 0.23 |
| January | 4 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 4 | 7 | 2 | 0.29 | 0 | 2 | 2 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 28 | 42 | 5 | 0.18 | 9 | 1 | 0 |
| Conference | 14 | 28 | 42 | 5 | 0.18 | 9 | 1 | 0 |
| Exhibition | 3 | 5 | 10 | 1 | 0.20 | 4 | 0 | 0 |
| Home | 8 | 18 | 34 | 4 | 0.22 | 7 | 1 | 0 |
| Away | 6 | 10 | 8 | 1 | 0.10 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 25 | 37 | 4 | 0.16 | 8 | 1 | 0 |
| Losses | 1 | 3 | 5 | 1 | 0.33 | 1 | 0 | 0 |
| October | 1 | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| November | 5 | 13 | 27 | 2 | 0.15 | 7 | 0 | 0 |
| January | 4 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 4 | 7 | 12 | 3 | 0.43 | 2 | 1 | 0 |

