gp
8
yds
531
yds/g
66.4
td
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Receptions | 40 | 5th | 40 | 5th |
| Yards | 531 | 6th | 531 | 6th |
| Yards per game | 66.4 | 7th | 66.4 | 7th |
| Yards per catch | 13.3 | 9th | 13.3 | 9th |
| Touchdowns | 1 | 18th | 1 | 18th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Regina | L, 31-28 | - | - | - | - | - | - | - | - | - |
| Aug 28 | at UBC | L, 21-9 | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Calgary | L, 15-14 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Saskatchewan | W, 21-20 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Alberta | W, 34-7 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Regina | L, 30-8 | - | - | - | - | - | - | - | - | - |
| Oct 4 | UBC | W, 35-31 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Calgary | W, 33-31 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Saskatchewan | L, 31-12 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Regina | L, 31-28 | - | - | - | - | - | - | - |
| Aug 28 | at UBC | L, 21-9 | - | - | - | - | - | - | - |
| Sep 5 | at Calgary | L, 15-14 | - | - | - | - | - | - | - |
| Sep 13 | Saskatchewan | W, 21-20 | - | - | - | - | - | - | - |
| Sep 20 | Alberta | W, 34-7 | - | - | - | - | - | - | - |
| Sep 27 | at Regina | L, 30-8 | - | - | - | - | - | - | - |
| Oct 4 | UBC | W, 35-31 | - | - | - | - | - | - | - |
| Oct 18 | Calgary | W, 33-31 | - | - | - | - | - | - | - |
| Oct 25 | at Saskatchewan | L, 31-12 | - | - | - | - | - | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Regina | L, 31-28 | - | - | - | - | - | - | - |
| Aug 28 | at UBC | L, 21-9 | 5 | 47 | 9.4 | 15 | 0 | - | - |
| Sep 5 | at Calgary | L, 15-14 | 3 | 62 | 20.7 | 41 | 0 | - | - |
| Sep 13 | Saskatchewan | W, 21-20 | 12 | 158 | 13.2 | 36 | 1 | - | - |
| Sep 20 | Alberta | W, 34-7 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Sep 27 | at Regina | L, 30-8 | 4 | 55 | 13.8 | 25 | 0 | - | - |
| Oct 4 | UBC | W, 35-31 | 8 | 111 | 13.9 | 43 | 0 | - | - |
| Oct 18 | Calgary | W, 33-31 | 3 | 51 | 17.0 | 42 | 0 | - | - |
| Oct 25 | at Saskatchewan | L, 31-12 | 4 | 43 | 10.8 | 17 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Regina | L, 31-28 | - | - | - | - | - | - |
| Aug 28 | at UBC | L, 21-9 | - | - | - | - | - | 0 |
| Sep 5 | at Calgary | L, 15-14 | - | - | - | - | - | 0 |
| Sep 13 | Saskatchewan | W, 21-20 | - | - | - | - | - | 0 |
| Sep 20 | Alberta | W, 34-7 | - | - | - | - | - | 0 |
| Sep 27 | at Regina | L, 30-8 | - | - | - | - | - | 0 |
| Oct 4 | UBC | W, 35-31 | - | - | - | - | - | 0 |
| Oct 18 | Calgary | W, 33-31 | - | - | - | - | - | 0 |
| Oct 25 | at Saskatchewan | L, 31-12 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Regina | L, 31-28 | - | - | - | - | - | - | - | - |
| Aug 28 | at UBC | L, 21-9 | - | - | - | - | - | - | - | - |
| Sep 5 | at Calgary | L, 15-14 | - | - | - | - | - | - | - | - |
| Sep 13 | Saskatchewan | W, 21-20 | - | - | - | - | - | - | - | - |
| Sep 20 | Alberta | W, 34-7 | - | - | - | - | - | - | - | - |
| Sep 27 | at Regina | L, 30-8 | - | - | - | - | - | - | - | - |
| Oct 4 | UBC | W, 35-31 | - | - | - | - | - | - | - | - |
| Oct 18 | Calgary | W, 33-31 | - | - | - | - | - | - | - | - |
| Oct 25 | at Saskatchewan | L, 31-12 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Regina | L, 31-28 | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | at UBC | L, 21-9 | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Calgary | L, 15-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Saskatchewan | W, 21-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Alberta | W, 34-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Regina | L, 30-8 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | UBC | W, 35-31 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Calgary | W, 33-31 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Saskatchewan | L, 31-12 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Regina | L, 31-28 | - | - | - | - | - | - |
| Aug 28 | at UBC | L, 21-9 | 1 | - | 47 | - | - | 47 |
| Sep 5 | at Calgary | L, 15-14 | 1 | - | 62 | - | - | 62 |
| Sep 13 | Saskatchewan | W, 21-20 | 1 | - | 158 | - | - | 158 |
| Sep 20 | Alberta | W, 34-7 | 1 | - | 4 | - | - | 4 |
| Sep 27 | at Regina | L, 30-8 | 1 | - | 55 | - | - | 55 |
| Oct 4 | UBC | W, 35-31 | 1 | - | 111 | - | - | 111 |
| Oct 18 | Calgary | W, 33-31 | 1 | - | 51 | - | - | 51 |
| Oct 25 | at Saskatchewan | L, 31-12 | 1 | - | 43 | - | - | 43 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Regina | L, 31-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | at UBC | L, 21-9 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 5 | at Calgary | L, 15-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | Saskatchewan | W, 21-20 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Alberta | W, 34-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | at Regina | L, 30-8 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | UBC | W, 35-31 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | Calgary | W, 33-31 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Saskatchewan | L, 31-12 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Regina | L, 31-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | at UBC | L, 21-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Calgary | L, 15-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Saskatchewan | W, 21-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Alberta | W, 34-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Regina | L, 30-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | UBC | W, 35-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Calgary | W, 33-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Saskatchewan | L, 31-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | 1 | 0 |
| Conference | 8 | - | - | - | - | - | - | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | 1 | 0 |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | 1 | 0 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 40 | 5.0 | 531 | 66.4 | 13.3 | 1 | 43 |
| Conference | 8 | 40 | 5.0 | 531 | 66.4 | 13.3 | 1 | 43 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 24 | 6.0 | 324 | 81.0 | 13.5 | 1 | 43 |
| Away | 4 | 16 | 4.0 | 207 | 51.8 | 12.9 | 0 | 41 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 24 | 6.0 | 324 | 81.0 | 13.5 | 1 | 43 |
| Losses | 4 | 16 | 4.0 | 207 | 51.8 | 12.9 | 0 | 41 |
| August | 1 | 5 | 5.0 | 47 | 47.0 | 9.4 | 0 | 15 |
| September | 4 | 20 | 5.0 | 279 | 69.8 | 13.9 | 1 | 41 |
| October | 3 | 15 | 5.0 | 205 | 68.3 | 13.7 | 0 | 43 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | - | 531 | - | - | 531 | 66.4 |
| Conference | 8 | - | 531 | - | - | 531 | 66.4 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | - | 324 | - | - | 324 | 81.0 |
| Away | 4 | - | 207 | - | - | 207 | 51.8 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 4 | - | 324 | - | - | 324 | 81.0 |
| Losses | 4 | - | 207 | - | - | 207 | 51.8 |
| August | 1 | - | 47 | - | - | 47 | 47.0 |
| September | 4 | - | 279 | - | - | 279 | 69.8 |
| October | 3 | - | 205 | - | - | 205 | 68.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| August | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |

